Men's 300m Hurdle Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Simpkins, Clarence | SR | Moore | 39.56 | 10 | 1(1) |
2 | McBrayer, Ben | SR | Altus | 40.01 | 8 | 1(2) |
3 | Briley, Chris | SR | Norman North | 40.70 | 6 | 1(3) |
4 | Bowler, Daviaun | SO | Edmond Santa Fe | 40.81 | 4 | 1(4) |
5 | Roy, Braden | SR | Bishop McGuinness | 41.36 | 2 | 2(1) |
6 | Owens, Carlos | JR | Guthrie | 42.21 | 1 | 1(5) |
7 | Klotz, Joel | SR | Lincoln Christian | 42.27 | | 1(6) |
8 | Norris, Ashtan | SR | Edmond Santa Fe | 42.59 | | 2(2) |
9 | Thompson, Michael | SR | Lawton | 42.61 | | 3(1) |
10 | Cruse, DeShaun | SO | Eisenhower | 43.19 | | 1(7) |
11 | Relleford, Darius | SO | Edmond Memorial | 43.21 | | 1(8) |
12 | Porter, Jesse | FR | Putnam City | 43.71 | | 2(3) |
13 | Shaw, Terrell | JR | Lawton | 44.25 | | 3(2) |
14 | Milton, Sayvon | SO | Heritage Hall | 44.65 | | 1(9) |
15 | Kirkland, Coby | FR | Duncan | 44.81 | | 2(4) |
16 | Lincoln, Jaquan | FR | Lawton | 44.86 | | 2(5) |
17 | Stewart, Adam | SO | Duncan | 44.98 | | 3(3) |
18 | Vargas, Jake | FR | Altus | 45.37 | | 3(4) |
19 | Mitchum, Tyler | SR | Duncan | 45.82 | | 4(1) |
20 | Holsapple, Hagen | FR | Owasso | 46.17 | | 3(5) |
21 | Elder, Martin | SO | Norman North | 46.28 | | 4(2) |
22 | McCauley, Richard | SR | Edmond North | 46.51 | | 2(6) |
23 | Bradshaw, Daniel | SO | Putnam City | 46.53 | | 2(7) |
24 | Hughes, Thomas | JR | Altus | 48.42 | | 4(3) |
25 | Means, Brandon | FR | Moore | 49.74 | | 4(4) |
26 | Williams, Alex | FR | Moore | 49.96 | | 4(5) |
27 | James, Brandon | FR | Edmond Memorial | 53.75 | | 3(6) |
| Robinson, Lewis | SR | Guthrie | DNS | | 2() |
| Massion, Cody | SR | Edmond Santa Fe | DNS | | 2() |
| Boyd, William | SO | Edmond North | DNS | | 3() |
| Covin, Ansen | SO | Edmond Memorial | DNS | | 3() |
| Muth, Kealan | SR | Elgin | DNS | | 4() |
| Browand, Connor | SR | Owasso | DNS | | 4() |
Final Section: 1
Final Section: 2
Final Section: 3
Final Section: 4