Men's 110m Hurdle Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Relleford, Darius | SO | Edmond Memorial | 15.12 | 10 | 1(1) |
2 | Simpkins, Clarence | SR | Moore | 15.29 | 8 | 1(2) |
3 | watts, devon | SR | Shawnee | 15.42 | 6 | 1(3) |
4 | Crowley, Brandon | JR | Owasso | 15.51 | 4 | 1(4) |
5 | Roy, Braden | SR | Bishop McGuinness | 15.58 | 2 | 1(5) |
6 | James, Brandon | FR | Edmond Memorial | 16.06 | 1 | 2(1) |
7 | Bowler, Daviaun | SO | Edmond Santa Fe | 16.30 | | 1(6) |
8 | Norris, Ashtan | SR | Edmond Santa Fe | 16.34 | | 2(2) |
9 | McBrayer, Ben | SR | Altus | 16.51 | | 1(7) |
10 | Robinson, Lewis | SR | Guthrie | 16.54 | | 1(8) |
11 | Owens, Carlos | JR | Guthrie | 16.54 | | 1(8) |
12 | jones, parker | SO | Shawnee | 16.64 | | 2(3) |
13 | Briley, Chris | SR | Norman North | 16.77 | | 2(4) |
14 | Shaw, Terrell | JR | Lawton | 16.98 | | 2(5) |
15 | Klotz, Joel | SR | Lincoln Christian | 17.04 | | 2(6) |
16 | Massion, Cody | SR | Edmond Santa Fe | 17.56 | | 2(7) |
17 | Hughes, Thomas | JR | Altus | 18.27 | | 3(1) |
18 | Thompson, Michael | SR | Lawton | 18.55 | | 2(8) |
19 | Mitchum, Tyler | SR | Duncan | 18.96 | | 3(2) |
20 | Holsapple, Hagen | FR | Owasso | 19.51 | | 3(3) |
21 | Elder, Martin | SO | Norman North | 19.69 | | 3(4) |
22 | Williams, Alex | FR | Moore | 20.28 | | 3(5) |
23 | Means, Brandon | FR | Moore | 21.61 | | 3(6) |
24 | Lincoln, Jaquan | FR | Lawton | 22.79 | | 3(7) |
| Browand, Connor | SR | Owasso | DNS | | 2() |
| Vargas, Jake | FR | Altus | DNS | | 3() |
Final Section: 1 Wind: -2.5
Final Section: 2 Wind: -3.5
Final Section: 3 Wind: -3.7