Men's 1600 Meters Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Bivens, Mason | SR | Duncan | 4:31.30 | 10 | 1(1) |
2 | Powell, Christian | SR | Edmond Santa Fe | 4:36.64 | 8 | 1(2) |
3 | O'Connor, Matt | JR | Edmond Memorial | 4:36.96 | 6 | 1(3) |
4 | Jones, Cody | | Unattached | 4:40.48 | | 1(4) |
5 | Cataudella, Brooks | JR | Owasso | 4:41.82 | 4 | 1(5) |
6 | Moore, Miles | SO | Edmond Memorial | 4:43.06 | 2 | 1(6) |
7 | Ashmun, Jared | JR | Edmond North | 4:47.55 | 1 | 1(7) |
8 | Largent, Chris | SO | Owasso | 4:48.09 | | 1(8) |
9 | High, Jordan | JR | Edmond Memorial | 4:48.62 | | 1(9) |
10 | Wellborn, Barrett | SO | Owasso | 4:49.56 | | 1(10) |
11 | Pearson, Colton | JR | Edmond Santa Fe | 4:52.45 | | 1(11) |
12 | Esmerado, Giovanni | SO | Altus | 4:56.41 | | 2(1) |
13 | Aikman, Jack | JR | Putnam City | 4:56.43 | | 2(2) |
14 | Warlick, Jeff | JR | Putnam City | 4:56.92 | | 2(3) |
15 | Beauchamp, Tommy | SR | Guthrie | 4:57.65 | | 1(12) |
16 | Gardner, Jeremiah | JR | Lincoln Christian | 5:01.27 | | 1(13) |
17 | Cooper, Blake | FR | Moore | 5:04.01 | | 2(4) |
18 | Kenville, Nick | SO | Edmond North | 5:06.36 | | 1(14) |
19 | Jump, Cameron | JR | Edmond North | 5:09.62 | | 1(15) |
20 | Dack, Anthony | SR | Moore | 5:09.88 | | 2(5) |
21 | Self, Conner | JR | Guthrie | 5:11.38 | | 2(6) |
22 | Case, Mason | SO | Edmond Santa Fe | 5:14.72 | | 1(16) |
23 | Hicks, Richard | SO | Duncan | 5:15.24 | | 2(7) |
24 | Summers, Jordan | SO | Moore | 5:16.33 | | 2(8) |
25 | Bennett, Sam | | Norman North | 5:17.72 | | 2(9) |
26 | Turner, Eric | SR | Lawton | 5:18.74 | | 1(17) |
27 | Barber, Caleb | SR | Guthrie | 5:20.22 | | 2(10) |
28 | Milcesky, Corbin | | Moore | 5:20.93 | | 2(11) |
29 | Pedraza, Daniel | SO | Southmoore | 5:27.49 | | 2(12) |
30 | Layne, Bruce | FR | Southmoore | 5:28.10 | | 2(13) |
31 | Morgan, Dale | JR | Putnam City | 5:34.23 | | 2(14) |
32 | Mitchum, Tyler | SR | Duncan | 5:38.04 | | 2(15) |
33 | Torribio, Juan | FR | Lawton | 5:40.46 | | 2(16) |
34 | McKenzie, Ian | FR | Southmoore | 5:49.86 | | 2(17) |
| Murphy, Luke | FR | Lincoln Christian | DNF | | 1() |
| Keefer, Kellen | JR | Edmond Memorial | DNS | | 1() |
| Murphy, Jon | SR | Duncan | DNS | | 2() |
| Oden, Ryan | FR | Altus | DNF | | 2() |
| Benitez, Jesus | FR | Altus | DNS | | 2() |
| Glover, Levi | FR | Elgin | DNS | | 2() |
| Crynes, Elliot | SO | Norman North | DNF | | 2() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Bivens, Mason | Duncan | 4:31.30 | 10 |
2 | 2 | Powell, Christian | Edmond Santa Fe | 4:36.64 | 8 |
3 | 3 | O'Connor, Matt | Edmond Memorial | 4:36.96 | 6 |
4 | 4 | Jones, Cody | Unattached | 4:40.48 | |
5 | 5 | Cataudella, Brooks | Owasso | 4:41.82 | 4 |
6 | 6 | Moore, Miles | Edmond Memorial | 4:43.06 | 2 |
7 | 7 | Ashmun, Jared | Edmond North | 4:47.55 | 1 |
8 | 8 | Largent, Chris | Owasso | 4:48.09 | |
9 | 9 | High, Jordan | Edmond Memorial | 4:48.62 | |
10 | 10 | Wellborn, Barrett | Owasso | 4:49.56 | |
11 | 11 | Pearson, Colton | Edmond Santa Fe | 4:52.45 | |
15 | 12 | Beauchamp, Tommy | Guthrie | 4:57.65 | |
16 | 13 | Gardner, Jeremiah | Lincoln Christian | 5:01.27 | |
18 | 14 | Kenville, Nick | Edmond North | 5:06.36 | |
19 | 15 | Jump, Cameron | Edmond North | 5:09.62 | |
22 | 16 | Case, Mason | Edmond Santa Fe | 5:14.72 | |
26 | 17 | Turner, Eric | Lawton | 5:18.74 | |
| | Murphy, Luke | Lincoln Christian | DNF | |
| | Keefer, Kellen | Edmond Memorial | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
12 | 1 | Esmerado, Giovanni | Altus | 4:56.41 | |
13 | 2 | Aikman, Jack | Putnam City | 4:56.43 | |
14 | 3 | Warlick, Jeff | Putnam City | 4:56.92 | |
17 | 4 | Cooper, Blake | Moore | 5:04.01 | |
20 | 5 | Dack, Anthony | Moore | 5:09.88 | |
21 | 6 | Self, Conner | Guthrie | 5:11.38 | |
23 | 7 | Hicks, Richard | Duncan | 5:15.24 | |
24 | 8 | Summers, Jordan | Moore | 5:16.33 | |
25 | 9 | Bennett, Sam | Norman North | 5:17.72 | |
27 | 10 | Barber, Caleb | Guthrie | 5:20.22 | |
28 | 11 | Milcesky, Corbin | Moore | 5:20.93 | |
29 | 12 | Pedraza, Daniel | Southmoore | 5:27.49 | |
30 | 13 | Layne, Bruce | Southmoore | 5:28.10 | |
31 | 14 | Morgan, Dale | Putnam City | 5:34.23 | |
32 | 15 | Mitchum, Tyler | Duncan | 5:38.04 | |
33 | 16 | Torribio, Juan | Lawton | 5:40.46 | |
34 | 17 | McKenzie, Ian | Southmoore | 5:49.86 | |
| | Murphy, Jon | Duncan | DNS | |
| | Oden, Ryan | Altus | DNF | |
| | Benitez, Jesus | Altus | DNS | |
| | Glover, Levi | Elgin | DNS | |
| | Crynes, Elliot | Norman North | DNF | |