Women's 100 Meters Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Bridges, Whitney | FR | Southmoore | 12.58 | 10 | 1(1) |
2 | Standokes, Skylar | SO | Duncan | 12.73 | 8 | 1(2) |
3 | Wilson, Keyonna | SO | Edmond Santa Fe | 12.79 | 6 | 1(3) |
4 | Walton, Tyjaie | JR | Putnam City | 13.00 | 4 | 1(4) |
5 | Reece, Chavon | FR | Norman North | 13.08 | 2 | 2(1) |
6 | Head, Olivia | SR | Bishop McGuinness | 13.11 | 1 | 1(5) |
7 | Knight, Kiandra | SO | Altus | 13.12 | | 1(6) |
8 | Ehrhart, Ashley | SR | Edmond Santa Fe | 13.14 | | 1(7) |
9 | Gonzales, Monica | JR | Lawton | 13.27 | | 2(2) |
10 | Deshields, Lakayla | SO | Southmoore | 13.28 | | 2(3) |
11 | Price, Alicia | SO | Lawton | 13.52 | | 2(4) |
12 | Fugate, Mariah | SR | Moore | 13.64 | | 2(5) |
13 | Farmer, Jessica | SR | Edmond North | 13.76 | | 3(1) |
14 | Rush, Destinee | FR | Eisenhower | 13.81 | | 3(2) |
15 | McMullen, Aleah | JR | Eisenhower | 13.83 | | 3(3) |
16 | Russell, Jordan | FR | Elgin | 13.89 | | 3(4) |
17 | Mack, Michaela | JR | Edmond Santa Fe | 13.91 | | 2(6) |
18 | Jones, Marquicia | SR | Lawton | 14.11 | | 2(7) |
19 | harwell, olivia | JR | Edmond North | 14.13 | | 3(5) |
20 | Jackson, Brittanie | JR | Moore | 14.14 | | 3(6) |
21 | Lane, Kierstean | SR | Southmoore | 14.32 | | 4(1) |
22 | Thompson, Summer | FR | Heritage Hall | 14.42 | | 2(8) |
23 | Little, Molly | FR | Altus | 14.52 | | 4(2) |
24 | Smith, Preshae | | Southmoore | 14.77 | | 4(3) |
25 | Crabtree, Kelsey | SO | Norman North | 14.91 | | 4(4) |
26 | Herring, Jaycee | FR | Altus | 14.97 | | 4(5) |
27 | Chew, Abby | FR | Heritage Hall | 15.60 | | 4(6) |
| Marsh, Deirdra | SR | Millwood | DNS | | 1() |
| McMillian, Taniyah | SO | Millwood | DNS | | 1() |
| Landreth, Taylor | SO | Norman North | DNS | | 2() |
| Gordon, Tameya | SR | Putnam City | DNS | | 3() |
| Keosch, Ashlyn | JR | Owasso | DNS | | 3() |
| Hayden, Kennedy | JR | Owasso | DNS | | 3() |
| Baber, Sydney | JR | Moore | DNS | | 4() |
| Robinson, Denea | JR | Guthrie | DNS | | 4() |
| Frazier, Cayla | JR | Guthrie | DNS | | 4() |
| Wilhelm, Sydney | FR | Heritage Hall | DNS | | 5() |
Final Section: 1 Wind: -1.5
Final Section: 2 Wind: -1.7
Final Section: 3 Wind: -2.7
Final Section: 4 Wind: -2.8
Final Section: 5