NAIA Track & Field Championships 2015Mickey Miller Blackwell Stadium in Gulf Shores, AL
5/21/2015 - 5/23/2015

< Back

Women's 100 Meters Results

W World 10.49 Florence Griffith-Joyner USA 6/16/1988  Indianapolis, IN
U American 10.49 Florence Griffith Joyner World Class AC 6/16/1988  Indianapolis, IN
C Collegiate 10.78 Dawn Sowell LSU 5/2/1989  Provo, UT
N NAIA Championship 11.28 Jura Levy Oklahoma Baptist 4/24/2014  Gulf Shores, AL

Final

PL JD # Athlete Yr. Team Time Wind Pts
1 666 Browner, Alexis SR Wayland Baptist 11.43 +3.1 10
2 677 Smith, Rochene FR Wayland Baptist 11.58 +3.1 8
3 408 Thomas, Jewel SR Indiana Tech 11.65 +3.1 6
4 671 Higgs, Gregria SR Wayland Baptist 11.72 +3.1 5
5 593 Robinson, Leonie JR Southern-NO 11.75 +3.1 4
6 702 Cooks, Annie SO William Carey 11.81 +3.1 3
7 409 Thompson, Patricia SO Indiana Tech 11.90 +3.1 2
8 188 Sokunbi, Olamide JR Brenau 12.06 +3.1 1


Prelim

PL JD # Athlete Yr. Team Time Wind HPL Note
1 666 Browner, Alexis SR Wayland Baptist 11.69Q +0.3 1 (1)
2 677 Smith, Rochene FR Wayland Baptist 11.73Q +0.6 4 (1)
3 593 Robinson, Leonie JR Southern-NO 11.86Q +0.5 3 (1)
4 408 Thomas, Jewel SR Indiana Tech 11.88Q +0.7 2 (1)
5 702 Cooks, Annie SO William Carey 11.94q +0.3 1 (2)
6 671 Higgs, Gregria SR Wayland Baptist 11.96q +0.7 2 (2)
7 188 Sokunbi, Olamide JR Brenau 12.02q +0.5 3 (2)
8 409 Thompson, Patricia SO Indiana Tech 12.06q +0.3 1 (3)
9 414 Woods, Brianna SO Indiana Tech 12.07 +0.6 4 (2)
10 592 Pennie, Chantal FR Southern-NO 12.10 +0.6 4 (3)
11 1282 Scott-Goss, Zoe FR Concordia (Cal.) 12.13 +0.5 3 (3)
12 446 Gonzales, Kevia FR Lindsey Wilson 12.15 +0.7 2 (3)
13 713 James, Chelsea JR Xavier-Louisiana 12.24 +0.5 3 (4) 12.239
13 126 Ingersoll, Marissa JR Aquinas 12.24 +0.6 4 (4) 12.239
15 461 Samuels, Rea JR McPherson 12.25 +0.7 2 (4)
16 400 Perry, Brittnee SO Indiana Tech 12.29 +0.5 3 (5)
17 358 Engle, Natali FR Friends 12.33 +0.3 1 (4)
18 679 Dawkins, Artisha SO Webber 12.36 +0.7 2 (5) 12.355
18 399 Lewis, Katleyn SR Indiana Tech 12.36 +0.6 4 (5) 12.355
20 660 Goynes, Joi SR Vanguard 12.37 +0.3 1 (5)
21 435 Jacobs, Latisha JR Langston 12.39 +0.6 4 (6)
22 701 Bridges, Mia FR William Carey 12.40 +0.5 3 (6)
23 187 Reynolds, Yasmine FR Brenau 12.41 +0.5 3 (7)
24 302 Fortuna, Kaitlyn SO Dillard 12.48 +0.3 1 (6)
25 663 King, Kayla FR Viterbo 12.50 +0.6 4 (7)
26 189 Wells, Cheyenne SO Brenau 12.66 +0.5 3 (8)
27 437 Townsend, Joi SO Langston 12.68 +0.3 1 (7)
28 696 Arthur, Kenisha SO Wiley 13.12 +0.7 2 (6)
397 France, Shayla SR Indiana Tech DNS +0.7


Prelim Heat: 1

Wind: +0.3

HPL JD # Athlete Yr. Team Time Note
1 666 Browner, Alexis SR Wayland Baptist11.69
2 702 Cooks, Annie SO William Carey11.94
3 409 Thompson, Patricia SO Indiana Tech12.06
4 358 Engle, Natali FR Friends12.33
5 660 Goynes, Joi SR Vanguard12.37
6 302 Fortuna, Kaitlyn SO Dillard12.48
7 437 Townsend, Joi SO Langston12.68


Prelim Heat: 2

Wind: +0.7

HPL JD # Athlete Yr. Team Time Note
1 408 Thomas, Jewel SR Indiana Tech11.88
2 671 Higgs, Gregria SR Wayland Baptist11.96
3 446 Gonzales, Kevia FR Lindsey Wilson12.15
4 461 Samuels, Rea JR McPherson12.25
5 679 Dawkins, Artisha SO Webber12.36 12.355
6 696 Arthur, Kenisha SO Wiley13.12
397 France, Shayla SR Indiana TechDNS


Prelim Heat: 3

Wind: +0.5

HPL JD # Athlete Yr. Team Time Note
1 593 Robinson, Leonie JR Southern-NO11.86
2 188 Sokunbi, Olamide JR Brenau12.02
3 1282 Scott-Goss, Zoe FR Concordia (Cal.)12.13
4 713 James, Chelsea JR Xavier-Louisiana12.24 12.239
5 400 Perry, Brittnee SO Indiana Tech12.29
6 701 Bridges, Mia FR William Carey12.40
7 187 Reynolds, Yasmine FR Brenau12.41
8 189 Wells, Cheyenne SO Brenau12.66


Prelim Heat: 4

Wind: +0.6

HPL JD # Athlete Yr. Team Time Note
1 677 Smith, Rochene FR Wayland Baptist11.73
2 414 Woods, Brianna SO Indiana Tech12.07
3 592 Pennie, Chantal FR Southern-NO12.10
4 126 Ingersoll, Marissa JR Aquinas12.24 12.239
5 399 Lewis, Katleyn SR Indiana Tech12.36 12.355
6 435 Jacobs, Latisha JR Langston12.39
7 663 King, Kayla FR Viterbo12.50