Men's 3000 Meters Results
Final
PL | JD | Athlete | Yr. | Team | Final | Pts | Division | HPL |
1 | | Aloiloi, Moses | FR | Tulane | 8:33.47 | 10 | D-1 | 1(1) |
2 | | Jones, Nathan | FR | McNeese State | 8:34.74 | 8 | D-1 | 1(2) |
3 | | Bor, Enock | | UNAT-McNeese State | 8:43.46 | | D-1 | 1(3) |
4 | | Soto, Enrique | FR | McNeese State | 8:46.87 | 6 | D-1 | 1(4) |
5 | | Robinson, Beau | FR | UL-Lafayette | 8:49.06 | 5 | D-1 | 1(5) |
6 | | Hamilton, William | SO | McNeese State | 8:50.93 | 4 | D-1 | 1(6) |
7 | | Traviss, Bradley | FR | McNeese State | 8:59.04 | | D-1 | 1(7) |
8 | | Bezdek, Sean | JR | UL-Lafayette | 9:07.22 | 3 | D-1 | 1(8) |
9 | | Hernandez, Jesus | FR | Grambling | 9:08.83 | 2 | D-1 | 1(9) |
10 | | O'Callaghan, Clayton | SO | New Orleans | 9:13.70 | 1 | D-1 | 2(1) |
11 | | Wilkins, Joshua | FR | Northwestern St. | 9:15.34 | | D-1 | 1(10) |
12 | | Medina, Jose | FR | Texas Southern | 9:15.70 | | D-1 | 2(2) |
13 | | Zelek, Geoff | SR | Tulane | 9:17.75 | | D-1 | 2(3) |
14 | | Jeffcoat, Jonathan | SO | UL-Monroe | 9:21.09 | | D-1 | 2(4) |
15 | | Heck, Dylan | FR | UL-Lafayette | 9:22.08 | | D-1 | 2(5) |
16 | | Bonin, Trey | JR | UL-Lafayette | 9:23.94 | | D-1 | 2(6) |
17 | | Hennington, Darien | JR | Alcorn State | 9:27.92 | | D-1 | 3(1) |
18 | | Gilbert, Isiah | FR | SE Louisiana | 9:32.71 | | D-1 | 3(2) |
19 | | Cassingham, Stephen | SO | SE Louisiana | 9:33.84 | | D-1 | 3(3) |
20 | | Ourso, Corbett | JR | UL-Lafayette | 9:34.26 | | D-1 | 2(7) |
21 | | Edwards, Joseph | JR | SE Louisiana | 9:38.61 | | D-1 | 2(8) |
22 | | Perez, Michael | FR | SE Louisiana | 9:40.23 | | D-1 | 3(4) |
23 | | Guzman, David | FR | Texas Southern | 9:41.57 | | D-1 | 2(9) |
24 | | Pearce, Logan | SO | UL-Lafayette | 9:43.17 | | D-1 | 2(10) |
25 | | Martinez, Mario | JR | Alcorn State | 9:46.20 | | D-1 | 3(5) |
26 | | Waggenspack, Tyler | SR | SE Louisiana | 9:53.58 | | D-1 | 3(6) |
27 | | Moreno, Leonel | SO | SE Louisiana | 9:55.82 | | D-1 | 3(7) |
28 | | Hunter, Latrell | FR | Jarvis Christian | 9:57.60 | 10 | Non- D1 | 3(8) |
29 | | Machado, Federico | FR | New Orleans | 10:14.09 | | D-1 | 3(9) |
30 | | Reese, Skylor | SO | Northwestern St. | 10:14.73 | | D-1 | 3(10) |
31 | | Malbrue, Jonathan | JR | Loyola-New Orleans | 10:47.27 | 8 | Non- D1 | 3(11) |
32 | | Corwin, Tyler | FR | Northwestern St. | 11:21.45 | | D-1 | 3(12) |
| | Elliott, Jeremy | JR | Northwestern St. | DNS | | D-1 | 2() |
| | Martinez, Xavier | SO | Texas Southern | DNS | | D-1 | 2() |
| | Frishberg, Charlie | FR | Tulane | DNS | | D-1 | 2() |
| | Wheeler, Malik | JR | Grambling | DNS | | D-1 | 2() |
| | Moncla, Lucas | SO | Northwestern St. | DNS | | D-1 | 3() |
| | Scharr, Michael | JR | New Orleans | DNS | | D-1 | 3() |
| | Morales, Abraham | FR | Texas Southern | DNS | | D-1 | 3() |
| | Holroyd, Ryan | SR | McNeese State | DNS | | D-1 | 1() |
Final Section: 1
PL | HPL | JD | Athlete | Team | Final | Pts | Division |
1 | 1 | | Aloiloi, Moses | Tulane | 8:33.47 | 10 | D-1 |
2 | 2 | | Jones, Nathan | McNeese State | 8:34.74 | 8 | D-1 |
3 | 3 | | Bor, Enock | UNAT-McNeese State | 8:43.46 | | D-1 |
4 | 4 | | Soto, Enrique | McNeese State | 8:46.87 | 6 | D-1 |
5 | 5 | | Robinson, Beau | UL-Lafayette | 8:49.06 | 5 | D-1 |
6 | 6 | | Hamilton, William | McNeese State | 8:50.93 | 4 | D-1 |
7 | 7 | | Traviss, Bradley | McNeese State | 8:59.04 | | D-1 |
8 | 8 | | Bezdek, Sean | UL-Lafayette | 9:07.22 | 3 | D-1 |
9 | 9 | | Hernandez, Jesus | Grambling | 9:08.83 | 2 | D-1 |
11 | 10 | | Wilkins, Joshua | Northwestern St. | 9:15.34 | | D-1 |
| | | Holroyd, Ryan | McNeese State | DNS | | D-1 |
Final Section: 2
PL | HPL | JD | Athlete | Team | Final | Pts | Division |
10 | 1 | | O'Callaghan, Clayton | New Orleans | 9:13.70 | 1 | D-1 |
12 | 2 | | Medina, Jose | Texas Southern | 9:15.70 | | D-1 |
13 | 3 | | Zelek, Geoff | Tulane | 9:17.75 | | D-1 |
14 | 4 | | Jeffcoat, Jonathan | UL-Monroe | 9:21.09 | | D-1 |
15 | 5 | | Heck, Dylan | UL-Lafayette | 9:22.08 | | D-1 |
16 | 6 | | Bonin, Trey | UL-Lafayette | 9:23.94 | | D-1 |
20 | 7 | | Ourso, Corbett | UL-Lafayette | 9:34.26 | | D-1 |
21 | 8 | | Edwards, Joseph | SE Louisiana | 9:38.61 | | D-1 |
23 | 9 | | Guzman, David | Texas Southern | 9:41.57 | | D-1 |
24 | 10 | | Pearce, Logan | UL-Lafayette | 9:43.17 | | D-1 |
| | | Elliott, Jeremy | Northwestern St. | DNS | | D-1 |
| | | Martinez, Xavier | Texas Southern | DNS | | D-1 |
| | | Frishberg, Charlie | Tulane | DNS | | D-1 |
| | | Wheeler, Malik | Grambling | DNS | | D-1 |
Final Section: 3
PL | HPL | JD | Athlete | Team | Final | Pts | Division |
17 | 1 | | Hennington, Darien | Alcorn State | 9:27.92 | | D-1 |
18 | 2 | | Gilbert, Isiah | SE Louisiana | 9:32.71 | | D-1 |
19 | 3 | | Cassingham, Stephen | SE Louisiana | 9:33.84 | | D-1 |
22 | 4 | | Perez, Michael | SE Louisiana | 9:40.23 | | D-1 |
25 | 5 | | Martinez, Mario | Alcorn State | 9:46.20 | | D-1 |
26 | 6 | | Waggenspack, Tyler | SE Louisiana | 9:53.58 | | D-1 |
27 | 7 | | Moreno, Leonel | SE Louisiana | 9:55.82 | | D-1 |
28 | 8 | | Hunter, Latrell | Jarvis Christian | 9:57.60 | 10 | Non- D1 |
29 | 9 | | Machado, Federico | New Orleans | 10:14.09 | | D-1 |
30 | 10 | | Reese, Skylor | Northwestern St. | 10:14.73 | | D-1 |
31 | 11 | | Malbrue, Jonathan | Loyola-New Orleans | 10:47.27 | 8 | Non- D1 |
32 | 12 | | Corwin, Tyler | Northwestern St. | 11:21.45 | | D-1 |
| | | Moncla, Lucas | Northwestern St. | DNS | | D-1 |
| | | Scharr, Michael | New Orleans | DNS | | D-1 |
| | | Morales, Abraham | Texas Southern | DNS | | D-1 |