Men's 1500 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Knudsen, Cam | St. Francis (Ill.) | 3:55.74 | 10 | 6(1) |
2 | Corcoran, Brian | St. Xavier | 3:56.95 | 8 | 6(2) |
3 | Krob, Dan | Illinois Wesleyan | 3:57.30 | 6 | 6(3) |
4 | Jemilo, Matt | Lewis | 3:57.76 | 5 | 6(4) |
5 | Pollock, Robert | Unattached | 3:58.58 | | 6(5) |
6 | Miller, Nick | Loyola (Ill.) | 3:59.20 | 4 | 6(6) |
7 | Cartwright, Andrew | Unattached | 4:00.45 | | 6(7) |
8 | Carrera, Mizael | Unattached | 4:00.92 | | 6(8) |
9 | Milner, Alex | Unattached | 4:01.51 | | 6(9) |
10 | Kaht, James | Lewis | 4:01.86 | 3 | 5(1) |
11 | Timmons, Andrew | Lewis | 4:01.96 | 2 | 5(2) |
12 | Tahiraj, Deivi | Lewis | 4:01.99 | 1 | 5(3) |
13 | Ritzi, Connor | Lewis | 4:02.31 | | 5(4) |
14 | Irvin, Kyle | Lewis | 4:02.43 | | 5(5) |
15 | Dale, Jamison | Loyola (Ill.) | 4:03.60 | | 6(10) |
16 | Marlow, Gatlin | Wheaton (Ill.) | 4:05.27 | | 5(6) |
17 | Potter, Michael | Trinity Christian | 4:05.70 | | 5(7) |
18 | Mohrdieck, Benjamin | Unattached | 4:06.27 | | 6(11) |
19 | Barrios, Anthony | Aurora | 4:06.70 | | 5(8) |
20 | Horbinski, Trey | Milwaukee Sch. of Eng. | 4:07.01 | | 5(9) |
21 | Chavez, Joe | Benedictine (Ill.) | 4:07.28 | | 6(12) |
22 | Vahle, Jacob | Wheaton (Ill.) | 4:07.41 | | 4(1) |
23 | Sanchez, Aaron | St. Francis (Ill.) | 4:07.97 | | 4(2) |
24 | Howard, Camren | Carthage | 4:08.03 | | 6(13) |
25 | Woodcock, Dereck | Wheaton (Ill.) | 4:09.30 | | 4(3) |
26 | Gifford, Andrew | Loyola (Ill.) | 4:10.26 | | 5(10) |
27 | Tobias, Misael | St. Francis (Ill.) | 4:11.27 | | 4(4) |
28 | Urzua, Fabiel | Lewis | 4:11.60 | | 4(5) |
29 | Thomas, Hudson | Wheaton (Ill.) | 4:11.63 | | 5(11) |
30 | Leet, Michael | Lewis | 4:12.38 | | 6(14) |
31 | Cotton, Dan | Carthage | 4:12.59 | | 5(12) |
32 | Wiggin, Dan | Elmhurst | 4:13.03 | | 5(13) |
33 | Fuller, JD | Carthage | 4:13.57 | | 4(6) |
34 | Wright, Austin | Milwaukee Sch. of Eng. | 4:14.00 | | 5(14) |
35 | Timmons, Jacob | Lewis | 4:14.79 | | 4(7) |
36 | Powers, Sam | Illinois Wesleyan | 4:15.61 | | 5(15) |
37 | Dorris, Malik | Unattached | 4:16.03 | | 4(8) |
38 | Shaw, Nick | Aurora | 4:16.85 | | 3(1) |
39 | Thomas, Matt | Milwaukee Sch. of Eng. | 4:17.32 | | 4(9) |
40 | Geiger, Andreas | Wheaton (Ill.) | 4:17.53 | | 3(2) |
41 | Horbinski, Tripp | Milwaukee Sch. of Eng. | 4:18.11 | | 3(3) |
42 | August, Matt | Carthage | 4:19.40 | | 4(10) |
43 | Guibord, Andrew | Benedictine (Ill.) | 4:20.03 | | 3(4) |
44 | Beller, Nick | Loyola (Ill.) | 4:20.77 | | 2(1) |
45 | Bradley, Michael | Illinois Wesleyan | 4:21.00 | | 4(11) |
46 | Diamond, James | Carthage | 4:21.88 | | 3(5) |
47 | Munoz, Axel | Elmhurst | 4:22.76 | | 4(12) |
48 | Jones, Tyler | Wheaton (Ill.) | 4:22.93 | | 3(6) |
49 | Wainwright, Dave | Wheaton (Ill.) | 4:24.43 | | 2(2) |
50 | Estrada, Rodrigo | Elmhurst | 4:25.66 | | 3(7) |
51 | Costello, Nathan | St. Francis (Ill.) | 4:26.31 | | 1(1) |
52 | Buffham, David | Trinity Christian | 4:26.75 | | 2(3) |
53 | Jenks, Caleb | Carthage | 4:26.91 | | 3(8) |
54 | White, Paul | Carthage | 4:27.95 | | 3(9) |
55 | Nelson, Charlie | Carthage | 4:27.98 | | 2(4) |
56 | Kazik, Haily | Milwaukee Sch. of Eng. | 4:28.32 | | 2(5) |
57 | Maraccini, Jared | Milwaukee Sch. of Eng. | 4:29.69 | | 2(6) |
58 | Andersen, Luke | Wheaton (Ill.) | 4:31.06 | | 2(7) |
59 | Deng, Kun | Aurora | 4:31.59 | | 1(2) |
60 | Horan, Tucker | Cornell College | 4:32.34 | | 2(8) |
61 | Wheeler III, Erlan | Carthage | 4:32.73 | | 2(9) |
62 | Peterson, Tyler | Illinois Wesleyan | 4:33.20 | | 2(10) |
63 | Huerta-Gutirrez, Emanuel | Concordia (Wis.) | 4:37.33 | | 1(3) |
64 | Hamstra, Seth | Trinity Christian | 4:38.55 | | 2(11) |
65 | Whitten, Joshua | Trinity Christian | 4:38.61 | | 2(12) |
66 | Gardner, Daniel | Milwaukee Sch. of Eng. | 4:45.51 | | 2(13) |
67 | May, Kyle | Beloit | 4:45.95 | | 1(4) |
68 | Miller, Robert | UNAT-Elmhurst | 4:47.34 | | 1(5) |
69 | Schatz, Dylan | Aurora | 4:52.32 | | 2(14) |
70 | Havener, Austin | Carthage | 4:53.62 | | 1(6) |
71 | Robertson, Paul | Elmhurst | 5:01.06 | | 1(7) |
72 | Gray, Matt | Unattached | 5:03.37 | | 1(8) |
73 | Schousen, David | Elmhurst | 5:12.28 | | 1(9) |
74 | Rubio, Luis | Elmhurst | 5:16.67 | | 1(10) |
75 | Robles, Ricardo | Elmhurst | 5:25.80 | | 1(11) |
| Fell, Adam | Concordia (Wis.) | DNS | | 1() |
| McDougall, Cody | Aurora | DNS | | 1() |
| Taylor, Michael | Concordia (Wis.) | DNS | | 2() |
| Suiste, Jacob | Wheaton (Ill.) | DNS | | 2() |
| Gonzalez, Gonzo | Aurora | DNS | | 4() |
| Jaros, Pete | Aurora | DNS | | 4() |
| Miller, Brandon | Aurora | DNS | | 4() |
| Andersen, Derek | Illinois Wesleyan | DNS | | 4() |
| Brown, Jake | Loyola (Ill.) | DNS | | 5() |
| Baum, Mitch | Loyola (Ill.) | DNS | | 6() |
| Skrabacz, Jared | Loyola (Ill.) | DNS | | 6() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
51 | 1 | Costello, Nathan | St. Francis (Ill.) | 4:26.31 | |
59 | 2 | Deng, Kun | Aurora | 4:31.59 | |
63 | 3 | Huerta-Gutirrez, Emanuel | Concordia (Wis.) | 4:37.33 | |
67 | 4 | May, Kyle | Beloit | 4:45.95 | |
68 | 5 | Miller, Robert | UNAT-Elmhurst | 4:47.34 | |
70 | 6 | Havener, Austin | Carthage | 4:53.62 | |
71 | 7 | Robertson, Paul | Elmhurst | 5:01.06 | |
72 | 8 | Gray, Matt | Unattached | 5:03.37 | |
73 | 9 | Schousen, David | Elmhurst | 5:12.28 | |
74 | 10 | Rubio, Luis | Elmhurst | 5:16.67 | |
75 | 11 | Robles, Ricardo | Elmhurst | 5:25.80 | |
| | Fell, Adam | Concordia (Wis.) | DNS | |
| | McDougall, Cody | Aurora | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
44 | 1 | Beller, Nick | Loyola (Ill.) | 4:20.77 | |
49 | 2 | Wainwright, Dave | Wheaton (Ill.) | 4:24.43 | |
52 | 3 | Buffham, David | Trinity Christian | 4:26.75 | |
55 | 4 | Nelson, Charlie | Carthage | 4:27.98 | |
56 | 5 | Kazik, Haily | Milwaukee Sch. of Eng. | 4:28.32 | |
57 | 6 | Maraccini, Jared | Milwaukee Sch. of Eng. | 4:29.69 | |
58 | 7 | Andersen, Luke | Wheaton (Ill.) | 4:31.06 | |
60 | 8 | Horan, Tucker | Cornell College | 4:32.34 | |
61 | 9 | Wheeler III, Erlan | Carthage | 4:32.73 | |
62 | 10 | Peterson, Tyler | Illinois Wesleyan | 4:33.20 | |
64 | 11 | Hamstra, Seth | Trinity Christian | 4:38.55 | |
65 | 12 | Whitten, Joshua | Trinity Christian | 4:38.61 | |
66 | 13 | Gardner, Daniel | Milwaukee Sch. of Eng. | 4:45.51 | |
69 | 14 | Schatz, Dylan | Aurora | 4:52.32 | |
| | Taylor, Michael | Concordia (Wis.) | DNS | |
| | Suiste, Jacob | Wheaton (Ill.) | DNS | |
Final Section: 3
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
22 | 1 | Vahle, Jacob | Wheaton (Ill.) | 4:07.41 | |
23 | 2 | Sanchez, Aaron | St. Francis (Ill.) | 4:07.97 | |
25 | 3 | Woodcock, Dereck | Wheaton (Ill.) | 4:09.30 | |
27 | 4 | Tobias, Misael | St. Francis (Ill.) | 4:11.27 | |
28 | 5 | Urzua, Fabiel | Lewis | 4:11.60 | |
33 | 6 | Fuller, JD | Carthage | 4:13.57 | |
35 | 7 | Timmons, Jacob | Lewis | 4:14.79 | |
37 | 8 | Dorris, Malik | Unattached | 4:16.03 | |
39 | 9 | Thomas, Matt | Milwaukee Sch. of Eng. | 4:17.32 | |
42 | 10 | August, Matt | Carthage | 4:19.40 | |
45 | 11 | Bradley, Michael | Illinois Wesleyan | 4:21.00 | |
47 | 12 | Munoz, Axel | Elmhurst | 4:22.76 | |
| | Gonzalez, Gonzo | Aurora | DNS | |
| | Jaros, Pete | Aurora | DNS | |
| | Miller, Brandon | Aurora | DNS | |
| | Andersen, Derek | Illinois Wesleyan | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
10 | 1 | Kaht, James | Lewis | 4:01.86 | 3 |
11 | 2 | Timmons, Andrew | Lewis | 4:01.96 | 2 |
12 | 3 | Tahiraj, Deivi | Lewis | 4:01.99 | 1 |
13 | 4 | Ritzi, Connor | Lewis | 4:02.31 | |
14 | 5 | Irvin, Kyle | Lewis | 4:02.43 | |
16 | 6 | Marlow, Gatlin | Wheaton (Ill.) | 4:05.27 | |
17 | 7 | Potter, Michael | Trinity Christian | 4:05.70 | |
19 | 8 | Barrios, Anthony | Aurora | 4:06.70 | |
20 | 9 | Horbinski, Trey | Milwaukee Sch. of Eng. | 4:07.01 | |
26 | 10 | Gifford, Andrew | Loyola (Ill.) | 4:10.26 | |
29 | 11 | Thomas, Hudson | Wheaton (Ill.) | 4:11.63 | |
31 | 12 | Cotton, Dan | Carthage | 4:12.59 | |
32 | 13 | Wiggin, Dan | Elmhurst | 4:13.03 | |
34 | 14 | Wright, Austin | Milwaukee Sch. of Eng. | 4:14.00 | |
36 | 15 | Powers, Sam | Illinois Wesleyan | 4:15.61 | |
| | Brown, Jake | Loyola (Ill.) | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Knudsen, Cam | St. Francis (Ill.) | 3:55.74 | 10 |
2 | 2 | Corcoran, Brian | St. Xavier | 3:56.95 | 8 |
3 | 3 | Krob, Dan | Illinois Wesleyan | 3:57.30 | 6 |
4 | 4 | Jemilo, Matt | Lewis | 3:57.76 | 5 |
5 | 5 | Pollock, Robert | Unattached | 3:58.58 | |
6 | 6 | Miller, Nick | Loyola (Ill.) | 3:59.20 | 4 |
7 | 7 | Cartwright, Andrew | Unattached | 4:00.45 | |
8 | 8 | Carrera, Mizael | Unattached | 4:00.92 | |
9 | 9 | Milner, Alex | Unattached | 4:01.51 | |
15 | 10 | Dale, Jamison | Loyola (Ill.) | 4:03.60 | |
18 | 11 | Mohrdieck, Benjamin | Unattached | 4:06.27 | |
21 | 12 | Chavez, Joe | Benedictine (Ill.) | 4:07.28 | |
24 | 13 | Howard, Camren | Carthage | 4:08.03 | |
30 | 14 | Leet, Michael | Lewis | 4:12.38 | |
| | Baum, Mitch | Loyola (Ill.) | DNS | |
| | Skrabacz, Jared | Loyola (Ill.) | DNS | |