Women's 800 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Farrough, Amanda | Lewis | 2:17.15 | 10 | 6(1) |
2 | Kalous, Courtney | Trinity Christian | 2:17.63 | 8 | 6(2) |
3 | Bloch, Cassie | Loyola (Ill.) | 2:18.19 | 6 | 6(3) |
4 | Thomson, Rachel | Wheaton (Ill.) | 2:20.54 | 5 | 6(4) |
5 | Palmer, Lena | Aurora | 2:22.08 | 4 | 5(1) |
6 | Schwartz, Maddy | Carthage | 2:22.29 | 3 | 5(2) |
7 | Holzrichter, Rachel | Wheaton (Ill.) | 2:22.49 | 2 | 5(3) |
8 | Waddle, Ellie | Beloit | 2:22.60 | 1 | 6(5) |
9 | Stuenkel, Sydney | Loyola (Ill.) | 2:23.02 | | 6(6) |
10 | Knaus, Claire | Loyola (Ill.) | 2:24.26 | | 6(7) |
11 | Spiroff, Ally | Loyola (Ill.) | 2:25.63 | | 6(8) |
12 | Sprotte, Cassandra | Concordia (Wis.) | 2:27.00 | | 5(4) |
13 | Melone, Sarah | Elmhurst | 2:27.28 | | 4(1) |
14 | Watkins, Nicole | St. Xavier | 2:27.71 | | 5(5) |
15 | Miller, Ashley | Illinois Wesleyan | 2:28.12 | | 5(6) |
16 | Henderson, Lauren | Unattached | 2:28.34 | | 6(9) |
17 | Cahill, Maddie | Illinois Wesleyan | 2:29.16 | | 4(2) |
18 | Tracy, Ella | Loyola (Ill.) | 2:29.53 | | 6(10) |
19 | Carroll, Julie | Benedictine (Ill.) | 2:29.78 | | 4(3) |
20 | Spotts, Anna | Trinity Christian | 2:29.82 | | 3(1) |
21 | Lazaro, Marisol | Aurora | 2:30.94 | | 5(7) |
22 | Bubolz, Natalie | Concordia (Wis.) | 2:32.37 | | 4(4) |
23 | Dorsey, Lauren | Concordia (Wis.) | 2:32.57 | | 4(5) |
24 | Brooks, Rachal | St. Xavier | 2:32.78 | | 1(1) |
25 | Murray, Ciara | Loyola (Ill.) | 2:32.95 | | 4(6) |
26 | Wetzel, Laura | Cornell College | 2:32.97 | | 3(2) |
27 | McCoy, Emily | Loyola (Ill.) | 2:33.00 | | 5(8) |
28 | Wile, Ashley | Loyola (Ill.) | 2:33.51 | | 4(7) |
29 | Smith, Jacqueline | Wheaton (Ill.) | 2:33.55 | | 4(8) |
30 | Johnson, Alisha | Concordia (Ill.) | 2:33.62 | | 4(9) |
31 | Everts, Kendra | Carthage | 2:33.70 | | 3(3) |
32 | Willging, Ellie | Unattached | 2:34.99 | | 5(9) |
33 | Lanois, Madeline | Wheaton (Ill.) | 2:35.23 | | 3(4) |
34 | Espino, Ariana | Aurora | 2:36.23 | | 3(5) |
35 | Kolker, Ann | St. Xavier | 2:36.40 | | 1(2) |
36 | Rice, Jessica | Concordia (Wis.) | 2:36.50 | | 4(10) |
37 | Koenig, Emma | Beloit | 2:36.56 | | 5(10) |
38 | Kocks, Natalie | Benedictine (Ill.) | 2:37.12 | | 3(6) |
39 | Cadagin, Shannon | Carthage | 2:37.65 | | 3(7) |
40 | Frey, Sarah | Wheaton (Ill.) | 2:38.67 | | 6(11) |
41 | Street, Donna | Wheaton (Ill.) | 2:40.27 | | 3(8) |
42 | Nurczyk, Courtney | Concordia (Ill.) | 2:41.07 | | 2(1) |
43 | Woodhouse, Diondria | St. Xavier | 2:41.46 | | 2(2) |
44 | Ward, Emily | Concordia (Wis.) | 2:42.12 | | 2(3) |
45 | Ritchie, Faith | Wheaton (Ill.) | 2:42.81 | | 2(4) |
46 | Herman, Anneliese | Wheaton (Ill.) | 2:43.14 | | 2(5) |
47 | Camacho, Joceyln | St. Xavier | 2:44.08 | | 2(6) |
48 | Miller, Amber | Illinois Wesleyan | 2:44.60 | | 2(7) |
49 | Drake, Michaela | Illinois Wesleyan | 2:44.64 | | 2(8) |
50 | Farmer, Brittani | Concordia (Ill.) | 2:46.86 | | 1(3) |
51 | Kisiel, Miriama | Concordia (Ill.) | 2:47.08 | | 1(4) |
52 | Murton, Caroline | Beloit | 2:47.14 | | 3(9) |
53 | Paterson, Caitlin | Beloit | 2:47.60 | | 2(9) |
54 | Seiler, Riley | Elmhurst | 2:48.13 | | 2(10) |
55 | Martinez, Maggie | Elmhurst | 2:55.94 | | 1(5) |
56 | Hanagan, Rebekah | Concordia (Ill.) | 2:58.15 | | 1(6) |
57 | Walsh, Jenny | Elmhurst | 3:00.31 | | 1(7) |
58 | Nonet, Katia | Beloit | 3:04.46 | | 1(8) |
59 | Klehr, Hannah | Beloit | 3:08.16 | | 2(11) |
60 | Fischer, Samantha | Concordia (Ill.) | 3:19.40 | | 1(9) |
61 | Beaupre, Gabby | Elmhurst | 3:28.86 | | 1(10) |
62 | Martinez, Ashley | Concordia (Ill.) | 3:30.05 | | 1(11) |
| Rodriguez, Mayra | Rockford | DNS | | 1() |
| Brown, Sara | Beloit | DNS | | 3() |
| Sabir, Soryia | Aurora | DNS | | 3() |
| Lopez, Lesley | St. Francis (Ill.) | DNS | | 4() |
| Pridemore, Alyssa | Illinois Wesleyan | DNS | | 5() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
24 | 1 | Brooks, Rachal | St. Xavier | 2:32.78 | |
35 | 2 | Kolker, Ann | St. Xavier | 2:36.40 | |
50 | 3 | Farmer, Brittani | Concordia (Ill.) | 2:46.86 | |
51 | 4 | Kisiel, Miriama | Concordia (Ill.) | 2:47.08 | |
55 | 5 | Martinez, Maggie | Elmhurst | 2:55.94 | |
56 | 6 | Hanagan, Rebekah | Concordia (Ill.) | 2:58.15 | |
57 | 7 | Walsh, Jenny | Elmhurst | 3:00.31 | |
58 | 8 | Nonet, Katia | Beloit | 3:04.46 | |
60 | 9 | Fischer, Samantha | Concordia (Ill.) | 3:19.40 | |
61 | 10 | Beaupre, Gabby | Elmhurst | 3:28.86 | |
62 | 11 | Martinez, Ashley | Concordia (Ill.) | 3:30.05 | |
| | Rodriguez, Mayra | Rockford | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
42 | 1 | Nurczyk, Courtney | Concordia (Ill.) | 2:41.07 | |
43 | 2 | Woodhouse, Diondria | St. Xavier | 2:41.46 | |
44 | 3 | Ward, Emily | Concordia (Wis.) | 2:42.12 | |
45 | 4 | Ritchie, Faith | Wheaton (Ill.) | 2:42.81 | |
46 | 5 | Herman, Anneliese | Wheaton (Ill.) | 2:43.14 | |
47 | 6 | Camacho, Joceyln | St. Xavier | 2:44.08 | |
48 | 7 | Miller, Amber | Illinois Wesleyan | 2:44.60 | |
49 | 8 | Drake, Michaela | Illinois Wesleyan | 2:44.64 | |
53 | 9 | Paterson, Caitlin | Beloit | 2:47.60 | |
54 | 10 | Seiler, Riley | Elmhurst | 2:48.13 | |
59 | 11 | Klehr, Hannah | Beloit | 3:08.16 | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
20 | 1 | Spotts, Anna | Trinity Christian | 2:29.82 | |
26 | 2 | Wetzel, Laura | Cornell College | 2:32.97 | |
31 | 3 | Everts, Kendra | Carthage | 2:33.70 | |
33 | 4 | Lanois, Madeline | Wheaton (Ill.) | 2:35.23 | |
34 | 5 | Espino, Ariana | Aurora | 2:36.23 | |
38 | 6 | Kocks, Natalie | Benedictine (Ill.) | 2:37.12 | |
39 | 7 | Cadagin, Shannon | Carthage | 2:37.65 | |
41 | 8 | Street, Donna | Wheaton (Ill.) | 2:40.27 | |
52 | 9 | Murton, Caroline | Beloit | 2:47.14 | |
| | Brown, Sara | Beloit | DNS | |
| | Sabir, Soryia | Aurora | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
13 | 1 | Melone, Sarah | Elmhurst | 2:27.28 | |
17 | 2 | Cahill, Maddie | Illinois Wesleyan | 2:29.16 | |
19 | 3 | Carroll, Julie | Benedictine (Ill.) | 2:29.78 | |
22 | 4 | Bubolz, Natalie | Concordia (Wis.) | 2:32.37 | |
23 | 5 | Dorsey, Lauren | Concordia (Wis.) | 2:32.57 | |
25 | 6 | Murray, Ciara | Loyola (Ill.) | 2:32.95 | |
28 | 7 | Wile, Ashley | Loyola (Ill.) | 2:33.51 | |
29 | 8 | Smith, Jacqueline | Wheaton (Ill.) | 2:33.55 | |
30 | 9 | Johnson, Alisha | Concordia (Ill.) | 2:33.62 | |
36 | 10 | Rice, Jessica | Concordia (Wis.) | 2:36.50 | |
| | Lopez, Lesley | St. Francis (Ill.) | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
5 | 1 | Palmer, Lena | Aurora | 2:22.08 | 4 |
6 | 2 | Schwartz, Maddy | Carthage | 2:22.29 | 3 |
7 | 3 | Holzrichter, Rachel | Wheaton (Ill.) | 2:22.49 | 2 |
12 | 4 | Sprotte, Cassandra | Concordia (Wis.) | 2:27.00 | |
14 | 5 | Watkins, Nicole | St. Xavier | 2:27.71 | |
15 | 6 | Miller, Ashley | Illinois Wesleyan | 2:28.12 | |
21 | 7 | Lazaro, Marisol | Aurora | 2:30.94 | |
27 | 8 | McCoy, Emily | Loyola (Ill.) | 2:33.00 | |
32 | 9 | Willging, Ellie | Unattached | 2:34.99 | |
37 | 10 | Koenig, Emma | Beloit | 2:36.56 | |
| | Pridemore, Alyssa | Illinois Wesleyan | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Farrough, Amanda | Lewis | 2:17.15 | 10 |
2 | 2 | Kalous, Courtney | Trinity Christian | 2:17.63 | 8 |
3 | 3 | Bloch, Cassie | Loyola (Ill.) | 2:18.19 | 6 |
4 | 4 | Thomson, Rachel | Wheaton (Ill.) | 2:20.54 | 5 |
8 | 5 | Waddle, Ellie | Beloit | 2:22.60 | 1 |
9 | 6 | Stuenkel, Sydney | Loyola (Ill.) | 2:23.02 | |
10 | 7 | Knaus, Claire | Loyola (Ill.) | 2:24.26 | |
11 | 8 | Spiroff, Ally | Loyola (Ill.) | 2:25.63 | |
16 | 9 | Henderson, Lauren | Unattached | 2:28.34 | |
18 | 10 | Tracy, Ella | Loyola (Ill.) | 2:29.53 | |
40 | 11 | Frey, Sarah | Wheaton (Ill.) | 2:38.67 | |