Men's 800 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Archibald, Peter | Loyola (Ill.) | 1:50.70 | 10 | 7(1) |
2 | Mazanke, Jake | Loyola (Ill.) | 1:50.75 | 8 | 7(2) |
3 | DeBolt, Andrew | Elmhurst | 1:52.52 | 6 | 7(3) |
4 | Milhauser, Shawn | Lewis | 1:54.11 | 5 | 7(4) |
5 | Baum, Mitch | Loyola (Ill.) | 1:54.25 | 4 | 7(5) |
6 | Dziagwa, Chris | Benedictine (Ill.) | 1:54.87 | 3 | 7(6) |
7 | Haffner, Brett | Wheaton (Ill.) | 1:55.20 | 2 | 7(7) |
8 | Prajka, Nicholas | Loyola (Ill.) | 1:55.87 | 1 | 6(1) |
9 | Kayzar, Kyle | Aurora | 1:55.96 | | 7(8) |
10 | McCue, Brady | Loyola (Ill.) | 1:56.20 | | 6(2) |
11 | Wiafe, Rexford | St. Xavier | 1:56.34 | | 6(3) |
12 | Knautz, Nathan | Wheaton (Ill.) | 1:57.35 | | 7(9) |
13 | Bahret, Danny | St. Francis (Ill.) | 1:57.58 | | 6(4) |
14 | Krob, Dan | Illinois Wesleyan | 1:57.87 | | 7(10) |
15 | Anderson, Carl | Illinois Wesleyan | 1:58.81 | | 6(5) |
16 | Lee, Chris | Wheaton (Ill.) | 1:59.21 | | 5(1) |
17 | Fox, Tristan | Illinois Wesleyan | 1:59.54 | | 4(1) |
18 | Gray, George | Beloit | 1:59.71 | | 6(6) |
19 | Goesch, Brandon | Concordia (Wis.) | 2:00.37 | | 6(7) |
20 | Gifford, Andrew | Loyola (Ill.) | 2:00.97 | | 4(2) |
21 | Clay, Ryan | Unattached | 2:01.01 | | 7(11) |
22 | Gonzalez, Gonzo | Aurora | 2:01.31 | | 5(2) |
23 | Kulling, Kevin | Carthage | 2:01.63 | | 5(3) |
24 | Avila, Nick | Milwaukee Sch. of Eng. | 2:01.93 | | 4(3) |
25 | Wolfram, D.J. | Aurora | 2:02.25 | | 4(4) |
26 | Walker, Johnathan | Wheaton (Ill.) | 2:03.88 | | 4(5) |
27 | Dale, Jamison | Loyola (Ill.) | 2:03.89 | | 6(8) |
28 | Lindbergh, Kent | Wheaton (Ill.) | 2:03.90 | | 5(4) |
29 | Collins, Bryan | Carthage | 2:04.24 | | 4(6) |
30 | Dorris, Malik | Unattached | 2:04.82 | | 3(1) |
31 | Andersen, Derek | Illinois Wesleyan | 2:05.88 | | 5(5) |
32 | Beller, Nick | Loyola (Ill.) | 2:06.12 | | 2(1) |
33 | Becicka, Zach | Cornell College | 2:06.19 | | 2(2) |
34 | Tillema, Austin | Triton College | 2:06.35 | | 3(2) |
35 | Beckford, Sean | Beloit | 2:06.42 | | 4(7) |
36 | Cole, Dominique | Aurora | 2:06.62 | | 2(3) |
37 | Larkin, Jimmy | Wheaton (Ill.) | 2:06.74 | | 3(3) |
38 | August, Matt | Carthage | 2:07.56 | | 3(4) |
39 | Rasmussen, Christian | Concordia (Ill.) | 2:07.77 | | 2(4) |
40 | Hass, Logan | Concordia (Wis.) | 2:08.55 | | 3(5) |
41 | Nelson, Charlie | Carthage | 2:09.37 | | 2(5) |
42 | Callan, Joseph | Cornell College | 2:09.79 | | 4(8) |
43 | Estrada, Rodrigo | Elmhurst | 2:10.29 | | 2(6) |
44 | Klawitter, Joey | Carthage | 2:10.52 | | 3(6) |
45 | Munoz, Axel | Elmhurst | 2:10.60 | | 2(7) |
46 | Cate, Drew | Benedictine (Ill.) | 2:10.74 | | 3(7) |
47 | DeKryger, Sam | Trinity Christian | 2:10.89 | | 3(8) |
48 | Bernal, Al | St. Xavier | 2:12.12 | | 1(1) |
49 | Ashley, Jon | Milwaukee Sch. of Eng. | 2:12.56 | | 2(8) |
50 | Kuyvenhoven, Chris | Trinity Christian | 2:12.66 | | 1(2) |
51 | Wheeler III, Erlan | Carthage | 2:12.81 | | 2(9) |
52 | Shaw, Nick | Aurora | 2:13.18 | | 4(9) |
53 | Deng, Kun | Aurora | 2:15.05 | | 2(10) |
54 | Knapp, Matt | Benedictine (Ill.) | 2:15.20 | | 3(9) |
55 | Kellogg-Clarke, Sterling | Eureka | 2:15.80 | | 1(3) |
56 | Frias-Partida, Alvaro | Lewis | 2:16.20 | | 1(4) |
57 | Vanderaa, Jason | Trinity Christian | 2:16.26 | | 2(11) |
58 | Havener, Austin | Carthage | 2:16.94 | | 2(12) |
59 | Engen, Carl-Lars | Beloit | 2:20.96 | | 1(5) |
60 | Schousen, David | Elmhurst | 2:22.41 | | 1(6) |
61 | Vera, Edgardo | Triton College | 2:22.45 | | 1(7) |
62 | Dixon, Marquis | Benedictine (Ill.) | 2:26.26 | | 1(8) |
63 | Carter, Nick | Lewis | 2:38.37 | | 1(9) |
| Robertson, Paul | Elmhurst | DNS | | 1() |
| Phan, Giovanni | Triton College | DNS | | 1() |
| Casey, Mike | Beloit | DNS | | 1() |
| Robles, Ricardo | Elmhurst | DNS | | 1() |
| Barrios, Anthony | Aurora | DNS | | 6() |
| Prue, Michael | Concordia (Wis.) | DNS | | 6() |
| Warren, Josh | Concordia (Ill.) | DNS | | 6() |
| Perez, Kevin | Loyola (Ill.) | DNS | | 5() |
| Williams, Jerry | Concordia (Ill.) | DNS | | 5() |
| Paepke, Chris | Trinity Christian | DNS | | 5() |
| Powers, Sam | Illinois Wesleyan | DNS | | 5() |
| Jemilo, Matt | Lewis | DNS | | 5() |
| Peters, Jack | Loyola (Ill.) | DNS | | 5() |
| Butts, Jacob | Cornell College | DNS | | 4() |
| Sweatman, Alex | Wheaton (Ill.) | DNS | | 4() |
| Estrada, Christian | Benedictine (Ill.) | DNS | | 3() |
| Hasenstein, Nathan | Concordia (Wis.) | DNS | | 3() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
48 | 1 | Bernal, Al | St. Xavier | 2:12.12 | |
50 | 2 | Kuyvenhoven, Chris | Trinity Christian | 2:12.66 | |
55 | 3 | Kellogg-Clarke, Sterling | Eureka | 2:15.80 | |
56 | 4 | Frias-Partida, Alvaro | Lewis | 2:16.20 | |
59 | 5 | Engen, Carl-Lars | Beloit | 2:20.96 | |
60 | 6 | Schousen, David | Elmhurst | 2:22.41 | |
61 | 7 | Vera, Edgardo | Triton College | 2:22.45 | |
62 | 8 | Dixon, Marquis | Benedictine (Ill.) | 2:26.26 | |
63 | 9 | Carter, Nick | Lewis | 2:38.37 | |
| | Robertson, Paul | Elmhurst | DNS | |
| | Phan, Giovanni | Triton College | DNS | |
| | Casey, Mike | Beloit | DNS | |
| | Robles, Ricardo | Elmhurst | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
32 | 1 | Beller, Nick | Loyola (Ill.) | 2:06.12 | |
33 | 2 | Becicka, Zach | Cornell College | 2:06.19 | |
36 | 3 | Cole, Dominique | Aurora | 2:06.62 | |
39 | 4 | Rasmussen, Christian | Concordia (Ill.) | 2:07.77 | |
41 | 5 | Nelson, Charlie | Carthage | 2:09.37 | |
43 | 6 | Estrada, Rodrigo | Elmhurst | 2:10.29 | |
45 | 7 | Munoz, Axel | Elmhurst | 2:10.60 | |
49 | 8 | Ashley, Jon | Milwaukee Sch. of Eng. | 2:12.56 | |
51 | 9 | Wheeler III, Erlan | Carthage | 2:12.81 | |
53 | 10 | Deng, Kun | Aurora | 2:15.05 | |
57 | 11 | Vanderaa, Jason | Trinity Christian | 2:16.26 | |
58 | 12 | Havener, Austin | Carthage | 2:16.94 | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
30 | 1 | Dorris, Malik | Unattached | 2:04.82 | |
34 | 2 | Tillema, Austin | Triton College | 2:06.35 | |
37 | 3 | Larkin, Jimmy | Wheaton (Ill.) | 2:06.74 | |
38 | 4 | August, Matt | Carthage | 2:07.56 | |
40 | 5 | Hass, Logan | Concordia (Wis.) | 2:08.55 | |
44 | 6 | Klawitter, Joey | Carthage | 2:10.52 | |
46 | 7 | Cate, Drew | Benedictine (Ill.) | 2:10.74 | |
47 | 8 | DeKryger, Sam | Trinity Christian | 2:10.89 | |
54 | 9 | Knapp, Matt | Benedictine (Ill.) | 2:15.20 | |
| | Estrada, Christian | Benedictine (Ill.) | DNS | |
| | Hasenstein, Nathan | Concordia (Wis.) | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
17 | 1 | Fox, Tristan | Illinois Wesleyan | 1:59.54 | |
20 | 2 | Gifford, Andrew | Loyola (Ill.) | 2:00.97 | |
24 | 3 | Avila, Nick | Milwaukee Sch. of Eng. | 2:01.93 | |
25 | 4 | Wolfram, D.J. | Aurora | 2:02.25 | |
26 | 5 | Walker, Johnathan | Wheaton (Ill.) | 2:03.88 | |
29 | 6 | Collins, Bryan | Carthage | 2:04.24 | |
35 | 7 | Beckford, Sean | Beloit | 2:06.42 | |
42 | 8 | Callan, Joseph | Cornell College | 2:09.79 | |
52 | 9 | Shaw, Nick | Aurora | 2:13.18 | |
| | Butts, Jacob | Cornell College | DNS | |
| | Sweatman, Alex | Wheaton (Ill.) | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
16 | 1 | Lee, Chris | Wheaton (Ill.) | 1:59.21 | |
22 | 2 | Gonzalez, Gonzo | Aurora | 2:01.31 | |
23 | 3 | Kulling, Kevin | Carthage | 2:01.63 | |
28 | 4 | Lindbergh, Kent | Wheaton (Ill.) | 2:03.90 | |
31 | 5 | Andersen, Derek | Illinois Wesleyan | 2:05.88 | |
| | Perez, Kevin | Loyola (Ill.) | DNS | |
| | Williams, Jerry | Concordia (Ill.) | DNS | |
| | Paepke, Chris | Trinity Christian | DNS | |
| | Powers, Sam | Illinois Wesleyan | DNS | |
| | Jemilo, Matt | Lewis | DNS | |
| | Peters, Jack | Loyola (Ill.) | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
8 | 1 | Prajka, Nicholas | Loyola (Ill.) | 1:55.87 | 1 |
10 | 2 | McCue, Brady | Loyola (Ill.) | 1:56.20 | |
11 | 3 | Wiafe, Rexford | St. Xavier | 1:56.34 | |
13 | 4 | Bahret, Danny | St. Francis (Ill.) | 1:57.58 | |
15 | 5 | Anderson, Carl | Illinois Wesleyan | 1:58.81 | |
18 | 6 | Gray, George | Beloit | 1:59.71 | |
19 | 7 | Goesch, Brandon | Concordia (Wis.) | 2:00.37 | |
27 | 8 | Dale, Jamison | Loyola (Ill.) | 2:03.89 | |
| | Barrios, Anthony | Aurora | DNS | |
| | Prue, Michael | Concordia (Wis.) | DNS | |
| | Warren, Josh | Concordia (Ill.) | DNS | |
Final Section: 7
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Archibald, Peter | Loyola (Ill.) | 1:50.70 | 10 |
2 | 2 | Mazanke, Jake | Loyola (Ill.) | 1:50.75 | 8 |
3 | 3 | DeBolt, Andrew | Elmhurst | 1:52.52 | 6 |
4 | 4 | Milhauser, Shawn | Lewis | 1:54.11 | 5 |
5 | 5 | Baum, Mitch | Loyola (Ill.) | 1:54.25 | 4 |
6 | 6 | Dziagwa, Chris | Benedictine (Ill.) | 1:54.87 | 3 |
7 | 7 | Haffner, Brett | Wheaton (Ill.) | 1:55.20 | 2 |
9 | 8 | Kayzar, Kyle | Aurora | 1:55.96 | |
12 | 9 | Knautz, Nathan | Wheaton (Ill.) | 1:57.35 | |
14 | 10 | Krob, Dan | Illinois Wesleyan | 1:57.87 | |
21 | 11 | Clay, Ryan | Unattached | 2:01.01 | |