Women's 400 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Kinney, Jade | Loyola (Ill.) | 55.52 | 10 | 6(1) |
2 | Rodney, Brady | Loyola (Ill.) | 56.43 | 8 | 6(2) |
3 | Zimmer, Maddison | Illinois Wesleyan | 56.67 | 6 | 6(3) |
4 | Johnson, Loretta | Aurora | 57.20 | 5 | 6(4) |
5 | Mock, Erin | Wheaton (Ill.) | 58.35 | 4 | 5(1) |
6 | Kuss, Krista | Loyola (Ill.) | 58.94 | 3 | 6(5) |
7 | Olson, Brittny | North Central (Ill.) | 59.03 | 2 | 6(6) |
8 | Oltman, Liz | Illinois Wesleyan | 59.99 | 1 | 4(1) |
9 | Diaz, Emily | Illinois Wesleyan | 1:00.02 | | 5(2) |
10 | Kirk, Kelsey | North Central (Ill.) | 1:00.56 | | 3(1) |
11 | Killough, Lauren | Illinois Wesleyan | 1:00.60 | | 5(3) |
12 | Wysocki, Bailey | Wheaton (Ill.) | 1:00.63 | | 6(7) |
13 | Martinez, Daisy | Lewis | 1:00.66 | | 4(2) |
14 | Beverly, Caleigh | St. Francis (Ill.) | 1:01.39 | | 3(2) |
15 | Strunk, Sydney | Cornell College | 1:01.50 | | 4(3) |
16 | Hecker-O'Brien, Nadia | Beloit | 1:01.70 | | 4(4) |
17 | McGee, Tiarra | Lewis | 1:01.77 | | 4(5) |
18 | Crosson, Catherine | St. Francis (Ill.) | 1:01.94 | | 5(4) |
19 | Larson, Lizzy | Wheaton (Ill.) | 1:02.40 | | 4(6) |
20 | Mason, LaToyah | St. Francis (Ill.) | 1:02.58 | | 3(3) |
21 | Canaday, Liz | Aurora | 1:02.83 | | 5(5) |
22 | Caithamer, Julia | St. Francis (Ill.) | 1:03.00 | | 3(4) |
23 | Wanta, Celina | Trinity Christian | 1:03.10 | | 3(5) |
24 | Balaskovits, Breana | Aurora | 1:03.19 | | 4(7) |
25 | Jones, Taylor | Lewis | 1:03.46 | | 3(6) |
26 | Nurczyk, Courtney | Concordia (Ill.) | 1:03.81 | | 3(7) |
27 | Schmidt, Chelsea | Carthage | 1:04.23 | | 2(1) |
28 | Koronkiewicz, Rachel | St. Xavier | 1:04.72 | | 2(2) |
29 | Zayed, Mary Kate | Benedictine (Ill.) | 1:05.41 | | 2(3) |
30 | Gratz, Briana | Concordia (Wis.) | 1:05.94 | | 2(4) |
31 | Stellmack, Kim | Elmhurst | 1:08.35 | | 1(1) |
32 | Grell, Breann | Cornell College | 1:09.86 | | 2(5) |
33 | Childers, Jennifer | Lakeland | 1:10.36 | | 1(2) |
34 | Koslowski, Brooke | Lakeland | 1:14.40 | | 1(3) |
35 | Dia, Maimouna | Cornell College | 1:20.20 | | 1(4) |
| Thorne, Vikki | Triton College | DNS | | 1() |
| Mickael, Kelly | Cornell College | DNS | | 1() |
| Nuetzmann, Mary | St. Francis (Ill.) | DNS | | 2() |
| Reid, Alex | Elmhurst | DNS | | 2() |
| Tenca, Taylor | Carthage | DNS | | 5() |
| Rodriguez, Lisa | Aurora | DNS | | 5() |
Final Section: 1
Final Section: 2
Final Section: 3
Final Section: 4
Final Section: 5
Final Section: 6