Men's 400 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Eastburg, Nils | Wheaton (Ill.) | 48.80 | 10 | 6(1) |
2 | Devers, Marcus | Trinity Christian | 49.37 | 8 | 6(2) |
3 | Warren, Josh | Concordia (Ill.) | 50.27 | 6 | 6(3) |
4 | Urben, Samuel | Loyola (Ill.) | 50.39 | 5 | 6(4) |
5 | Principato, John | St. Francis (Ill.) | 50.65 | 4 | 5(1) |
6 | Newbold, Husani | Cornell College | 50.70 | 3 | 3(1) |
7 | Gonzalez, Jesus | Lewis | 51.05 | 2 | 5(2) |
8 | Franke, Dan | Milwaukee Sch. of Eng. | 51.34 | 1 | 5(3) |
9 | VanderGalien, Craig | Trinity Christian | 51.55 | | 5(4) |
10 | Roy, Jacob | Concordia (Wis.) | 51.56 | | 5(5) |
11 | Paiser, Jacob | Milwaukee Sch. of Eng. | 52.10 | | 5(6) |
12 | Vanalystyne, Mike | Milwaukee Sch. of Eng. | 52.26 | | 4(1) |
13 | Morton, John | Carthage | 52.43 | | 4(2) |
14 | Hollendonner, Ian | St. Xavier | 52.60 | | 1(1) |
15 | Flint, Zack | St. Francis (Ill.) | 52.64 | | 5(7) |
16 | Russ, Robert | Concordia (Wis.) | 53.42 | | 4(3) |
17 | Boss, Andy | Trinity Christian | 54.19 | | 4(4) |
18 | Groos, Tyus | Concordia (Wis.) | 54.29 | | 4(5) |
19 | Tuthill, Mitch | Benedictine (Ill.) | 54.47 | | 3(2) |
20 | Farin, Garret | Milwaukee Sch. of Eng. | 54.60 | | 4(6) |
21 | Elliot, Brandon | Carthage | 54.63 | | 3(3) |
22 | Cotton, Gabe | Carthage | 54.64 | | 3(4) |
23 | Annen, Nate | Wheaton (Ill.) | 54.74 | | 4(7) |
24 | Rasmussen, Christian | Concordia (Ill.) | 54.87 | | 3(5) |
25 | Deniswicz, Mitchell | Lakeland | 55.19 | | 2(1) |
26 | Gladney, Sterling | Lakeland | 55.29 | | 2(2) |
27 | Krueger, Brad | Carthage | 55.31 | | 3(6) |
28 | Hathcock, Nathan | Rockford | 55.36 | | 2(3) |
29 | Horan, Cole | Cornell College | 55.37 | | 3(7) |
30 | Searfoss, Devon | Milwaukee Sch. of Eng. | 56.14 | | 2(4) |
31 | Luce, Jordan | Milwaukee Sch. of Eng. | 56.14 | | 3(8) |
32 | Wilson, Jacob | Elmhurst | 56.34 | | 1(2) |
33 | Kent, Kyle | Wheaton (Ill.) | 56.38 | | 2(5) |
34 | Ingram, Xerxes | Rockford | 56.43 | | 3(9) |
35 | Aragon, Ricardo | Concordia (Ill.) | 56.66 | | 1(3) |
36 | Reid, Leon | St. Xavier | 56.85 | | 1(4) |
37 | Frederickson, John | St. Xavier | 56.85 | | 2(6) |
38 | Keating, Ryan | St. Xavier | 57.93 | | 1(5) |
39 | May, Kyle | Beloit | 57.93 | | 2(7) |
40 | Meaney, Shawn | Carthage | 58.74 | | 1(6) |
41 | Allgood, Malachi | Concordia (Ill.) | 59.35 | | 1(7) |
| Turner, Jawon | Lakeland | DNS | | 1() |
| Stanosek-Rockwell, Ian | Milwaukee Sch. of Eng. | DNS | | 2() |
| Harms, Darren | Aurora | DNS | | 2() |
| Ganey, Sean | Aurora | DNS | | 4() |
| Bertling, Logan | Milwaukee Sch. of Eng. | DNS | | 4() |
| Mogorovic, Lino | Loyola (Ill.) | DNS | | 5() |
| Robinson, Jaylen | Aurora | DNS | | 6() |
| Archibald, Peter | Loyola (Ill.) | DNS | | 6() |
| Wilson, Chris | Lewis | DNS | | 6() |
| Ringier, Kevin | Carthage | DNS | | 6() |
Final Section: 1
Final Section: 2
Final Section: 3
Final Section: 4
Final Section: 5
Final Section: 6