Women's 200 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Staisiunaite, Egle | Unattached | 24.40 | | 10(1) |
2 | Simpkins, Deterrica | Aurora | 24.58 | 10 | 10(2) |
3 | Moody, Jenna | St. Francis (Ill.) | 24.76 | 8 | 10(3) |
4 | Kinney, Jade | Loyola (Ill.) | 24.93 | 6 | 10(4) |
5 | Rodney, Brady | Loyola (Ill.) | 24.97 | 5 | 10(5) |
6 | Herrmann, Angela | Illinois Wesleyan | 25.11 | 4 | 10(6) |
7 | Wilson, Chelsee | Concordia (Ill.) | 25.18 | 3 | 10(7) |
8 | Kuss, Krista | Loyola (Ill.) | 25.59 | 2 | 10(8) |
9 | Glueck, Amelia | Illinois Wesleyan | 25.73 | 1 | 9(1) |
10 | Zimmer, Maddison | Illinois Wesleyan | 25.87 | | 9(2) |
11 | Johnson, Kristen | Illinois Wesleyan | 26.09 | | 9(3) |
12 | Dansdill, Maggie | Wheaton (Ill.) | 26.17 | | 9(4) |
13 | Murray, Brigid | Loyola (Ill.) | 26.27 | | 9(5) |
14 | Anderson, Rashada | Concordia (Ill.) | 26.43 | | 8(1) |
15 | Tenca, Taylor | Carthage | 26.48 | | 7(1) |
16 | Voltaire, Kim | Lewis | 26.53 | | 7(2) |
17 | Jones, Taylor | Lewis | 26.65 | | 9(6) |
18 | McGee, Tiarra | Lewis | 27.02 | | 8(2) |
19 | Medina, Isabella | Carthage | 27.02 | | 7(3) |
20 | Martinez, Daisy | Lewis | 27.09 | | 8(3) |
21 | Langston, Kamish | Aurora | 27.22 | | 7(4) |
22 | Henson, Samantha | Wheaton (Ill.) | 27.35 | | 8(4) |
23 | Breite, Leah | Carthage | 27.43 | | 7(5) |
24 | Mason, LaToyah | St. Francis (Ill.) | 27.44 | | 6(1) |
25 | Millard, Nikki | Benedictine (Ill.) | 27.57 | | 6(2) |
26 | Larson, Lizzy | Wheaton (Ill.) | 27.61 | | 6(3) |
27 | Stephens, Divinity | Concordia (Ill.) | 27.62 | | 1(1) |
28 | Gant, Sade | North Central (Ill.) | 27.64 | | 9(7) |
29 | Hill, Sonya | Concordia (Ill.) | 27.72 | | 4(1) |
30 | Goth, Sarah | Illinois Wesleyan | 27.86 | | 5(1) |
31 | Ellis, Lexi | Loyola (Ill.) | 27.87 | | 8(5) |
32 | Gratz, Briana | Concordia (Wis.) | 27.91 | | 3(1) |
33 | Balaskovits, Breana | Aurora | 27.94 | | 6(4) |
34 | Burkhart, Rachel | Aurora | 27.99 | | 7(6) |
35 | Pace-Patterson, Alyssa | Loyola (Ill.) | 28.02 | | 9(8) |
36 | Caldwell, Andrea | Concordia (Ill.) | 28.21 | | 5(2) |
37 | Franzen, Deidre | Cornell College | 28.22 | | 6(5) |
38 | Kidd, Brianna | Elmhurst | 28.25 | | 3(2) |
39 | Palmer, Lena | Aurora | 28.25 | | 7(7) |
40 | Thompson, Dezi | Carthage | 28.26 | | 4(2) |
41 | Thomas, Jade | Illinois Wesleyan | 28.31 | | 5(3) |
42 | Koronkiewicz, Rachel | St. Xavier | 28.33 | | 4(3) |
43 | Kanee, NuBari | Illinois Wesleyan | 28.53 | | 3(3) |
44 | Taylor, Allison | Benedictine (Ill.) | 28.53 | | 5(4) |
45 | Plautz, Jourdan | Beloit | 28.61 | | 4(4) |
46 | Fricks, Jade | Rockford | 28.68 | | 6(6) |
47 | Schmidt, Chelsea | Carthage | 28.68 | | 1(2) |
48 | Gilbert, Katie | Cornell College | 28.72 | | 4(5) |
49 | Tavor, Ariella | Illinois Wesleyan | 28.79 | | 4(6) |
50 | Keller, Kristina | Carthage | 28.86 | | 5(5) |
51 | Gomez, Vanessa | Elmhurst | 29.20 | | 3(4) |
52 | Rule, Shay | Cornell College | 29.26 | | 3(5) |
53 | Bachman, Chloe | Concordia (Wis.) | 29.46 | | 1(3) |
54 | Losacco, Sara | Trinity Christian | 29.58 | | 4(7) |
55 | Grell, Breann | Cornell College | 29.80 | | 3(6) |
56 | Childers, Jennifer | Lakeland | 29.81 | | 2(1) |
57 | Wilson, Alicia | Cornell College | 29.87 | | 3(7) |
58 | Dongas, Lizzy | Concordia (Ill.) | 30.23 | | 2(2) |
59 | Stellmack, Kim | Elmhurst | 30.29 | | 3(8) |
60 | Xu, Shujie | Beloit | 30.80 | | 2(3) |
61 | Olson, Jillian | Aurora | 30.81 | | 1(4) |
62 | Schone-Knoll, Maddy | Lakeland | 31.13 | | 2(4) |
63 | Farmer, Brittani | Concordia (Ill.) | 31.72 | | 1(5) |
64 | Dia, Maimouna | Cornell College | 32.13 | | 2(5) |
65 | Allen, Katelyn | Aurora | 32.37 | | 2(6) |
66 | Otero, Agatha | Triton College | 32.44 | | 1(6) |
| Hennig, Angela | Concordia (Ill.) | DNS | | 1() |
| Pera, Gini | Wheaton (Ill.) | DNS | | 4() |
| Nichol, Meghan | Lewis | DNS | | 4() |
| Walker, Breanna | Loyola (Ill.) | DNS | | 10() |
Final Section: 1 Wind: +2.1
Final Section: 2 Wind: +2.1
Final Section: 3 Wind: +1.1
Final Section: 4 Wind: +1.9
Final Section: 5 Wind: +2.2
Final Section: 6 Wind: +1.3
Final Section: 7 Wind: +3.0
Final Section: 8 Wind: +0.9
Final Section: 9 Wind: +1.1
Final Section: 10 Wind: +1.6