Men's 200 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Strup, Chris | Loyola (Ill.) | 21.79 | 10 | 12(1) |
2 | Glastetter, Kevin | Loyola (Ill.) | 22.13 | 8 | 12(2) |
3 | Guyton, Camerhon | Aurora | 22.15 | 6 | 1(1) |
4 | Keith, Kyonn | St. Xavier | 22.40 | 5 | 12(3) |
5 | Pydych, Sylvester | Loyola (Ill.) | 22.44 | 4 | 11(1) |
6 | Duncan, Jordan | St. Francis (Ill.) | 22.54 | 3 | 12(4) |
7 | Farrar, Joshua | Loyola (Ill.) | 22.55 | 2 | 12(5) |
8 | Gonzalez, Jesus | Lewis | 22.78 | 1 | 11(2) |
9 | Devers, Marcus | Trinity Christian | 22.80 | | 11(3) |
10 | Hiben, Mark | Wheaton (Ill.) | 22.82 | | 3(1) |
11 | Newbold, Husani | Cornell College | 22.86 | | 11(4) |
12 | Dowell, Trevor | Unattached | 22.95 | | 11(5) |
13 | Giovannelli, Michael | St. Francis (Ill.) | 23.00 | | 11(6) |
14 | Slusher, Zach | Concordia (Ill.) | 23.02 | | 10(1) |
15 | Paiser, Jacob | Milwaukee Sch. of Eng. | 23.05 | | 10(2) |
16 | Urben, Samuel | Loyola (Ill.) | 23.09 | | 11(7) |
17 | Jobe, Gibril | Concordia (Ill.) | 23.18 | | 9(1) |
18 | Lopez, Omar | Benedictine (Ill.) | 23.35 | | 9(2) |
19 | Sain, Mike | Eureka | 23.46 | | 1(2) |
20 | Collins, Jordan | Illinois Wesleyan | 23.47 | | 10(3) |
21 | Smith, Marcus | Wheaton (Ill.) | 23.48 | | 9(3) |
22 | Benware, Tyler | Wheaton (Ill.) | 23.54 | | 9(4) |
23 | Minkus, Derek | Wheaton (Ill.) | 23.60 | | 3(2) |
24 | Tracy, Ben | St. Xavier | 23.64 | | 6(1) |
25 | Jaskolski, Andrew | Carthage | 23.67 | | 8(1) |
26 | Vanalystyne, Mike | Milwaukee Sch. of Eng. | 23.74 | | 10(4) |
27 | Ance, Daniel | Aurora | 23.79 | | 5(1) |
28 | Schaap, Matthew | Trinity Christian | 23.81 | | 6(2) |
29 | Malme, Joey | Concordia (Ill.) | 23.86 | | 6(3) |
30 | Norman, Malik | St. Francis (Ill.) | 23.87 | | 8(2) |
31 | Kuczynski, James | Milwaukee Sch. of Eng. | 23.88 | | 10(5) |
32 | Hoeg, Tyler | St. Xavier | 23.89 | | 8(3) |
33 | Anderson, Garrett | Eureka | 23.92 | | 6(4) |
34 | Groos, Tyus | Concordia (Wis.) | 23.98 | | 1(3) |
35 | Livingston, Joseph | Carthage | 24.02 | | 5(2) |
36 | Woods, Anthony | Carthage | 24.02 | | 8(4) |
37 | Grosenick, Jacob | Concordia (Wis.) | 24.03 | | 8(5) |
38 | Harvey, Yaphay | Lakeland | 24.04 | | 8(6) |
39 | Enciso, Connor | Milwaukee Sch. of Eng. | 24.08 | | 9(5) |
40 | Hopkins, Jacob | Lewis | 24.13 | | 8(7) |
41 | Clark, Devan | Cornell College | 24.16 | | 6(5) |
42 | Mogged, Matt | Eureka | 24.16 | | 1(4) |
43 | Burbridge, Tristian | UNAT-Rockford | 24.17 | | 5(3) |
44 | Deniswicz, Mitchell | Lakeland | 24.21 | | 5(4) |
45 | Russ, Robert | Concordia (Wis.) | 24.22 | | 8(8) |
46 | Bolo, Justin | Concordia (Ill.) | 24.33 | | 6(6) |
47 | Davis, Brandon | Aurora | 24.35 | | 6(7) |
48 | Ingram, Xerxes | Rockford | 24.36 | | 5(5) |
49 | Schutt, Justin | Trinity Christian | 24.52 | | 5(6) |
50 | Gapski, Matt | Concordia (Ill.) | 24.53 | | 1(5) |
51 | Walker, Dewight | Beloit | 24.60 | | 6(8) |
52 | Reid, Leon | St. Xavier | 24.68 | | 4(1) |
53 | Searfoss, Devon | Milwaukee Sch. of Eng. | 24.90 | | 4(2) |
54 | Coleman, Taylor | Aurora | 24.93 | | 9(6) |
55 | Hathcock, Nathan | Rockford | 24.95 | | 5(7) |
56 | Aragon, Ricardo | Concordia (Ill.) | 24.99 | | 5(8) |
57 | Keating, Ryan | St. Xavier | 25.03 | | 4(3) |
57 | Farin, Garret | Milwaukee Sch. of Eng. | 25.03 | | 9(7) |
59 | Frederickson, John | St. Xavier | 25.08 | | 5(9) |
60 | Kasten, Sam | Illinois Wesleyan | 25.23 | | 2(1) |
61 | Marenis, Rihards | Aurora | 25.37 | | 4(4) |
62 | Kent, Kyle | Wheaton (Ill.) | 25.48 | | 4(5) |
63 | Triplett, Herb | Carthage | 25.65 | | 4(6) |
64 | Le, Kevin | Concordia (Ill.) | 26.11 | | 3(3) |
65 | Cruz, Nathan | Wheaton (Ill.) | 26.14 | | 2(2) |
66 | Silva, Juan | Triton College | 26.40 | | 3(4) |
67 | Jeffreys-White, John | Beloit | 26.76 | | 3(5) |
68 | Gefken, Laurenz | Milwaukee Sch. of Eng. | 26.78 | | 3(6) |
69 | Meaney, Shawn | Carthage | 27.12 | | 2(3) |
70 | Kozak, Kenneth | Concordia (Ill.) | 27.37 | | 2(4) |
70 | Ellis, Coral | Beloit | 27.37 | | 3(7) |
72 | Aimone, Collin | Eureka | 2:44.07 | | 7(1) |
73 | Ebarle, Reiner | Aurora | 2:44.20 | | 7(2) |
74 | Elliot, Brandon | Carthage | 2:44.26 | | 7(3) |
75 | Pham, Bathong | Concordia (Wis.) | 2:44.67 | | 7(4) |
76 | Garcia, Jordan | Beloit | 2:44.74 | | 7(5) |
77 | Annen, Nate | Wheaton (Ill.) | 2:45.21 | | 7(6) |
78 | Gladney, Sterling | Lakeland | 2:45.22 | | 7(7) |
| Jones, Jordan | Carthage | DNS | | 1() |
| Suhrbur, Will | Concordia (Ill.) | DNS | | 6() |
Final Section: 1 Wind: +1.7
Final Section: 2 Wind: +2.2
Final Section: 3 Wind: +0.3
Final Section: 4 Wind: +1.5
Final Section: 5 Wind: +0.3
Final Section: 6 Wind: +1.6
Final Section: 7 Wind: +2.0
Final Section: 8 Wind: +1.8
Final Section: 9 Wind: -0.1
Final Section: 10 Wind: +2.0
Final Section: 11 Wind: -0.6
Final Section: 12 Wind: -0.8