Men's Triple Jump Results
Final
PL | Athlete | Team | Final | Wind | Pts | HPL |
1 | Simmons, Matt | Lewis | 13.52m | | 10 | 2(1) |
2 | Jobe, Gibril | Concordia (Ill.) | 12.84m | | 8 | 2(2) |
3 | Banks, Ron | Carthage | 12.81m | | 6 | 2(3) |
4 | Morton, Andrew | Wheaton (Ill.) | 12.59m | 2.4 | 5 | 2(4) |
5 | Teuscher, Preston | Wheaton (Ill.) | 12.17m | | 3.5 | 1(1) |
5 | Morton, John | Carthage | 12.17m | | 3.5 | 1(1) |
7 | Mika, Pawel | Triton College | 11.98m | | 2 | 1(3) |
8 | Luce, Jordan | Milwaukee Sch. of Eng. | 11.57m | | 1 | 2(5) |
9 | Whiting, Kaleb | Cornell College | 11.19m | | | 1(4) |
10 | Martinez, Jonathan | Aurora | 10.78m | -1.2 | | 1(5) |
| Dziekan, Colter | Concordia (Wis.) | NM | | | 1() |
| Grosenick, Jacob | Concordia (Wis.) | NM | | | 1() |
| Goss, Logan | Concordia (Wis.) | NM | | | 1() |
| Olateju, Sola | Wheaton (Ill.) | NM | | | 2() |
Final Flight: 1
Final Flight: 2