Men's Long Jump Results
Final
PL | Athlete | Team | Final | Wind | Pts | HPL |
1 | Cole, Brendan | Wheaton (Ill.) | 6.76m | -0.7 | 10 | 3(1) |
2 | Rohde, Kyle | Lewis | 6.31m | -0.7 | 8 | 3(2) |
3 | Devers, Marcus | Trinity Christian | 6.30m | -1.7 | 6 | 2(1) |
4 | Pham, Bathong | Concordia (Wis.) | 6.27m | -1.6 | 5 | 3(3) |
5 | Aimone, Collin | Eureka | 6.27m | | 4 | 3(3) |
6 | Vanalystyne, Mike | Milwaukee Sch. of Eng. | 6.23m | -0.3 | 3 | 3(5) |
7 | Stokes, Kalmon | Aurora | 6.21m | -0.6 | 2 | 3(6) |
8 | Pydych, Sylvester | Loyola (Ill.) | 6.09m | -0.6 | 1 | 3(7) |
9 | John, Mervyn | Lewis | 6.08m | 1 | | 3(8) |
10 | Malme, Joey | Concordia (Ill.) | 6.06m | 0.3 | | 2(2) |
11 | Sain, Mike | Eureka | 6.06m | -0.8 | | 2(2) |
12 | Groos, Tyus | Concordia (Wis.) | 5.99m | -0.3 | | 2(4) |
13 | Wall, Brenden | Illinois Wesleyan | 5.96m | -1.4 | | 3(9) |
14 | MacDowell, Blake | Cornell College | 5.95m | 0.6 | | 1(1) |
15 | Jobe, Gibril | Concordia (Ill.) | 5.88m | 3.5 | | 2(5) |
16 | Banks, Ron | Carthage | 5.87m | -1.8 | | 3(10) |
17 | Conway, Deon | Aurora | 5.87m | 1.4 | | 3(10) |
18 | Majka, Nick | Aurora | 5.84m | | | 3(12) |
19 | Morton, Andrew | Wheaton (Ill.) | 5.82m | -2.4 | | 3(13) |
20 | Newbill, Nate | Carthage | 5.80m | 0.8 | | 2(6) |
21 | Grosenick, Jacob | Concordia (Wis.) | 5.77m | -0.3 | | 2(7) |
22 | Christiansen, Justin | Rockford | 5.76m | 2.4 | | 1(2) |
23 | Barrett, Desmond | Aurora | 5.73m | -2.6 | | 3(14) |
24 | Krueger, Brad | Carthage | 5.71m | -3.3 | | 3(15) |
25 | Clark, Devan | Cornell College | 5.68m | 0.5 | | 1(3) |
26 | Nagelkirk, Jason | Trinity Christian | 5.56m | -0.1 | | 2(8) |
27 | Jones, Jordan | Carthage | 5.52m | 0.2 | | 2(9) |
28 | Martin, Ryley | Benedictine (Ill.) | 5.51m | -1.6 | | 2(10) |
29 | Whiting, Kaleb | Cornell College | 5.46m | 2.1 | | 1(4) |
30 | Deffenbaugh, Jonah | Benedictine (Ill.) | 5.44m | 2.1 | | 1(5) |
31 | Muntu-Mosi, Vic | Aurora | 5.43m | -0.6 | | 1(6) |
32 | Goss, Logan | Concordia (Wis.) | 5.41m | 1.4 | | 1(7) |
33 | Schutt, Justin | Trinity Christian | 5.35m | 1 | | 1(8) |
34 | Iwanicki, Loren | Aurora | 5.32m | -1.1 | | 2(11) |
35 | Kamke, Spencer | Milwaukee Sch. of Eng. | 5.24m | 0.9 | | 1(9) |
36 | Martinez, Jonathan | Aurora | 5.22m | 1.6 | | 1(10) |
37 | Anderson, Troy | Concordia (Wis.) | 5.21m | -0.9 | | 1(11) |
38 | Ingram, Xerxes | Rockford | 5.10m | 0.5 | | 1(12) |
39 | Young, Tafari | Concordia (Wis.) | 4.95m | 0.2 | | 1(13) |
40 | Triplett, Herb | Carthage | 4.76m | 0.1 | | 1(14) |
41 | Walker, Dewight | Beloit | 4.73m | -1 | | 2(12) |
42 | DeWindt, Zakary | Concordia (Wis.) | 4.70m | -0.7 | | 1(15) |
| Simmons, Matt | Lewis | NM | | | 3() |
Final Flight: 1
PL | HPL | Athlete | Team | Final | Wind | Pts |
14 | 1 | MacDowell, Blake | Cornell College | 5.95m | 0.6 | |
22 | 2 | Christiansen, Justin | Rockford | 5.76m | 2.4 | |
25 | 3 | Clark, Devan | Cornell College | 5.68m | 0.5 | |
29 | 4 | Whiting, Kaleb | Cornell College | 5.46m | 2.1 | |
30 | 5 | Deffenbaugh, Jonah | Benedictine (Ill.) | 5.44m | 2.1 | |
31 | 6 | Muntu-Mosi, Vic | Aurora | 5.43m | -0.6 | |
32 | 7 | Goss, Logan | Concordia (Wis.) | 5.41m | 1.4 | |
33 | 8 | Schutt, Justin | Trinity Christian | 5.35m | 1 | |
35 | 9 | Kamke, Spencer | Milwaukee Sch. of Eng. | 5.24m | 0.9 | |
36 | 10 | Martinez, Jonathan | Aurora | 5.22m | 1.6 | |
37 | 11 | Anderson, Troy | Concordia (Wis.) | 5.21m | -0.9 | |
38 | 12 | Ingram, Xerxes | Rockford | 5.10m | 0.5 | |
39 | 13 | Young, Tafari | Concordia (Wis.) | 4.95m | 0.2 | |
40 | 14 | Triplett, Herb | Carthage | 4.76m | 0.1 | |
42 | 15 | DeWindt, Zakary | Concordia (Wis.) | 4.70m | -0.7 | |
Final Flight: 2
PL | HPL | Athlete | Team | Final | Wind | Pts |
3 | 1 | Devers, Marcus | Trinity Christian | 6.30m | -1.7 | 6 |
11 | 2 | Sain, Mike | Eureka | 6.06m | -0.8 | |
10 | 2 | Malme, Joey | Concordia (Ill.) | 6.06m | 0.3 | |
12 | 4 | Groos, Tyus | Concordia (Wis.) | 5.99m | -0.3 | |
15 | 5 | Jobe, Gibril | Concordia (Ill.) | 5.88m | 3.5 | |
20 | 6 | Newbill, Nate | Carthage | 5.80m | 0.8 | |
21 | 7 | Grosenick, Jacob | Concordia (Wis.) | 5.77m | -0.3 | |
26 | 8 | Nagelkirk, Jason | Trinity Christian | 5.56m | -0.1 | |
27 | 9 | Jones, Jordan | Carthage | 5.52m | 0.2 | |
28 | 10 | Martin, Ryley | Benedictine (Ill.) | 5.51m | -1.6 | |
34 | 11 | Iwanicki, Loren | Aurora | 5.32m | -1.1 | |
41 | 12 | Walker, Dewight | Beloit | 4.73m | -1 | |
Final Flight: 3
PL | HPL | Athlete | Team | Final | Wind | Pts |
1 | 1 | Cole, Brendan | Wheaton (Ill.) | 6.76m | -0.7 | 10 |
2 | 2 | Rohde, Kyle | Lewis | 6.31m | -0.7 | 8 |
5 | 3 | Aimone, Collin | Eureka | 6.27m | | 4 |
4 | 3 | Pham, Bathong | Concordia (Wis.) | 6.27m | -1.6 | 5 |
6 | 5 | Vanalystyne, Mike | Milwaukee Sch. of Eng. | 6.23m | -0.3 | 3 |
7 | 6 | Stokes, Kalmon | Aurora | 6.21m | -0.6 | 2 |
8 | 7 | Pydych, Sylvester | Loyola (Ill.) | 6.09m | -0.6 | 1 |
9 | 8 | John, Mervyn | Lewis | 6.08m | 1 | |
13 | 9 | Wall, Brenden | Illinois Wesleyan | 5.96m | -1.4 | |
16 | 10 | Banks, Ron | Carthage | 5.87m | -1.8 | |
17 | 10 | Conway, Deon | Aurora | 5.87m | 1.4 | |
18 | 12 | Majka, Nick | Aurora | 5.84m | | |
19 | 13 | Morton, Andrew | Wheaton (Ill.) | 5.82m | -2.4 | |
23 | 14 | Barrett, Desmond | Aurora | 5.73m | -2.6 | |
24 | 15 | Krueger, Brad | Carthage | 5.71m | -3.3 | |
| | Simmons, Matt | Lewis | NM | | |