Women's 100 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Stennis, Chantel | Lewis | 11.87 | 10 | 7(1) |
2 | Moody, Jenna | St. Francis (Ill.) | 12.04 | 8 | 7(2) |
3 | Herrmann, Angela | Illinois Wesleyan | 12.05 | 6 | 7(3) |
4 | Simpkins, Deterrica | Aurora | 12.13 | 5 | 7(4) |
5 | Joiner, Nia | Illinois Wesleyan | 12.17 | 4 | 7(5) |
6 | King, Kayla | Lewis | 12.44 | 3 | 7(6) |
7 | Rorer, Miranda | North Central (Ill.) | 12.47 | 2 | 7(7) |
8 | Wilson, Chelsee | Concordia (Ill.) | 12.56 | 1 | 6(1) |
9 | Glueck, Amelia | Illinois Wesleyan | 12.66 | | 6(2) |
10 | Pace-Patterson, Alyssa | Loyola (Ill.) | 12.67 | | 6(3) |
11 | Johnson, Kristen | Illinois Wesleyan | 12.71 | | 5(1) |
12 | Anderson, Rashada | Concordia (Ill.) | 12.78 | | 1(1) |
13 | Dansdill, Maggie | Wheaton (Ill.) | 12.87 | | 6(4) |
14 | Breite, Leah | Carthage | 12.90 | | 7(8) |
15 | Dunson, Rosalyn | Aurora | 13.03 | | 6(5) |
16 | Tenca, Taylor | Carthage | 13.13 | | 6(6) |
17 | Voltaire, Kim | Lewis | 13.15 | | 5(2) |
18 | Medina, Isabella | Carthage | 13.17 | | 6(7) |
19 | Henson, Samantha | Wheaton (Ill.) | 13.18 | | 5(3) |
20 | Wiersma, Jessica | Trinity Christian | 13.21 | | 5(4) |
21 | Witas, Katie | St. Francis (Ill.) | 13.23 | | 3(1) |
22 | Millard, Nikki | Benedictine (Ill.) | 13.32 | | 4(1) |
23 | Cawley, Jasmine | Concordia (Ill.) | 13.39 | | 2(1) |
24 | Langston, Kamish | Aurora | 13.39 | | 5(5) |
25 | Dolan, Dani | Carthage | 13.40 | | 6(8) |
26 | Wessels, Erin | Trinity Christian | 13.46 | | 3(2) |
27 | Kidd, Brianna | Elmhurst | 13.48 | | 4(2) |
28 | Thomas, Jade | Illinois Wesleyan | 13.53 | | 5(6) |
29 | Hill, Sonya | Concordia (Ill.) | 13.54 | | 3(3) |
30 | Stephens, Divinity | Concordia (Ill.) | 13.54 | | 1(2) |
31 | Caldwell, Andrea | Concordia (Ill.) | 13.61 | | 4(3) |
32 | Thompson, Dezi | Carthage | 13.62 | | 1(3) |
33 | Goth, Sarah | Illinois Wesleyan | 13.63 | | 4(4) |
34 | Earley, Angie | Beloit | 13.63 | | 5(7) |
35 | Plautz, Jourdan | Beloit | 13.68 | | 4(5) |
36 | Franzen, Deidre | Cornell College | 13.73 | | 5(8) |
37 | Fricks, Jade | Rockford | 13.82 | | 3(4) |
38 | Shelman, Jennifer | Carthage | 13.83 | | 4(6) |
39 | Tavor, Ariella | Illinois Wesleyan | 13.86 | | 1(4) |
40 | Bachman, Chloe | Concordia (Wis.) | 13.87 | | 2(2) |
41 | McClung, Hailey | Carthage | 13.89 | | 5(9) |
42 | Corbin, Janeen | Unattached | 13.93 | | 6(9) |
43 | Sauvey, Colleen | Concordia (Wis.) | 14.00 | | 2(3) |
44 | Pera, Gini | Wheaton (Ill.) | 14.02 | | 3(5) |
45 | Taylor, Allison | Benedictine (Ill.) | 14.05 | | 4(7) |
46 | Olson, Jillian | Aurora | 14.26 | | 1(5) |
47 | Keller, Kristina | Carthage | 14.31 | | 2(4) |
48 | Rule, Shay | Cornell College | 14.36 | | 3(6) |
49 | Schone-Knoll, Maddy | Lakeland | 14.52 | | 3(7) |
50 | Koehler, Ariana | Concordia (Wis.) | 14.66 | | 1(6) |
51 | Xu, Shujie | Beloit | 14.69 | | 3(8) |
52 | Heinz, Mary | Concordia (Wis.) | 15.76 | | 2(5) |
53 | Ramirez, Thalia | Concordia (Ill.) | 15.95 | | 2(6) |
54 | LaManna, Becca | Concordia (Ill.) | 17.08 | | 2(7) |
| Tupper, Rachael | Trinity Christian | DNS | | 1() |
| Gillie, Tiersa | Lakeland | DNS | | 2() |
| Yamazaki, Moi | Beloit | DNS | | 3() |
| Leach, Nikki | Cornell College | DNS | | 4() |
| Gilbert, Katie | Cornell College | DNS | | 4() |
| Walker, Breanna | Loyola (Ill.) | DNS | | 7() |
Final Section: 1 Wind: +2.0
Final Section: 2 Wind: -0.4
Final Section: 3 Wind: +1.8
Final Section: 4 Wind: +1.5
Final Section: 5 Wind: +0.9
Final Section: 6 Wind: +1.2
Final Section: 7 Wind: +2.3