Men's 110m Hurdle Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Dorenkamper, Kevin | Lewis | 14.47 | 10 | 4(1) |
2 | Toraason, Jeff | Illinois Wesleyan | 15.06 | 8 | 4(2) |
3 | Terry, Allen | Unattached | 15.07 | | 4(3) |
4 | Schultz, Josh | Concordia (Ill.) | 15.37 | 6 | 1(1) |
5 | Parsons, Tyler | Carthage | 15.49 | 5 | 4(4) |
6 | Lopez, Omar | Benedictine (Ill.) | 15.50 | 4 | 1(2) |
7 | Cole, Tommy | Wheaton (Ill.) | 15.65 | 3 | 4(5) |
8 | Shipp, Augustus | Carthage | 15.66 | 2 | 1(3) |
9 | Coleman, Taylor | Aurora | 15.79 | 1 | 4(6) |
10 | John, Mervyn | Lewis | 15.82 | | 3(1) |
11 | Morton, Andrew | Wheaton (Ill.) | 15.97 | | 3(2) |
12 | Robertson, Brock | Lewis | 16.02 | | 3(3) |
13 | Gatrost, Levi | Milwaukee Sch. of Eng. | 16.12 | | 3(4) |
14 | Aloff, Zach | Benedictine (Ill.) | 16.60 | | 1(4) |
15 | Kamke, Spencer | Milwaukee Sch. of Eng. | 16.69 | | 2(1) |
16 | Bandemer, Sam | St. Francis (Ill.) | 17.00 | | 3(5) |
17 | Hannula, Matthew | Milwaukee Sch. of Eng. | 17.04 | | 2(2) |
18 | Schaap, Matthew | Trinity Christian | 17.08 | | 3(6) |
19 | Teuscher, Preston | Wheaton (Ill.) | 17.52 | | 3(7) |
20 | Grajak, Steven | St. Francis (Ill.) | 17.77 | | 2(3) |
21 | Nicholas, Terrance | Aurora | 17.98 | | 2(4) |
22 | Thomas, Nicholas | Rockford | 18.02 | | 1(5) |
23 | Hawkins, Asante | Aurora | 18.38 | | 2(5) |
24 | Martin, Ryley | Benedictine (Ill.) | 19.29 | | 2(6) |
25 | Pacheco, Trent | Concordia (Wis.) | 19.97 | | 1(6) |
26 | Schwark, Jacob | Concordia (Wis.) | 20.30 | | 1(7) |
| Kreiser, Matt | Beloit | FS | | 2() |
| Heintzleman, Chaz | St. Francis (Ill.) | DNS | | 2() |
| Vega, Israel | Lewis | DNS | | 3() |
| Cooks, Bobby | Aurora | DNS | | 4() |
| Buichl, Joe | Milwaukee Sch. of Eng. | DNS | | 4() |
Final Section: 1 Wind: +1.2
Final Section: 2 Wind: +3.0
Final Section: 3 Wind: +3.0
Final Section: 4 Wind: +2.5