Women's 5000 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Masterson, Abrah | Cornell College | 16:53.78 | 10 | 2(1) |
2 | Studt, Renee | Unattached | 18:11.27 | | 2(2) |
3 | Denton, Grace | Unattached | 18:23.65 | | 2(3) |
4 | Dolce, Anna | Unattached | 18:26.22 | | 2(4) |
5 | Paolillo, Maria | Unattached | 18:32.31 | | 2(5) |
6 | Jahn, Abby | Loyola (Ill.) | 18:35.22 | 8 | 2(6) |
7 | Proffitt, Ali | St. Xavier | 19:01.86 | 6 | 2(7) |
8 | Moline, Rachel | Cornell College | 19:10.69 | 5 | 2(8) |
9 | Scheele, Ashley | Concordia (Wis.) | 19:21.27 | 4 | 2(9) |
10 | Del Ponte, Tammi | Unattached | 19:32.34 | | 2(10) |
11 | McCormick, Danielle | Concordia (Ill.) | 19:42.01 | 3 | 2(11) |
12 | Rudd, Lydia | Illinois Wesleyan | 19:45.90 | 2 | 2(12) |
13 | Kassuba, Anna | St. Francis (Ill.) | 19:46.01 | 1 | 2(13) |
14 | Rossi, Alli | St. Francis (Ill.) | 19:55.52 | | 2(14) |
15 | Correa, Courtney | St. Xavier | 19:57.28 | | 2(15) |
16 | DeMaegd, Maggie | Illinois Wesleyan | 20:20.46 | | 1(1) |
17 | Scull, Kaelyn | Carthage | 20:28.37 | | 1(2) |
18 | Goecke, Amanda | Carthage | 20:29.37 | | 1(3) |
19 | Sorensen, Sonja | Concordia (Ill.) | 20:47.42 | | 1(4) |
20 | Murphy, MariKate | Cornell College | 20:53.53 | | 1(5) |
21 | Crump, Ollie | Aurora | 20:59.30 | | 1(6) |
22 | Gaiser, Sherry | Benedictine (Ill.) | 21:04.16 | | 1(7) |
23 | North, Rachel | Carthage | 21:13.79 | | 1(8) |
24 | Lappano, Loredana | Elmhurst | 21:19.66 | | 1(9) |
25 | Imperl, Nora | Concordia (Wis.) | 21:27.88 | | 1(10) |
26 | Hansen, Megan | Elmhurst | 21:38.95 | | 1(11) |
27 | Reagin, Hayley | Benedictine (Ill.) | 21:42.04 | | 1(12) |
28 | Nelsen, Tori | Carthage | 21:46.36 | | 1(13) |
29 | Konecki, Kaila | Elmhurst | 21:47.26 | | 1(14) |
30 | McDowell, Maricela | Concordia (Ill.) | 21:58.57 | | 1(15) |
31 | Peters, Carolyn | Elmhurst | 22:02.43 | | 1(16) |
32 | Rodriguez, Mayra | Rockford | 22:14.07 | | 1(17) |
33 | Guastella, Kelley | Concordia (Ill.) | 23:10.18 | | 1(18) |
| Koenig, Emma | Beloit | DNS | | 2() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
16 | 1 | DeMaegd, Maggie | Illinois Wesleyan | 20:20.46 | |
17 | 2 | Scull, Kaelyn | Carthage | 20:28.37 | |
18 | 3 | Goecke, Amanda | Carthage | 20:29.37 | |
19 | 4 | Sorensen, Sonja | Concordia (Ill.) | 20:47.42 | |
20 | 5 | Murphy, MariKate | Cornell College | 20:53.53 | |
21 | 6 | Crump, Ollie | Aurora | 20:59.30 | |
22 | 7 | Gaiser, Sherry | Benedictine (Ill.) | 21:04.16 | |
23 | 8 | North, Rachel | Carthage | 21:13.79 | |
24 | 9 | Lappano, Loredana | Elmhurst | 21:19.66 | |
25 | 10 | Imperl, Nora | Concordia (Wis.) | 21:27.88 | |
26 | 11 | Hansen, Megan | Elmhurst | 21:38.95 | |
27 | 12 | Reagin, Hayley | Benedictine (Ill.) | 21:42.04 | |
28 | 13 | Nelsen, Tori | Carthage | 21:46.36 | |
29 | 14 | Konecki, Kaila | Elmhurst | 21:47.26 | |
30 | 15 | McDowell, Maricela | Concordia (Ill.) | 21:58.57 | |
31 | 16 | Peters, Carolyn | Elmhurst | 22:02.43 | |
32 | 17 | Rodriguez, Mayra | Rockford | 22:14.07 | |
33 | 18 | Guastella, Kelley | Concordia (Ill.) | 23:10.18 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Masterson, Abrah | Cornell College | 16:53.78 | 10 |
2 | 2 | Studt, Renee | Unattached | 18:11.27 | |
3 | 3 | Denton, Grace | Unattached | 18:23.65 | |
4 | 4 | Dolce, Anna | Unattached | 18:26.22 | |
5 | 5 | Paolillo, Maria | Unattached | 18:32.31 | |
6 | 6 | Jahn, Abby | Loyola (Ill.) | 18:35.22 | 8 |
7 | 7 | Proffitt, Ali | St. Xavier | 19:01.86 | 6 |
8 | 8 | Moline, Rachel | Cornell College | 19:10.69 | 5 |
9 | 9 | Scheele, Ashley | Concordia (Wis.) | 19:21.27 | 4 |
10 | 10 | Del Ponte, Tammi | Unattached | 19:32.34 | |
11 | 11 | McCormick, Danielle | Concordia (Ill.) | 19:42.01 | 3 |
12 | 12 | Rudd, Lydia | Illinois Wesleyan | 19:45.90 | 2 |
13 | 13 | Kassuba, Anna | St. Francis (Ill.) | 19:46.01 | 1 |
14 | 14 | Rossi, Alli | St. Francis (Ill.) | 19:55.52 | |
15 | 15 | Correa, Courtney | St. Xavier | 19:57.28 | |
| | Koenig, Emma | Beloit | DNS | |