Men's 5000 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Anderson, Benjamin | Unattached | 15:03.80 | | 2(1) |
2 | Martinez, Elias | Unattached | 15:13.90 | | 2(2) |
3 | Skrabacz, Jared | Loyola (Ill.) | 15:14.20 | 10 | 2(3) |
4 | Schaible, Peter | Loyola (Ill.) | 15:18.50 | 8 | 2(4) |
5 | Wilder, Stephen | St. Francis (Ill.) | 15:24.20 | 6 | 2(5) |
6 | Miller, Ben | Milwaukee Sch. of Eng. | 15:26.70 | 5 | 2(6) |
7 | Hernandez, Abel | St. Xavier | 15:27.20 | 4 | 2(7) |
8 | Dennis, Lawrence | Cornell College | 15:39.90 | 3 | 2(8) |
9 | Cole, Nick | Aurora | 15:40.90 | 2 | 2(9) |
10 | Klebenow, Billy | St. Francis (Ill.) | 15:43.80 | 1 | 2(10) |
11 | Velthuizen, Cody | Trinity Christian | 15:47.10 | | 2(11) |
12 | Holle, Alex | Wheaton (Ill.) | 15:48.50 | | 2(12) |
13 | Gitelman, Brandon | New Balance Chicago | 15:57.10 | | 2(13) |
14 | Lindsay, Josh | Cornell College | 15:59.30 | | 2(14) |
15 | Meilbeck, Robert | Concordia (Wis.) | 16:01.70 | | 2(15) |
16 | Meyers, Matt | Aurora | 16:05.60 | | 2(16) |
17 | Robinson, Calvin | Aurora | 16:07.00 | | 2(17) |
18 | Whitney, Kyle | Loyola (Ill.) | 16:07.60 | | 2(18) |
19 | Jaros, Pete | Aurora | 16:11.20 | | 2(19) |
20 | Solis, Victor | St. Xavier | 16:11.90 | | 2(20) |
21 | Fromm, Ryan | Aurora | 16:19.00 | | 2(21) |
22 | Bernau, Stephen | Concordia (Wis.) | 16:19.44 | | 1(1) |
23 | Rosenau, Alex | Concordia (Wis.) | 16:21.11 | | 1(2) |
24 | Lydy, Tim | Rockford | 16:23.90 | | 2(22) |
25 | Ziemann, Zachary | Concordia (Wis.) | 16:24.97 | | 1(3) |
26 | Kuenneth, Tanner | Illinois Wesleyan | 16:28.70 | | 1(4) |
27 | Ray, Alexander | St. Xavier | 16:31.09 | | 1(5) |
28 | Dorsey, Ronan | Illinois Wesleyan | 16:34.04 | | 1(6) |
29 | Sweatman, Alex | Wheaton (Ill.) | 16:35.10 | | 2(23) |
30 | Unzueta, Jesse | St. Francis (Ill.) | 16:39.95 | | 1(7) |
31 | Swanson, Matt | Aurora | 16:45.78 | | 1(8) |
32 | Ervin, Ben | Aurora | 16:46.99 | | 1(9) |
33 | Erspamer, Eric | Dick Pond Athletics | 16:54.90 | | 2(24) |
34 | Miller, Brandon | Aurora | 16:57.50 | | 2(25) |
35 | Hanlon, Kevin | St. Francis (Ill.) | 16:57.87 | | 1(10) |
36 | Boyer, Aaron | Concordia (Ill.) | 16:59.72 | | 1(11) |
37 | Sparks, Jeff | Milwaukee Sch. of Eng. | 17:14.31 | | 1(12) |
38 | Christen, Taylor | Cornell College | 17:19.64 | | 1(13) |
39 | McCaffrey, B.W. | UNAT-Aurora | 17:24.15 | | 1(14) |
40 | Stoll, Zachary | Cornell College | 17:24.23 | | 1(15) |
41 | Jenkins, Evan | Benedictine (Ill.) | 17:26.52 | | 1(16) |
42 | Smith, Josh | Beloit | 17:43.03 | | 1(17) |
43 | Peacock, Joe | Beloit | 18:08.44 | | 1(18) |
44 | Mahkamov, Khusrav | Beloit | 18:19.12 | | 1(19) |
45 | Sanchez, Tyler | Carthage | 18:59.72 | | 1(20) |
46 | Miner, Robert | Carthage | 19:36.49 | | 1(21) |
| Stasinopohlas, Nik | Milwaukee Sch. of Eng. | DNS | | 1() |
| Finley, John | Rockford | DNS | | 1() |
| Fischer, Ted | Concordia (Ill.) | DNS | | 1() |
| Guerrero, Tony | Concordia (Ill.) | DNS | | 1() |
| Crozier, Kevin | UNAT-Aurora | DNS | | 1() |
| Morgan, Dan | Aurora | DNS | | 1() |
| Spykstra, Seth | Wheaton (Ill.) | DNS | | 2() |
| Brown, Jake | Loyola (Ill.) | DNS | | 2() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
22 | 1 | Bernau, Stephen | Concordia (Wis.) | 16:19.44 | |
23 | 2 | Rosenau, Alex | Concordia (Wis.) | 16:21.11 | |
25 | 3 | Ziemann, Zachary | Concordia (Wis.) | 16:24.97 | |
26 | 4 | Kuenneth, Tanner | Illinois Wesleyan | 16:28.70 | |
27 | 5 | Ray, Alexander | St. Xavier | 16:31.09 | |
28 | 6 | Dorsey, Ronan | Illinois Wesleyan | 16:34.04 | |
30 | 7 | Unzueta, Jesse | St. Francis (Ill.) | 16:39.95 | |
31 | 8 | Swanson, Matt | Aurora | 16:45.78 | |
32 | 9 | Ervin, Ben | Aurora | 16:46.99 | |
35 | 10 | Hanlon, Kevin | St. Francis (Ill.) | 16:57.87 | |
36 | 11 | Boyer, Aaron | Concordia (Ill.) | 16:59.72 | |
37 | 12 | Sparks, Jeff | Milwaukee Sch. of Eng. | 17:14.31 | |
38 | 13 | Christen, Taylor | Cornell College | 17:19.64 | |
39 | 14 | McCaffrey, B.W. | UNAT-Aurora | 17:24.15 | |
40 | 15 | Stoll, Zachary | Cornell College | 17:24.23 | |
41 | 16 | Jenkins, Evan | Benedictine (Ill.) | 17:26.52 | |
42 | 17 | Smith, Josh | Beloit | 17:43.03 | |
43 | 18 | Peacock, Joe | Beloit | 18:08.44 | |
44 | 19 | Mahkamov, Khusrav | Beloit | 18:19.12 | |
45 | 20 | Sanchez, Tyler | Carthage | 18:59.72 | |
46 | 21 | Miner, Robert | Carthage | 19:36.49 | |
| | Stasinopohlas, Nik | Milwaukee Sch. of Eng. | DNS | |
| | Finley, John | Rockford | DNS | |
| | Fischer, Ted | Concordia (Ill.) | DNS | |
| | Guerrero, Tony | Concordia (Ill.) | DNS | |
| | Crozier, Kevin | UNAT-Aurora | DNS | |
| | Morgan, Dan | Aurora | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Anderson, Benjamin | Unattached | 15:03.80 | |
2 | 2 | Martinez, Elias | Unattached | 15:13.90 | |
3 | 3 | Skrabacz, Jared | Loyola (Ill.) | 15:14.20 | 10 |
4 | 4 | Schaible, Peter | Loyola (Ill.) | 15:18.50 | 8 |
5 | 5 | Wilder, Stephen | St. Francis (Ill.) | 15:24.20 | 6 |
6 | 6 | Miller, Ben | Milwaukee Sch. of Eng. | 15:26.70 | 5 |
7 | 7 | Hernandez, Abel | St. Xavier | 15:27.20 | 4 |
8 | 8 | Dennis, Lawrence | Cornell College | 15:39.90 | 3 |
9 | 9 | Cole, Nick | Aurora | 15:40.90 | 2 |
10 | 10 | Klebenow, Billy | St. Francis (Ill.) | 15:43.80 | 1 |
11 | 11 | Velthuizen, Cody | Trinity Christian | 15:47.10 | |
12 | 12 | Holle, Alex | Wheaton (Ill.) | 15:48.50 | |
13 | 13 | Gitelman, Brandon | New Balance Chicago | 15:57.10 | |
14 | 14 | Lindsay, Josh | Cornell College | 15:59.30 | |
15 | 15 | Meilbeck, Robert | Concordia (Wis.) | 16:01.70 | |
16 | 16 | Meyers, Matt | Aurora | 16:05.60 | |
17 | 17 | Robinson, Calvin | Aurora | 16:07.00 | |
18 | 18 | Whitney, Kyle | Loyola (Ill.) | 16:07.60 | |
19 | 19 | Jaros, Pete | Aurora | 16:11.20 | |
20 | 20 | Solis, Victor | St. Xavier | 16:11.90 | |
21 | 21 | Fromm, Ryan | Aurora | 16:19.00 | |
24 | 22 | Lydy, Tim | Rockford | 16:23.90 | |
29 | 23 | Sweatman, Alex | Wheaton (Ill.) | 16:35.10 | |
33 | 24 | Erspamer, Eric | Dick Pond Athletics | 16:54.90 | |
34 | 25 | Miller, Brandon | Aurora | 16:57.50 | |
| | Spykstra, Seth | Wheaton (Ill.) | DNS | |
| | Brown, Jake | Loyola (Ill.) | DNS | |