Women's 1500 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Stuenkel, Sydney | Loyola (Ill.) | 4:38.38 | 10 | 6(1) |
2 | Jourdan, Ashley | Trinity Christian | 4:38.39 | 8 | 6(2) |
3 | Christoffer, Alyssa | Unattached | 4:39.28 | | 6(3) |
4 | Paull, Emily | Aurora | 4:43.64 | 6 | 6(4) |
5 | Mead, Zoe | Lewis | 4:44.18 | 5 | 6(5) |
6 | LaViste, Ericka | Loyola (Ill.) | 4:45.09 | 4 | 6(6) |
7 | Wrey, Mia | Loyola (Ill.) | 4:45.43 | 3 | 6(7) |
8 | Spiroff, Ally | Loyola (Ill.) | 4:48.57 | 2 | 6(8) |
9 | Knott, Ashlee | St. Francis (Ill.) | 4:48.88 | 1 | 6(9) |
10 | Hawthorne, Jessica | Wheaton (Ill.) | 4:49.10 | | 6(10) |
11 | Dalton, Mollie | Lewis | 4:49.15 | | 5(1) |
12 | Jensen, Karen | Unattached | 4:50.68 | | 6(11) |
13 | March, Brit | Aurora | 4:52.21 | | 6(12) |
14 | Holm, Andrea | Lewis | 4:52.67 | | 5(2) |
15 | Nielsen, Stephanie | Lewis | 4:55.36 | | 5(3) |
16 | Jagrowski, Rachel | Wheaton (Ill.) | 4:55.62 | | 5(4) |
17 | Tracy, Ella | Loyola (Ill.) | 4:56.61 | | 6(13) |
18 | Gatter, Paige | Lewis | 4:56.63 | | 5(5) |
19 | Marcotte, Rebecca | Wheaton (Ill.) | 4:57.36 | | 5(6) |
20 | Tyler, Sarah | Unattached | 4:58.18 | | 6(14) |
21 | Burgener, Megan | Lewis | 4:58.82 | | 5(7) |
22 | McCoy, Emily | Loyola (Ill.) | 4:59.70 | | 4(1) |
23 | Hahn, Monica | Lewis | 5:00.11 | | 5(8) |
24 | Sinn, Hollie | Lewis | 5:00.89 | | 5(9) |
25 | Miller, Ashley | Illinois Wesleyan | 5:01.31 | | 5(10) |
26 | Koenig, Emma | Beloit | 5:01.54 | | 5(11) |
27 | Ogren, Molly | Lewis | 5:01.56 | | 5(12) |
28 | Wetzel, Laura | Cornell College | 5:01.93 | | 5(13) |
29 | Schwartz, Maddy | Carthage | 5:02.01 | | 4(2) |
30 | Trujillo, Anna | Wheaton (Ill.) | 5:02.36 | | 5(14) |
31 | Bullmore, Abby | Wheaton (Ill.) | 5:02.42 | | 4(3) |
32 | Oslund, Bridget | Wheaton (Ill.) | 5:02.52 | | 4(4) |
33 | Willging, Ellie | Unattached | 5:02.55 | | 5(15) |
34 | Melone, Sarah | Elmhurst | 5:03.05 | | 4(5) |
35 | Zaremba, Kasey | Trinity Christian | 5:03.67 | | 4(6) |
36 | Carroll, Julie | Benedictine (Ill.) | 5:03.73 | | 5(16) |
37 | Patterson, Kayla | Lewis | 5:06.41 | | 6(15) |
38 | Castillo, Arely | Lewis | 5:06.64 | | 4(7) |
39 | Watkins, Nicole | St. Xavier | 5:07.36 | | 1(1) |
40 | Kolker, Ann | St. Xavier | 5:07.37 | | 1(2) |
41 | Wile, Ashley | Loyola (Ill.) | 5:10.23 | | 4(8) |
42 | Lazaro, Marisol | Aurora | 5:10.27 | | 4(9) |
43 | Johnson, Alisha | Concordia (Ill.) | 5:11.17 | | 4(10) |
44 | Fuster, Hannah | Wheaton (Ill.) | 5:13.58 | | 4(11) |
45 | Vihnanek, Emily | Lewis | 5:13.92 | | 4(12) |
46 | Espino, Ariana | Aurora | 5:14.84 | | 3(1) |
47 | Agnello, Paulina | Concordia (Wis.) | 5:15.38 | | 2(1) |
48 | Everts, Kendra | Carthage | 5:16.10 | | 4(13) |
49 | DeLong, Sara | Beloit | 5:16.63 | | 4(14) |
50 | Loomis, Lauren | Lewis | 5:17.94 | | 4(15) |
51 | Baars, Christy | Wheaton (Ill.) | 5:18.19 | | 3(2) |
52 | Schlitz, Larissa | Concordia (Wis.) | 5:18.44 | | 1(3) |
53 | Cadagin, Shannon | Carthage | 5:19.37 | | 3(3) |
54 | Niswonger, Lily | Cornell College | 5:19.51 | | 3(4) |
55 | Robinson, Alyssa | Wheaton (Ill.) | 5:20.37 | | 3(5) |
56 | Quinn, Kenzie | Wheaton (Ill.) | 5:20.42 | | 3(6) |
57 | Hawthorne, Ellie | Wheaton (Ill.) | 5:20.91 | | 3(7) |
58 | Mocogni, Monica | Illinois Wesleyan | 5:21.85 | | 3(8) |
59 | Dodis, Abby | Lewis | 5:22.92 | | 3(9) |
60 | Varnas, Alanna | Carthage | 5:25.04 | | 3(10) |
61 | Roush, Elizabeth | Lewis | 5:25.17 | | 2(2) |
62 | McLawhorn, Kaley | Lewis | 5:26.72 | | 4(16) |
63 | Pierson, Carly | Cornell College | 5:28.99 | | 3(11) |
64 | Amstutz, Abby | Wheaton (Ill.) | 5:29.53 | | 3(12) |
65 | Coppe, Elaine | Illinois Wesleyan | 5:30.49 | | 2(3) |
66 | Fratzke, Lindsey | Concordia (Wis.) | 5:30.92 | | 1(4) |
67 | Reamer, Rachel | Wheaton (Ill.) | 5:32.57 | | 3(13) |
68 | Sabir, Soryia | Aurora | 5:33.35 | | 3(14) |
69 | VanOrd, Kaylie | Carthage | 5:34.03 | | 2(4) |
70 | Kisiel, Miriama | Concordia (Ill.) | 5:34.33 | | 1(5) |
71 | Wenzel, Anna | Beloit | 5:34.54 | | 4(17) |
72 | Sneed, Emily | Beloit | 5:35.49 | | 3(15) |
73 | Seiler, Riley | Elmhurst | 5:36.92 | | 1(6) |
74 | Blom, Emily | Wheaton (Ill.) | 5:37.05 | | 3(16) |
75 | Kulberg, Martha | Concordia (Wis.) | 5:37.75 | | 1(7) |
76 | Camacho, Joceyln | St. Xavier | 5:38.56 | | 1(8) |
77 | Rauch, Annette | Illinois Wesleyan | 5:39.39 | | 1(9) |
78 | Renison, Haley | Lewis | 5:39.52 | | 2(5) |
79 | Post, Caitlin | Wheaton (Ill.) | 5:40.10 | | 2(6) |
80 | Paneral, Jaqui | Lewis | 5:40.14 | | 2(7) |
81 | Zhang, Mingyi | Beloit | 5:42.22 | | 3(17) |
82 | Sanchez, Andrea | Trinity Christian | 5:42.65 | | 2(8) |
83 | Bukowska, Sabina | Benedictine (Ill.) | 5:44.02 | | 2(9) |
84 | Kingery, Lexi | Carthage | 5:44.68 | | 1(10) |
85 | Caravello, Andrea | Carthage | 5:44.91 | | 2(10) |
86 | Gomez, Sandra | Cornell College | 5:46.25 | | 2(11) |
87 | Metz, Liesel | Elmhurst | 5:47.97 | | 1(11) |
88 | Flach, Jessi | Illinois Wesleyan | 5:48.17 | | 2(12) |
89 | Iwanicki, C.J. | Aurora | 5:55.12 | | 2(13) |
90 | Sander, Lauren | Aurora | 5:56.90 | | 1(12) |
91 | Hanagan, Rebekah | Concordia (Ill.) | 6:00.01 | | 1(13) |
92 | Magee, Amanda | St. Xavier | 6:04.57 | | 1(14) |
93 | Czajkowski, Monica | Trinity Christian | 6:05.41 | | 1(15) |
94 | Burke, Nikki | Aurora | 6:08.64 | | 2(14) |
95 | Fischer, Samantha | Concordia (Ill.) | 6:35.87 | | 1(16) |
96 | Heard, Anna | Benedictine (Ill.) | 6:50.72 | | 1(17) |
97 | Martinez, Ashley | Concordia (Ill.) | 6:57.13 | | 1(18) |
| Peters, Carolyn | Elmhurst | DNS | | 1() |
| Coop, Bethany | Concordia (Wis.) | DNS | | 1() |
| Malagon, Abril | Lewis | DNS | | 2() |
| Nelsen, Tori | Carthage | DNS | | 2() |
| Jones, Jasmyn | Benedictine (Ill.) | DNS | | 2() |
| Rodriguez, Mayra | Rockford | DNS | | 2() |
| Lockwood, Nicole | Illinois Wesleyan | DNS | | 2() |
| DeSalvo, Meagan | Illinois Wesleyan | DNS | | 3() |
| Moore, Grace | Loyola (Ill.) | DNS | | 3() |
| Perkowski, Anna | Aurora | DNS | | 4() |
| Paolillo, Maria | Unattached | DNS | | 5() |
| Pridemore, Alyssa | Illinois Wesleyan | DNS | | 5() |
| Masterson, Abrah | Cornell College | DNS | | 6() |
| Johnson, Brooke | St. Francis (Ill.) | DNS | | 6() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
39 | 1 | Watkins, Nicole | St. Xavier | 5:07.36 | |
40 | 2 | Kolker, Ann | St. Xavier | 5:07.37 | |
52 | 3 | Schlitz, Larissa | Concordia (Wis.) | 5:18.44 | |
66 | 4 | Fratzke, Lindsey | Concordia (Wis.) | 5:30.92 | |
70 | 5 | Kisiel, Miriama | Concordia (Ill.) | 5:34.33 | |
73 | 6 | Seiler, Riley | Elmhurst | 5:36.92 | |
75 | 7 | Kulberg, Martha | Concordia (Wis.) | 5:37.75 | |
76 | 8 | Camacho, Joceyln | St. Xavier | 5:38.56 | |
77 | 9 | Rauch, Annette | Illinois Wesleyan | 5:39.39 | |
84 | 10 | Kingery, Lexi | Carthage | 5:44.68 | |
87 | 11 | Metz, Liesel | Elmhurst | 5:47.97 | |
90 | 12 | Sander, Lauren | Aurora | 5:56.90 | |
91 | 13 | Hanagan, Rebekah | Concordia (Ill.) | 6:00.01 | |
92 | 14 | Magee, Amanda | St. Xavier | 6:04.57 | |
93 | 15 | Czajkowski, Monica | Trinity Christian | 6:05.41 | |
95 | 16 | Fischer, Samantha | Concordia (Ill.) | 6:35.87 | |
96 | 17 | Heard, Anna | Benedictine (Ill.) | 6:50.72 | |
97 | 18 | Martinez, Ashley | Concordia (Ill.) | 6:57.13 | |
| | Peters, Carolyn | Elmhurst | DNS | |
| | Coop, Bethany | Concordia (Wis.) | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
47 | 1 | Agnello, Paulina | Concordia (Wis.) | 5:15.38 | |
61 | 2 | Roush, Elizabeth | Lewis | 5:25.17 | |
65 | 3 | Coppe, Elaine | Illinois Wesleyan | 5:30.49 | |
69 | 4 | VanOrd, Kaylie | Carthage | 5:34.03 | |
78 | 5 | Renison, Haley | Lewis | 5:39.52 | |
79 | 6 | Post, Caitlin | Wheaton (Ill.) | 5:40.10 | |
80 | 7 | Paneral, Jaqui | Lewis | 5:40.14 | |
82 | 8 | Sanchez, Andrea | Trinity Christian | 5:42.65 | |
83 | 9 | Bukowska, Sabina | Benedictine (Ill.) | 5:44.02 | |
85 | 10 | Caravello, Andrea | Carthage | 5:44.91 | |
86 | 11 | Gomez, Sandra | Cornell College | 5:46.25 | |
88 | 12 | Flach, Jessi | Illinois Wesleyan | 5:48.17 | |
89 | 13 | Iwanicki, C.J. | Aurora | 5:55.12 | |
94 | 14 | Burke, Nikki | Aurora | 6:08.64 | |
| | Malagon, Abril | Lewis | DNS | |
| | Nelsen, Tori | Carthage | DNS | |
| | Jones, Jasmyn | Benedictine (Ill.) | DNS | |
| | Rodriguez, Mayra | Rockford | DNS | |
| | Lockwood, Nicole | Illinois Wesleyan | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
46 | 1 | Espino, Ariana | Aurora | 5:14.84 | |
51 | 2 | Baars, Christy | Wheaton (Ill.) | 5:18.19 | |
53 | 3 | Cadagin, Shannon | Carthage | 5:19.37 | |
54 | 4 | Niswonger, Lily | Cornell College | 5:19.51 | |
55 | 5 | Robinson, Alyssa | Wheaton (Ill.) | 5:20.37 | |
56 | 6 | Quinn, Kenzie | Wheaton (Ill.) | 5:20.42 | |
57 | 7 | Hawthorne, Ellie | Wheaton (Ill.) | 5:20.91 | |
58 | 8 | Mocogni, Monica | Illinois Wesleyan | 5:21.85 | |
59 | 9 | Dodis, Abby | Lewis | 5:22.92 | |
60 | 10 | Varnas, Alanna | Carthage | 5:25.04 | |
63 | 11 | Pierson, Carly | Cornell College | 5:28.99 | |
64 | 12 | Amstutz, Abby | Wheaton (Ill.) | 5:29.53 | |
67 | 13 | Reamer, Rachel | Wheaton (Ill.) | 5:32.57 | |
68 | 14 | Sabir, Soryia | Aurora | 5:33.35 | |
72 | 15 | Sneed, Emily | Beloit | 5:35.49 | |
74 | 16 | Blom, Emily | Wheaton (Ill.) | 5:37.05 | |
81 | 17 | Zhang, Mingyi | Beloit | 5:42.22 | |
| | DeSalvo, Meagan | Illinois Wesleyan | DNS | |
| | Moore, Grace | Loyola (Ill.) | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
22 | 1 | McCoy, Emily | Loyola (Ill.) | 4:59.70 | |
29 | 2 | Schwartz, Maddy | Carthage | 5:02.01 | |
31 | 3 | Bullmore, Abby | Wheaton (Ill.) | 5:02.42 | |
32 | 4 | Oslund, Bridget | Wheaton (Ill.) | 5:02.52 | |
34 | 5 | Melone, Sarah | Elmhurst | 5:03.05 | |
35 | 6 | Zaremba, Kasey | Trinity Christian | 5:03.67 | |
38 | 7 | Castillo, Arely | Lewis | 5:06.64 | |
41 | 8 | Wile, Ashley | Loyola (Ill.) | 5:10.23 | |
42 | 9 | Lazaro, Marisol | Aurora | 5:10.27 | |
43 | 10 | Johnson, Alisha | Concordia (Ill.) | 5:11.17 | |
44 | 11 | Fuster, Hannah | Wheaton (Ill.) | 5:13.58 | |
45 | 12 | Vihnanek, Emily | Lewis | 5:13.92 | |
48 | 13 | Everts, Kendra | Carthage | 5:16.10 | |
49 | 14 | DeLong, Sara | Beloit | 5:16.63 | |
50 | 15 | Loomis, Lauren | Lewis | 5:17.94 | |
62 | 16 | McLawhorn, Kaley | Lewis | 5:26.72 | |
71 | 17 | Wenzel, Anna | Beloit | 5:34.54 | |
| | Perkowski, Anna | Aurora | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
11 | 1 | Dalton, Mollie | Lewis | 4:49.15 | |
14 | 2 | Holm, Andrea | Lewis | 4:52.67 | |
15 | 3 | Nielsen, Stephanie | Lewis | 4:55.36 | |
16 | 4 | Jagrowski, Rachel | Wheaton (Ill.) | 4:55.62 | |
18 | 5 | Gatter, Paige | Lewis | 4:56.63 | |
19 | 6 | Marcotte, Rebecca | Wheaton (Ill.) | 4:57.36 | |
21 | 7 | Burgener, Megan | Lewis | 4:58.82 | |
23 | 8 | Hahn, Monica | Lewis | 5:00.11 | |
24 | 9 | Sinn, Hollie | Lewis | 5:00.89 | |
25 | 10 | Miller, Ashley | Illinois Wesleyan | 5:01.31 | |
26 | 11 | Koenig, Emma | Beloit | 5:01.54 | |
27 | 12 | Ogren, Molly | Lewis | 5:01.56 | |
28 | 13 | Wetzel, Laura | Cornell College | 5:01.93 | |
30 | 14 | Trujillo, Anna | Wheaton (Ill.) | 5:02.36 | |
33 | 15 | Willging, Ellie | Unattached | 5:02.55 | |
36 | 16 | Carroll, Julie | Benedictine (Ill.) | 5:03.73 | |
| | Paolillo, Maria | Unattached | DNS | |
| | Pridemore, Alyssa | Illinois Wesleyan | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Stuenkel, Sydney | Loyola (Ill.) | 4:38.38 | 10 |
2 | 2 | Jourdan, Ashley | Trinity Christian | 4:38.39 | 8 |
3 | 3 | Christoffer, Alyssa | Unattached | 4:39.28 | |
4 | 4 | Paull, Emily | Aurora | 4:43.64 | 6 |
5 | 5 | Mead, Zoe | Lewis | 4:44.18 | 5 |
6 | 6 | LaViste, Ericka | Loyola (Ill.) | 4:45.09 | 4 |
7 | 7 | Wrey, Mia | Loyola (Ill.) | 4:45.43 | 3 |
8 | 8 | Spiroff, Ally | Loyola (Ill.) | 4:48.57 | 2 |
9 | 9 | Knott, Ashlee | St. Francis (Ill.) | 4:48.88 | 1 |
10 | 10 | Hawthorne, Jessica | Wheaton (Ill.) | 4:49.10 | |
12 | 11 | Jensen, Karen | Unattached | 4:50.68 | |
13 | 12 | March, Brit | Aurora | 4:52.21 | |
17 | 13 | Tracy, Ella | Loyola (Ill.) | 4:56.61 | |
20 | 14 | Tyler, Sarah | Unattached | 4:58.18 | |
37 | 15 | Patterson, Kayla | Lewis | 5:06.41 | |
| | Masterson, Abrah | Cornell College | DNS | |
| | Johnson, Brooke | St. Francis (Ill.) | DNS | |