Men's 100 Meters Results
Final
PL | Athlete | Team | Final | Pts | HPL |
1 | McLachlan, James | Loyola (Ill.) | 10.55 | 10 | 8(1) |
2 | Strup, Chris | Loyola (Ill.) | 10.65 | 8 | 8(2) |
3 | Keith, Kyonn | St. Xavier | 11.01 | 6 | 2(1) |
4 | Farrar, Joshua | Loyola (Ill.) | 11.03 | 5 | 7(1) |
5 | Duncan, Jordan | St. Francis (Ill.) | 11.04 | 4 | 8(3) |
6 | Solorio, Eddie | St. Francis (Ill.) | 11.05 | 3 | 7(2) |
7 | Brown, Mike | Carthage | 11.06 | 2 | 8(4) |
8 | Okeke, Leo | Aurora | 11.08 | 1 | 8(5) |
9 | Sterling, Robert | Lewis | 11.08 | | 7(3) |
10 | Jean-Paul, Isaac | UNAT-Lewis | 11.22 | | 8(6) |
11 | Garner, Shawntrel | Carthage | 11.23 | | 7(4) |
12 | Smith, Marcus | Wheaton (Ill.) | 11.26 | | 6(1) |
13 | Slusher, Zach | Concordia (Ill.) | 11.43 | | 7(5) |
14 | Ingram, Devin | Lewis | 11.45 | | 7(6) |
15 | Pham, Bathong | Concordia (Wis.) | 11.48 | | 6(2) |
16 | Hoeg, Tyler | St. Xavier | 11.50 | | 3(1) |
17 | Townsend, London | Carthage | 11.53 | | 7(7) |
18 | Sain, Mike | Eureka | 11.54 | | 5(1) |
19 | Woods, Anthony | Carthage | 11.55 | | 4(1) |
20 | Tracy, Ben | St. Xavier | 11.56 | | 1(1) |
21 | Ebarle, Reiner | Aurora | 11.60 | | 6(3) |
22 | Jobe, Gibril | Concordia (Ill.) | 11.61 | | 5(2) |
23 | Jones, Jordan | Carthage | 11.61 | | 2(2) |
24 | Benware, Tyler | Wheaton (Ill.) | 11.63 | | 6(4) |
25 | Shive, Jordan | Wheaton (Ill.) | 11.63 | | 2(3) |
26 | Bertling, Logan | Milwaukee Sch. of Eng. | 11.64 | | 6(5) |
27 | Mogged, Matt | Eureka | 11.66 | | 5(3) |
28 | Norman, Malik | St. Francis (Ill.) | 11.68 | | 6(6) |
29 | Collins, Jordan | Illinois Wesleyan | 11.71 | | 5(4) |
30 | Ance, Daniel | Aurora | 11.74 | | 5(5) |
31 | Jaskolski, Andrew | Carthage | 11.75 | | 4(2) |
32 | Harvey, Yaphay | Lakeland | 11.77 | | 6(7) |
33 | Burbridge, Tristian | UNAT-Rockford | 11.81 | | 5(6) |
34 | Livingston, Joseph | Carthage | 11.87 | | 2(4) |
35 | Kataura, Chris | Milwaukee Sch. of Eng. | 11.87 | | 6(8) |
36 | Anderson, Garrett | Eureka | 11.88 | | 5(7) |
37 | Gapski, Matt | Concordia (Ill.) | 11.88 | | 2(5) |
38 | Hoffert, Logan | Concordia (Ill.) | 11.91 | | 2(6) |
39 | Martin, Ryley | Benedictine (Ill.) | 11.92 | | 3(2) |
40 | Kuczynski, James | Milwaukee Sch. of Eng. | 11.96 | | 7(8) |
41 | Malme, Joey | Concordia (Ill.) | 11.97 | | 4(3) |
42 | Bolo, Justin | Concordia (Ill.) | 11.97 | | 5(8) |
43 | Johnson, Cody | Milwaukee Sch. of Eng. | 12.03 | | 7(9) |
44 | Newbill, Nate | Carthage | 12.05 | | 4(4) |
45 | Schultz, Josh | Concordia (Ill.) | 12.07 | | 1(2) |
46 | Clark, Devan | Cornell College | 12.11 | | 5(9) |
47 | Deffenbaugh, Jonah | Benedictine (Ill.) | 12.13 | | 3(3) |
48 | Muntu-Mosi, Vic | Aurora | 12.18 | | 1(3) |
49 | Suhrbur, Will | Concordia (Ill.) | 12.19 | | 4(5) |
50 | Walker, Dewight | Beloit | 12.22 | | 3(4) |
51 | Kasten, Sam | Illinois Wesleyan | 12.28 | | 1(4) |
52 | Brown, Will | Benedictine (Ill.) | 12.44 | | 4(6) |
53 | Marenis, Rihards | Aurora | 12.56 | | 3(5) |
54 | Le, Kevin | Concordia (Ill.) | 12.62 | | 1(5) |
55 | Gefken, Laurenz | Milwaukee Sch. of Eng. | 13.02 | | 4(7) |
56 | DeWindt, Zakary | Concordia (Wis.) | 13.03 | | 2(7) |
57 | Hawkins, Asante | Aurora | 13.14 | | 3(6) |
58 | McAneny, Will | Beloit | 13.28 | | 3(7) |
59 | Ellis, Coral | Beloit | 13.37 | | 4(8) |
60 | Kozak, Kenneth | Concordia (Ill.) | 13.58 | | 2(8) |
61 | Caperton, Marvin | Exploision Track Club | 13.63 | | 4(9) |
| Gresham, Seth | Wheaton (Ill.) | DNS | | 1() |
| Tuthill, Mitch | Benedictine (Ill.) | DNS | | 3() |
| Sawyer, Levan | Rockford | DNS | | 3() |
| Hopkins, Jacob | Lewis | DNS | | 6() |
| Ritchie, Preston | Cornell College | DNS | | 8() |
| Asare, Kelvin | Unattached | DNS | | 8() |
| Guyton, Camerhon | Aurora | DNS | | 8() |
Final Section: 1 Wind: +4.7
Final Section: 2 Wind: +1.9
Final Section: 3 Wind: +2.1
Final Section: 4 Wind: +1.0
Final Section: 5 Wind: +1.6
Final Section: 6 Wind: +1.9
Final Section: 7 Wind: +2.6
Final Section: 8 Wind: +2.8