Men's 1500 Meters Heat Sheet
Heat 1 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Fell, Adam | JR | Concordia (Wis.) | DNS |
2 | Havener, Austin | FR | Carthage | 4:50.00 |
3 | Gray, Matt | FR | Unattached | 5:10.00 |
4 | Miller, Robert | | UNAT-Elmhurst | NT |
5 | McDougall, Cody | SO | Aurora | DNS |
6 | Costello, Nathan | FR | St. Francis (Ill.) | NT |
7 | Schousen, David | JR | Elmhurst | 5:15.87 |
8 | Rubio, Luis | SR | Elmhurst | NT |
9 | Lehman, Aaron | FR | Aurora | 4:45.98 |
10 | Huerta-Gutirrez, Emanuel | SO | Concordia (Wis.) | NT |
11 | Belling, Doug | SR | Aurora | 4:50.60 |
12 | Robertson, Paul | FR | Elmhurst | NT |
13 | Rizo, Jose | FR | Milwaukee Sch. of Eng. | NT |
14 | May, Kyle | SO | Beloit | 4:55.00 |
15 | Deng, Kun | FR | Aurora | NT |
16 | Robles, Ricardo | SO | Elmhurst | 5:28.23 |
Heat 2 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Maraccini, Jared | FR | Milwaukee Sch. of Eng. | 4:35.00 |
2 | Nelson, Charlie | SO | Carthage | 4:30.00 |
3 | Wheeler III, Erlan | JR | Carthage | 4:30.00 |
4 | Taylor, Michael | SO | Concordia (Wis.) | DNS |
5 | Wainwright, Dave | SR | Wheaton (Ill.) | 4:30.28 |
6 | Gardner, Daniel | FR | Milwaukee Sch. of Eng. | 4:35.00 |
7 | Suiste, Jacob | FR | Wheaton (Ill.) | DNS |
8 | Beller, Nick | JR | Loyola (Ill.) | 4:31.66 |
9 | Kazik, Haily | FR | Milwaukee Sch. of Eng. | 4:30.00 |
10 | Hamstra, Seth | FR | Trinity Christian | 4:37.75 |
11 | Buffham, David | SO | Trinity Christian | 4:37.00 |
12 | Whitten, Joshua | SO | Trinity Christian | 4:40.89 |
13 | Andersen, Luke | FR | Wheaton (Ill.) | 4:41.47 |
14 | Peterson, Tyler | SR | Illinois Wesleyan | 4:38.90 |
15 | Horan, Tucker | SO | Cornell College | 4:35.00 |
16 | Schatz, Dylan | FR | Aurora | 4:43.87 |
Heat 3 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Shaw, Nick | SO | Aurora | 4:23.77 |
2 | Horbinski, Tripp | FR | Milwaukee Sch. of Eng. | 4:27.00 |
3 | Guibord, Andrew | SO | Benedictine (Ill.) | 4:24.99 |
4 | Geiger, Andreas | JR | Wheaton (Ill.) | 4:26.60 |
5 | Kafka, Simon | FR | Beloit | 4:24.00 |
6 | Gitelman, Brandon | | New Balance Chicago | 4:25.00 |
7 | Estrada, Rodrigo | FR | Elmhurst | 4:25.51 |
8 | Jones, Tyler | FR | Wheaton (Ill.) | 4:25.97 |
9 | Spykstra, Seth | FR | Wheaton (Ill.) | 4:22.87 |
10 | White, Paul | SO | Carthage | 4:28.00 |
11 | Diamond, James | SO | Carthage | 4:24.00 |
12 | Silva, Cristian | FR | Lewis | 4:23.56 |
13 | Jenks, Caleb | JR | Carthage | 4:28.00 |
14 | Butts, Jacob | SR | Cornell College | 4:25.74 |
15 | Wolfram, D.J. | JR | Aurora | 4:29.69 |
16 | Swanson, Matt | SR | Aurora | 4:28.75 |
Heat 4 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Thomas, Matt | FR | Milwaukee Sch. of Eng. | 4:15.00 |
2 | Tobias, Misael | FR | St. Francis (Ill.) | 4:15.00 |
3 | Sanchez, Aaron | FR | St. Francis (Ill.) | 4:18.12 |
4 | Miller, Brandon | SR | Aurora | DNS |
5 | Bradley, Michael | SR | Illinois Wesleyan | 4:15.54 |
6 | Fuller, JD | SR | Carthage | 4:16.00 |
7 | Vahle, Jacob | JR | Wheaton (Ill.) | 4:15.68 |
8 | Andersen, Derek | SO | Illinois Wesleyan | DNS |
9 | August, Matt | FR | Carthage | 4:16.00 |
10 | Urzua, Fabiel | FR | Lewis | 4:15.26 |
11 | Gonzalez, Gonzo | SR | Aurora | DNS |
12 | Woodcock, Dereck | SO | Wheaton (Ill.) | 4:16.00 |
13 | Timmons, Jacob | FR | Lewis | 4:18.63 |
14 | Dorris, Malik | SR | Unattached | 4:15.00 |
15 | Jaros, Pete | SR | Aurora | DNS |
16 | Munoz, Axel | SR | Elmhurst | 4:20.77 |
Heat 5 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Powers, Sam | FR | Illinois Wesleyan | 4:15.00 |
2 | Barrios, Anthony | FR | Aurora | 4:07.63 |
3 | Brown, Jake | SO | Loyola (Ill.) | DNS |
4 | Ritzi, Connor | FR | Lewis | 4:08.07 |
5 | Potter, Michael | JR | Trinity Christian | 4:09.50 |
6 | Timmons, Andrew | FR | Lewis | 4:08.20 |
7 | Tahiraj, Deivi | FR | Lewis | 4:08.19 |
8 | Wright, Austin | SO | Milwaukee Sch. of Eng. | 4:09.00 |
9 | Cotton, Dan | FR | Carthage | 4:12.00 |
10 | Horbinski, Trey | FR | Milwaukee Sch. of Eng. | 4:10.00 |
11 | Wiggin, Dan | FR | Elmhurst | 4:12.66 |
12 | Irvin, Kyle | SO | Lewis | 4:08.81 |
13 | Marlow, Gatlin | SR | Wheaton (Ill.) | 4:13.44 |
14 | Gifford, Andrew | SO | Loyola (Ill.) | 4:13.84 |
15 | Thomas, Hudson | FR | Wheaton (Ill.) | 4:14.65 |
16 | Kaht, James | FR | Lewis | 4:07.98 |
Heat 6 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Krob, Dan | JR | Illinois Wesleyan | 4:01.50 |
2 | Corcoran, Brian | SR | St. Xavier | 3:58.00 |
3 | Knudsen, Cam | SO | St. Francis (Ill.) | 4:05.00 |
4 | Baum, Mitch | JR | Loyola (Ill.) | DNS |
5 | Cartwright, Andrew | JR | Unattached | 4:03.06 |
6 | Carrera, Mizael | | Unattached | 4:00.00 |
7 | Leet, Michael | SO | Lewis | 4:00.12 |
8 | Skrabacz, Jared | SR | Loyola (Ill.) | DNS |
9 | Mohrdieck, Benjamin | FR | Unattached | 4:00.00 |
10 | Milner, Alex | SO | Unattached | 4:00.00 |
11 | Pollock, Robert | JR | Unattached | 3:59.00 |
12 | Miller, Nick | JR | Loyola (Ill.) | 4:03.46 |
13 | Chavez, Joe | FR | Benedictine (Ill.) | 3:58.14 |
14 | Howard, Camren | FR | Carthage | 4:05.00 |
15 | Jemilo, Matt | JR | Lewis | 4:05.26 |
16 | Dale, Jamison | SO | Loyola (Ill.) | 4:03.97 |