Women's 800 Meters Heat Sheet
Heat 1 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Martinez, Ashley | FR | Concordia (Ill.) | 3:32.02 |
2 | Farmer, Brittani | FR | Concordia (Ill.) | 2:51.54 |
3 | Hanagan, Rebekah | FR | Concordia (Ill.) | 2:57.52 |
4 | Nonet, Katia | JR | Beloit | 2:58.00 |
5 | Martinez, Maggie | FR | Elmhurst | 2:59.16 |
6 | Fischer, Samantha | FR | Concordia (Ill.) | 3:25.12 |
7 | Kisiel, Miriama | JR | Concordia (Ill.) | 2:47.63 |
8 | Beaupre, Gabby | JR | Elmhurst | 3:33.52 |
9 | Walsh, Jenny | FR | Elmhurst | NT |
10 | Kolker, Ann | JR | St. Xavier | NT |
11 | Rodriguez, Mayra | JR | Rockford | DNS |
12 | Brooks, Rachal | FR | St. Xavier | NT |
Heat 2 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Klehr, Hannah | FR | Beloit | 2:42.00 |
2 | Ritchie, Faith | JR | Wheaton (Ill.) | 2:44.98 |
3 | Ward, Emily | FR | Concordia (Wis.) | 2:41.52 |
4 | Herman, Anneliese | FR | Wheaton (Ill.) | 2:40.84 |
5 | Miller, Amber | SO | Illinois Wesleyan | 2:40.00 |
6 | Woodhouse, Diondria | FR | St. Xavier | 2:39.40 |
7 | Camacho, Joceyln | FR | St. Xavier | 2:42.38 |
8 | Paterson, Caitlin | SR | Beloit | 2:44.00 |
9 | Nurczyk, Courtney | JR | Concordia (Ill.) | 2:44.86 |
10 | Drake, Michaela | FR | Illinois Wesleyan | 2:40.00 |
11 | Seiler, Riley | SR | Elmhurst | 2:46.06 |
Heat 3 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Wetzel, Laura | JR | Cornell College | 2:36.11 |
2 | Spotts, Anna | SO | Trinity Christian | 2:34.44 |
3 | Espino, Ariana | JR | Aurora | 2:36.80 |
4 | Lanois, Madeline | SO | Wheaton (Ill.) | 2:37.30 |
5 | Street, Donna | SO | Wheaton (Ill.) | 2:37.00 |
6 | Everts, Kendra | SO | Carthage | 2:36.17 |
7 | Cadagin, Shannon | SO | Carthage | 2:35.00 |
8 | Sabir, Soryia | SR | Aurora | DNS |
9 | Kocks, Natalie | SR | Benedictine (Ill.) | 2:33.47 |
10 | Brown, Sara | SO | Beloit | DNS |
11 | Murton, Caroline | | Beloit | 2:39.00 |
Heat 4 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Melone, Sarah | FR | Elmhurst | 2:29.52 |
2 | Wile, Ashley | JR | Loyola (Ill.) | 2:28.00 |
3 | Murray, Ciara | SO | Loyola (Ill.) | 2:32.53 |
4 | Bubolz, Natalie | FR | Concordia (Wis.) | 2:28.90 |
5 | Lopez, Lesley | FR | St. Francis (Ill.) | DNS |
6 | Smith, Jacqueline | SO | Wheaton (Ill.) | 2:32.00 |
7 | Rice, Jessica | JR | Concordia (Wis.) | 2:27.48 |
8 | Johnson, Alisha | SO | Concordia (Ill.) | 2:31.18 |
9 | Cahill, Maddie | JR | Illinois Wesleyan | 2:30.61 |
10 | Dorsey, Lauren | FR | Concordia (Wis.) | 2:29.35 |
11 | Carroll, Julie | SR | Benedictine (Ill.) | 2:33.23 |
Heat 5 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Miller, Ashley | JR | Illinois Wesleyan | 2:26.61 |
2 | Holzrichter, Rachel | SR | Wheaton (Ill.) | 2:22.34 |
3 | Palmer, Lena | SO | Aurora | 2:22.03 |
4 | Schwartz, Maddy | FR | Carthage | 2:24.64 |
5 | Sprotte, Cassandra | FR | Concordia (Wis.) | 2:24.68 |
6 | Pridemore, Alyssa | FR | Illinois Wesleyan | DNS |
7 | Watkins, Nicole | SO | St. Xavier | 2:25.59 |
8 | Willging, Ellie | FR | Unattached | 2:27.00 |
9 | McCoy, Emily | FR | Loyola (Ill.) | 2:24.00 |
10 | Koenig, Emma | | Beloit | 2:26.00 |
11 | Lazaro, Marisol | SO | Aurora | 2:27.40 |
Heat 6 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Bloch, Cassie | FR | Loyola (Ill.) | 2:18.22 |
2 | Stuenkel, Sydney | JR | Loyola (Ill.) | 2:14.00 |
3 | Farrough, Amanda | SO | Lewis | 2:16.62 |
4 | Spiroff, Ally | SR | Loyola (Ill.) | 2:14.00 |
5 | Henderson, Lauren | SR | Unattached | 2:17.80 |
6 | Tracy, Ella | JR | Loyola (Ill.) | 2:20.00 |
7 | Knaus, Claire | SO | Loyola (Ill.) | 2:19.00 |
8 | Kalous, Courtney | SO | Trinity Christian | 2:15.70 |
9 | Frey, Sarah | SO | Wheaton (Ill.) | 2:21.32 |
10 | Thomson, Rachel | SO | Wheaton (Ill.) | 2:21.27 |
11 | Waddle, Ellie | SO | Beloit | 2:21.00 |