Men's 800 Meters Heat Sheet
Heat 1 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Kellogg-Clarke, Sterling | FR | Eureka | 2:17.30 |
2 | Frias-Partida, Alvaro | JR | Lewis | 2:14.39 |
3 | Casey, Mike | SO | Beloit | DNS |
4 | Engen, Carl-Lars | SO | Beloit | 2:19.00 |
5 | Robles, Ricardo | SO | Elmhurst | DNS |
6 | Vera, Edgardo | FR | Triton College | 2:21.40 |
7 | Bernal, Al | SO | St. Xavier | 2:13.79 |
8 | Schousen, David | JR | Elmhurst | 2:25.21 |
9 | Carter, Nick | JR | Lewis | 2:26.61 |
10 | Robertson, Paul | FR | Elmhurst | DNS |
11 | Phan, Giovanni | FR | Triton College | DNS |
12 | Dixon, Marquis | FR | Benedictine (Ill.) | NT |
13 | Kuyvenhoven, Chris | FR | Trinity Christian | NT |
Heat 2 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Rasmussen, Christian | SO | Concordia (Ill.) | 2:09.60 |
2 | Wheeler III, Erlan | JR | Carthage | 2:12.00 |
3 | Cole, Dominique | FR | Aurora | 2:09.64 |
4 | Deng, Kun | FR | Aurora | 2:09.47 |
5 | Estrada, Rodrigo | FR | Elmhurst | 2:10.00 |
6 | Ashley, Jon | FR | Milwaukee Sch. of Eng. | 2:12.00 |
7 | Nelson, Charlie | SO | Carthage | 2:10.06 |
8 | Beller, Nick | JR | Loyola (Ill.) | 2:10.78 |
9 | Becicka, Zach | FR | Cornell College | 2:10.00 |
10 | Vanderaa, Jason | JR | Trinity Christian | 2:11.85 |
11 | Havener, Austin | FR | Carthage | 2:12.00 |
12 | Munoz, Axel | SR | Elmhurst | 2:10.00 |
Heat 3 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Estrada, Christian | FR | Benedictine (Ill.) | DNS |
2 | Cate, Drew | FR | Benedictine (Ill.) | 2:07.49 |
3 | DeKryger, Sam | FR | Trinity Christian | 2:08.00 |
4 | Dorris, Malik | SR | Unattached | 2:09.00 |
5 | August, Matt | FR | Carthage | 2:08.00 |
6 | Klawitter, Joey | FR | Carthage | 2:07.23 |
7 | Larkin, Jimmy | SO | Wheaton (Ill.) | 2:08.00 |
8 | Hasenstein, Nathan | FR | Concordia (Wis.) | DNS |
9 | Hass, Logan | SO | Concordia (Wis.) | 2:08.52 |
10 | Knapp, Matt | FR | Benedictine (Ill.) | 2:07.88 |
11 | Tillema, Austin | FR | Triton College | 2:09.41 |
Heat 4 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Callan, Joseph | SR | Cornell College | 2:05.41 |
2 | Avila, Nick | SO | Milwaukee Sch. of Eng. | 2:02.84 |
3 | Sweatman, Alex | JR | Wheaton (Ill.) | DNS |
4 | Gifford, Andrew | SO | Loyola (Ill.) | 2:03.07 |
5 | Fox, Tristan | FR | Illinois Wesleyan | 2:03.12 |
6 | Walker, Johnathan | FR | Wheaton (Ill.) | 2:02.38 |
7 | Shaw, Nick | SO | Aurora | 2:05.00 |
8 | Collins, Bryan | SO | Carthage | 2:05.39 |
9 | Beckford, Sean | | Beloit | 2:03.00 |
10 | Wolfram, D.J. | JR | Aurora | 2:06.00 |
11 | Butts, Jacob | SR | Cornell College | DNS |
Heat 5 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Perez, Kevin | JR | Loyola (Ill.) | DNS |
2 | Powers, Sam | FR | Illinois Wesleyan | DNS |
3 | Lindbergh, Kent | SR | Wheaton (Ill.) | 2:00.10 |
4 | Jemilo, Matt | JR | Lewis | DNS |
5 | Peters, Jack | FR | Loyola (Ill.) | DNS |
6 | Kulling, Kevin | SO | Carthage | 2:00.30 |
7 | Lee, Chris | SO | Wheaton (Ill.) | 2:00.08 |
8 | Gonzalez, Gonzo | SR | Aurora | 2:01.83 |
9 | Andersen, Derek | SO | Illinois Wesleyan | 2:02.00 |
10 | Williams, Jerry | SR | Concordia (Ill.) | DNS |
11 | Paepke, Chris | SO | Trinity Christian | DNS |
Heat 6 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Bahret, Danny | SR | St. Francis (Ill.) | 1:58.53 |
2 | McCue, Brady | FR | Loyola (Ill.) | 1:59.36 |
3 | Prajka, Nicholas | SO | Loyola (Ill.) | 1:57.12 |
4 | Barrios, Anthony | FR | Aurora | DNS |
5 | Gray, George | | Beloit | 1:57.10 |
6 | Wiafe, Rexford | JR | St. Xavier | 1:57.08 |
7 | Anderson, Carl | JR | Illinois Wesleyan | 1:58.31 |
8 | Prue, Michael | JR | Concordia (Wis.) | DNS |
9 | Warren, Josh | SO | Concordia (Ill.) | DNS |
10 | Dale, Jamison | SO | Loyola (Ill.) | 1:59.46 |
11 | Goesch, Brandon | SO | Concordia (Wis.) | 1:59.75 |
Heat 7 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Milhauser, Shawn | SO | Lewis | 1:54.69 |
2 | Archibald, Peter | JR | Loyola (Ill.) | 1:49.53 |
3 | Krob, Dan | JR | Illinois Wesleyan | 1:55.44 |
4 | Baum, Mitch | JR | Loyola (Ill.) | 1:54.38 |
5 | DeBolt, Andrew | JR | Elmhurst | 1:54.95 |
6 | Haffner, Brett | SR | Wheaton (Ill.) | 1:56.28 |
7 | Clay, Ryan | SO | Unattached | 1:55.00 |
8 | Mazanke, Jake | JR | Loyola (Ill.) | 1:48.57 |
9 | Kayzar, Kyle | SR | Aurora | 1:56.80 |
10 | Knautz, Nathan | SR | Wheaton (Ill.) | 1:56.88 |
11 | Dziagwa, Chris | JR | Benedictine (Ill.) | 1:56.92 |