Women's 400 Meters Heat Sheet
Heat 1 of 6
Lane | Athlete | Yr | Team | Seed |
---|
3 | Dia, Maimouna | FR | Cornell College | NT |
4 | Thorne, Vikki | SO | Triton College | DNS |
5 | Childers, Jennifer | FR | Lakeland | 1:12.02 |
6 | Mickael, Kelly | FR | Cornell College | DNS |
7 | Koslowski, Brooke | FR | Lakeland | NT |
8 | Stellmack, Kim | SR | Elmhurst | NT |
Heat 2 of 6
Lane | Athlete | Yr | Team | Seed |
---|
2 | Schmidt, Chelsea | FR | Carthage | NT |
3 | Nuetzmann, Mary | SR | St. Francis (Ill.) | DNS |
4 | Reid, Alex | SR | Elmhurst | DNS |
5 | Zayed, Mary Kate | SR | Benedictine (Ill.) | 1:05.75 |
6 | Koronkiewicz, Rachel | SO | St. Xavier | 1:05.87 |
7 | Gratz, Briana | FR | Concordia (Wis.) | 1:08.43 |
8 | Grell, Breann | SO | Cornell College | 1:09.61 |
Heat 3 of 6
Lane | Athlete | Yr | Team | Seed |
---|
2 | Wanta, Celina | FR | Trinity Christian | 1:05.56 |
3 | Kirk, Kelsey | JR | North Central (Ill.) | 1:03.75 |
4 | Jones, Taylor | FR | Lewis | 1:03.66 |
5 | Caithamer, Julia | SO | St. Francis (Ill.) | 1:03.47 |
6 | Mason, LaToyah | FR | St. Francis (Ill.) | 1:03.61 |
7 | Beverly, Caleigh | FR | St. Francis (Ill.) | 1:03.78 |
8 | Nurczyk, Courtney | JR | Concordia (Ill.) | 1:05.24 |
Heat 4 of 6
Lane | Athlete | Yr | Team | Seed |
---|
2 | Oltman, Liz | SO | Illinois Wesleyan | 1:03.00 |
3 | McGee, Tiarra | JR | Lewis | 1:02.55 |
4 | Strunk, Sydney | SO | Cornell College | 1:02.40 |
5 | Hecker-O'Brien, Nadia | SR | Beloit | 1:02.20 |
6 | Martinez, Daisy | JR | Lewis | 1:02.35 |
7 | Balaskovits, Breana | SO | Aurora | 1:02.89 |
8 | Larson, Lizzy | SO | Wheaton (Ill.) | 1:02.99 |
Heat 5 of 6
Lane | Athlete | Yr | Team | Seed |
---|
2 | Killough, Lauren | SO | Illinois Wesleyan | 1:01.64 |
3 | Tenca, Taylor | SO | Carthage | DNS |
4 | Rodriguez, Lisa | SO | Aurora | DNS |
5 | Mock, Erin | JR | Wheaton (Ill.) | 1:00.62 |
6 | Canaday, Liz | SO | Aurora | 1:00.76 |
7 | Diaz, Emily | SO | Illinois Wesleyan | 1:00.96 |
8 | Crosson, Catherine | FR | St. Francis (Ill.) | 1:01.37 |
Heat 6 of 6
Lane | Athlete | Yr | Team | Seed |
---|
2 | Olson, Brittny | SR | North Central (Ill.) | 1:00.47 |
3 | Rodney, Brady | FR | Loyola (Ill.) | 58.02 |
4 | Kuss, Krista | JR | Loyola (Ill.) | 57.50 |
5 | Kinney, Jade | SR | Loyola (Ill.) | 56.66 |
6 | Zimmer, Maddison | SO | Illinois Wesleyan | 57.21 |
7 | Johnson, Loretta | JR | Aurora | 58.19 |
8 | Wysocki, Bailey | SR | Wheaton (Ill.) | 1:00.33 |