Men's 400 Meters Heat Sheet
Heat 1 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Wilson, Jacob | JR | Elmhurst | NT |
2 | Hollendonner, Ian | FR | St. Xavier | NT |
3 | Turner, Jawon | FR | Lakeland | DNS |
4 | Allgood, Malachi | FR | Concordia (Ill.) | 59.23 |
5 | Keating, Ryan | FR | St. Xavier | 58.64 |
6 | Meaney, Shawn | JR | Carthage | 58.67 |
7 | Aragon, Ricardo | FR | Concordia (Ill.) | 59.69 |
8 | Reid, Leon | FR | St. Xavier | NT |
9 | Williams, Jerry | SR | Concordia (Ill.) | NT |
Heat 2 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Stanosek-Rockwell, Ian | FR | Milwaukee Sch. of Eng. | DNS |
2 | Harms, Darren | FR | Aurora | DNS |
3 | Frederickson, John | SR | St. Xavier | 56.79 |
4 | Deniswicz, Mitchell | FR | Lakeland | 56.09 |
5 | Hathcock, Nathan | FR | Rockford | 55.29 |
6 | Searfoss, Devon | SO | Milwaukee Sch. of Eng. | 55.55 |
7 | Kent, Kyle | JR | Wheaton (Ill.) | 56.60 |
8 | Gladney, Sterling | SO | Lakeland | 56.87 |
9 | May, Kyle | SO | Beloit | 57.50 |
Heat 3 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Horan, Cole | FR | Cornell College | 55.17 |
2 | Krueger, Brad | FR | Carthage | 55.00 |
3 | Luce, Jordan | SO | Milwaukee Sch. of Eng. | 54.88 |
4 | Tuthill, Mitch | JR | Benedictine (Ill.) | 54.58 |
5 | Rasmussen, Christian | SO | Concordia (Ill.) | 54.36 |
6 | Newbold, Husani | FR | Cornell College | 54.52 |
7 | Cotton, Gabe | SO | Carthage | 54.80 |
8 | Ingram, Xerxes | FR | Rockford | 55.00 |
9 | Elliot, Brandon | FR | Carthage | 55.05 |
Heat 4 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Boss, Andy | FR | Trinity Christian | 54.32 |
2 | Groos, Tyus | FR | Concordia (Wis.) | 53.98 |
3 | Farin, Garret | SR | Milwaukee Sch. of Eng. | 53.56 |
4 | Vanalystyne, Mike | SO | Milwaukee Sch. of Eng. | 53.30 |
5 | Morton, John | JR | Carthage | 53.00 |
6 | Russ, Robert | FR | Concordia (Wis.) | 53.30 |
7 | Ganey, Sean | FR | Aurora | DNS |
8 | Bertling, Logan | JR | Milwaukee Sch. of Eng. | DNS |
9 | Annen, Nate | SO | Wheaton (Ill.) | 54.02 |
Heat 5 of 6
Lane | Athlete | Yr | Team | Seed |
---|
2 | Franke, Dan | SR | Milwaukee Sch. of Eng. | 52.38 |
3 | Roy, Jacob | FR | Concordia (Wis.) | 51.91 |
4 | Gonzalez, Jesus | JR | Lewis | 51.82 |
5 | Principato, John | FR | St. Francis (Ill.) | 51.45 |
6 | Mogorovic, Lino | SO | Loyola (Ill.) | DNS |
7 | Flint, Zack | SO | St. Francis (Ill.) | 51.84 |
8 | VanderGalien, Craig | SO | Trinity Christian | 52.05 |
9 | Paiser, Jacob | FR | Milwaukee Sch. of Eng. | 52.70 |
Heat 6 of 6
Lane | Athlete | Yr | Team | Seed |
---|
2 | Robinson, Jaylen | SO | Aurora | DNS |
3 | Urben, Samuel | FR | Loyola (Ill.) | 50.38 |
4 | Archibald, Peter | JR | Loyola (Ill.) | DNS |
5 | Wilson, Chris | FR | Lewis | DNS |
6 | Eastburg, Nils | JR | Wheaton (Ill.) | 49.08 |
7 | Devers, Marcus | SR | Trinity Christian | 50.32 |
8 | Warren, Josh | SO | Concordia (Ill.) | 50.70 |
9 | Ringier, Kevin | SR | Carthage | DNS |