Men's 4 x 400m Relay Heat Sheet
Heat 1 of 3
Lane | Team | Squad | Seed |
---|
2 | Triton College | A | 3:54.61 |
3 | Milwaukee Sch. of Eng. | B | 3:40.00 |
4 | Milwaukee Sch. of Eng. | A | 3:40.00 |
5 | Beloit | B | 3:40.00 |
6 | Concordia (Wis.) | A | 3:40.00 |
7 | Trinity Christian | B | 3:46.00 |
8 | Aurora | B | 3:53.57 |
Heat 2 of 3
Lane | Team | Squad | Seed |
---|
2 | Cornell College | A | 3:37.03 |
3 | Trinity Christian | A | 3:33.46 |
4 | Concordia (Ill.) | B | 3:31.23 |
5 | Wheaton (Ill.) | C | 3:30.00 |
6 | Concordia (Ill.) | A | 3:31.23 |
7 | St. Xavier | A | 3:34.04 |
8 | Benedictine (Ill.) | A | 3:34.37 |
Heat 3 of 3
Lane | Team | Squad | Seed |
---|
2 | Illinois Wesleyan | A | 3:26.41 |
3 | Aurora | A | 3:22.07 |
4 | Wheaton (Ill.) | A | 3:17.56 |
5 | Loyola (Ill.) | A | 3:15.06 |
6 | Loyola (Ill.) | B | 3:15.06 |
7 | St. Francis (Ill.) | A | 3:24.18 |
8 | Wheaton (Ill.) | B | 3:26.00 |
9 | Beloit | A | 3:29.00 |