Women's 200 Meters Heat Sheet
Heat 1 of 10
Lane | Athlete | Yr | Team | Seed |
---|
2 | Schmidt, Chelsea | FR | Carthage | NT |
3 | Hennig, Angela | JR | Concordia (Ill.) | DNS |
4 | Otero, Agatha | FR | Triton College | 32.71 |
5 | Olson, Jillian | SO | Aurora | 32.45 |
6 | Farmer, Brittani | FR | Concordia (Ill.) | 32.45 |
7 | Bachman, Chloe | FR | Concordia (Wis.) | NT |
8 | Stephens, Divinity | FR | Concordia (Ill.) | NT |
Heat 2 of 10
Lane | Athlete | Yr | Team | Seed |
---|
1 | Dia, Maimouna | FR | Cornell College | 32.10 |
2 | Mickael, Kelly | FR | Cornell College | 32.02 |
3 | Schone-Knoll, Maddy | FR | Lakeland | 31.86 |
4 | Dongas, Lizzy | SO | Concordia (Ill.) | 31.16 |
5 | Childers, Jennifer | FR | Lakeland | 30.57 |
6 | Yamazaki, Moi | FR | Beloit | 31.00 |
7 | Xu, Shujie | | Beloit | 31.20 |
8 | Lipi, Irini | SO | Elmhurst | 31.96 |
9 | Allen, Katelyn | FR | Aurora | 32.07 |
Heat 3 of 10
Lane | Athlete | Yr | Team | Seed |
---|
1 | Rule, Shay | FR | Cornell College | 30.49 |
2 | Grell, Breann | SO | Cornell College | 30.25 |
3 | Wilson, Alicia | SO | Cornell College | 30.16 |
4 | Kanee, NuBari | SO | Illinois Wesleyan | 29.50 |
5 | Gratz, Briana | FR | Concordia (Wis.) | 29.28 |
6 | Kidd, Brianna | SR | Elmhurst | 29.37 |
7 | Gomez, Vanessa | FR | Elmhurst | 29.82 |
8 | Stellmack, Kim | SR | Elmhurst | 30.20 |
9 | Nuetzmann, Mary | SR | St. Francis (Ill.) | 30.31 |
Heat 4 of 10
Lane | Athlete | Yr | Team | Seed |
---|
1 | Koronkiewicz, Rachel | SO | St. Xavier | 29.28 |
2 | Tavor, Ariella | SR | Illinois Wesleyan | 29.12 |
3 | Losacco, Sara | SR | Trinity Christian | 29.04 |
4 | Pera, Gini | JR | Wheaton (Ill.) | DNS |
5 | Thompson, Dezi | FR | Carthage | 28.96 |
6 | Hill, Sonya | FR | Concordia (Ill.) | 28.96 |
7 | Nichol, Meghan | SR | Lewis | DNS |
8 | Gilbert, Katie | JR | Cornell College | 29.05 |
9 | Plautz, Jourdan | | Beloit | 29.20 |
Heat 5 of 10
Lane | Athlete | Yr | Team | Seed |
---|
1 | Earley, Angie | | Beloit | 28.90 |
2 | Goth, Sarah | SR | Illinois Wesleyan | 28.83 |
3 | Zayed, Mary Kate | SR | Benedictine (Ill.) | 28.66 |
4 | Cawley, Jasmine | SO | Concordia (Ill.) | 28.49 |
5 | Caldwell, Andrea | SR | Concordia (Ill.) | 28.45 |
6 | Thomas, Jade | JR | Illinois Wesleyan | 28.48 |
7 | Kirk, Kelsey | JR | North Central (Ill.) | 28.50 |
8 | Taylor, Allison | SO | Benedictine (Ill.) | 28.76 |
9 | Keller, Kristina | SO | Carthage | 28.89 |
Heat 6 of 10
Lane | Athlete | Yr | Team | Seed |
---|
1 | Balaskovits, Breana | SO | Aurora | 28.43 |
2 | Franzen, Deidre | JR | Cornell College | 28.38 |
3 | Mason, LaToyah | FR | St. Francis (Ill.) | 28.21 |
4 | Dolan, Dani | FR | Carthage | 28.00 |
5 | Strunk, Sydney | SO | Cornell College | 27.97 |
6 | Larson, Lizzy | SO | Wheaton (Ill.) | 27.97 |
7 | Millard, Nikki | SR | Benedictine (Ill.) | 28.15 |
8 | Hatalla, Natalie | FR | Lewis | 28.27 |
9 | Fricks, Jade | FR | Rockford | 28.41 |
Heat 7 of 10
Lane | Athlete | Yr | Team | Seed |
---|
1 | Burkhart, Rachel | SO | Aurora | 27.95 |
2 | Breite, Leah | JR | Carthage | 27.92 |
3 | Palmer, Lena | SO | Aurora | 27.83 |
4 | Voltaire, Kim | JR | Lewis | 27.59 |
5 | Langston, Kamish | SO | Aurora | 27.53 |
6 | McKay, Chelsea | JR | Carthage | 27.59 |
7 | Wysocki, Bailey | SR | Wheaton (Ill.) | 27.73 |
8 | Medina, Isabella | FR | Carthage | 27.86 |
9 | Tenca, Taylor | SO | Carthage | 27.95 |
Heat 8 of 10
Lane | Athlete | Yr | Team | Seed |
---|
1 | Henson, Samantha | SR | Wheaton (Ill.) | 27.49 |
2 | Martinez, Daisy | JR | Lewis | 27.17 |
3 | McGee, Tiarra | JR | Lewis | 27.07 |
4 | Ellis, Lexi | JR | Loyola (Ill.) | 27.00 |
5 | Rodriguez, Jasmine | FR | Loyola (Ill.) | 26.90 |
6 | Cross, Cortney | JR | Lewis | 26.98 |
7 | Washpun, Kiera | FR | Loyola (Ill.) | 27.05 |
8 | Dunson, Rosalyn | SO | Aurora | 27.13 |
9 | Anderson, Rashada | JR | Concordia (Ill.) | 27.33 |
Heat 9 of 10
Lane | Athlete | Yr | Team | Seed |
---|
1 | Jones, Taylor | FR | Lewis | 26.88 |
2 | Pace-Patterson, Alyssa | SR | Loyola (Ill.) | 26.74 |
3 | Murray, Brigid | SR | Loyola (Ill.) | 26.56 |
4 | Johnson, Kristen | SR | Illinois Wesleyan | 26.35 |
5 | Glueck, Amelia | FR | Illinois Wesleyan | 26.20 |
6 | Zimmer, Maddison | SO | Illinois Wesleyan | 26.22 |
7 | Dansdill, Maggie | FR | Wheaton (Ill.) | 26.36 |
8 | Person, Tynisha | SR | Cornell College | 26.63 |
9 | Gant, Sade | JR | North Central (Ill.) | 26.85 |
Heat 10 of 10
Lane | Athlete | Yr | Team | Seed |
---|
1 | Wilson, Chelsee | FR | Concordia (Ill.) | 26.18 |
2 | Kinney, Jade | SR | Loyola (Ill.) | 25.58 |
3 | Kuss, Krista | JR | Loyola (Ill.) | 25.35 |
4 | Simpkins, Deterrica | FR | Aurora | 25.20 |
5 | Walker, Breanna | JR | Loyola (Ill.) | DNS |
6 | Staisiunaite, Egle | SR | Unattached | 25.00 |
7 | Moody, Jenna | FR | St. Francis (Ill.) | 25.29 |
8 | Rodney, Brady | FR | Loyola (Ill.) | 25.50 |
9 | Herrmann, Angela | JR | Illinois Wesleyan | 25.61 |