Men's Javelin Heat Sheet
Heat 1 of 3
Lane | Athlete | Yr | Team | Seed |
---|
1 | Colon, Brandon | FR | Trinity Christian | 24.98m |
2 | Bednarek, Noah | JR | Elmhurst | NM |
3 | Hamstra, Seth | FR | Trinity Christian | 25.76m |
4 | Boss, Andy | FR | Trinity Christian | 20.76m |
5 | Bauers, Ryan | SO | St. Francis (Ill.) | NM |
6 | Dziekan, Colter | FR | Concordia (Wis.) | NM |
7 | Russ, Robert | FR | Concordia (Wis.) | NM |
8 | Iwanicki, Loren | SR | Aurora | NM |
9 | Van Doorn, Tim | SR | Lakeland | 28.58m |
10 | Hargrave, Dalton | FR | Aurora | NM |
11 | Rohde, Kyle | JR | Lewis | NM |
12 | Johnson, Colton | SO | Eureka | NM |
13 | Pajich, James | JR | Wheaton (Ill.) | NM |
14 | Deffenbaugh, Jonah | SO | Benedictine (Ill.) | NM |
15 | Cooper, Thomas | SR | Elmhurst | NM |
16 | Schreiber, Jordan | JR | Lakeland | NM |
17 | Young, Tafari | SO | Concordia (Wis.) | NM |
Heat 2 of 3
Lane | Athlete | Yr | Team | Seed |
---|
1 | Stewart, Austen | SO | Aurora | 34.55m |
2 | Schmitt, Zach | FR | Eureka | 31.85m |
3 | Lewis, Ed | FR | Aurora | 32.20m |
4 | Parks, Kenny | JR | Rockford | 36.47m |
5 | Revai, Dakotah | FR | Beloit | 35.00m |
6 | Toraason, Jeff | SR | Illinois Wesleyan | 35.48m |
7 | Murtaugh, Cody | FR | Aurora | 32.93m |
8 | Karpiesiuk, Bartosz | FR | Triton College | 36.13m |
9 | Ruble, Nate | SO | Wheaton (Ill.) | 37.60m |
10 | Menard, Jacob | FR | Carthage | 35.83m |
11 | Kamke, Spencer | SO | Milwaukee Sch. of Eng. | 33.42m |
12 | Bray, John | SR | Cornell College | 32.31m |
13 | May, Jakob | SO | Cornell College | 36.54m |
14 | Alfano, Pietro | JR | Aurora | 36.93m |
15 | Belling, Doug | SR | Aurora | 31.48m |
16 | Sherry, Aaron | SR | Lakeland | 29.39m |
Heat 3 of 3
Lane | Athlete | Yr | Team | Seed |
---|
1 | DeMaegd, Joe | JR | Benedictine (Ill.) | 42.95m |
2 | Malatt, Mark | | Unattached | 50.70m |
3 | Mikos, Alex | SR | Unattached | 50.00m |
4 | Kiser, BJ | SR | Beloit | 40.00m |
5 | Faber, Andrew | SR | Concordia (Wis.) | 44.77m |
6 | Pacheco, Trent | JR | Concordia (Wis.) | 43.76m |
7 | Wilson, Jacob | JR | Elmhurst | 43.48m |
8 | Martin, Ryley | JR | Benedictine (Ill.) | 43.14m |
9 | Miller, Branden | SR | Carthage | 51.26m |
10 | Stevenson, Quinn | SO | Carthage | 41.85m |
11 | Wright, Austin | SO | Milwaukee Sch. of Eng. | 40.70m |
12 | Nagelkirk, Jason | SO | Trinity Christian | 41.00m |
13 | Gatrost, Levi | FR | Milwaukee Sch. of Eng. | 40.34m |
14 | Rudelich, Brian | JR | Aurora | 45.13m |
15 | Ebarle, Reiner | JR | Aurora | 39.64m |
16 | Schwark, Jacob | JR | Concordia (Wis.) | 38.49m |