Women's Hammer Heat Sheet
Heat 1 of 3
Lane | Athlete | Yr | Team | Seed |
---|
1 | Berube, Alea | SO | Cornell College | 28.07m |
2 | Fristrom, Emily | SO | Aurora | 32.97m |
3 | Garncarz, Elizabeth | FR | Concordia (Wis.) | 31.29m |
4 | Knur, Kylie | FR | Aurora | 32.08m |
5 | Reynolds, Caitlin | FR | Carthage | 31.39m |
6 | Kimmel, Arielle | JR | Beloit | 29.59m |
7 | Verba, Delaney | SO | Concordia (Wis.) | 31.00m |
8 | Heinz, Mary | SR | Concordia (Wis.) | NM |
9 | Toepper, Molly | SO | Trinity Christian | 25.12m |
10 | Gloede, Nicole | SO | Concordia (Wis.) | 33.02m |
11 | Meager, Hannah | FR | Aurora | 32.24m |
12 | Pylant, Brooke | FR | Aurora | 29.84m |
13 | Garcia, Esperanza | JR | Beloit | 24.23m |
14 | Janke, Rachel | FR | Trinity Christian | 20.61m |
15 | Boyer, Emily | SO | Lakeland | 30.64m |
16 | Sauvey, Colleen | SO | Concordia (Wis.) | NM |
Heat 2 of 3
Lane | Athlete | Yr | Team | Seed |
---|
1 | Burish, Lauren | JR | Benedictine (Ill.) | 35.29m |
2 | Braun, Hayley | FR | Loyola (Ill.) | 35.00m |
3 | Grever, Courtney | SO | Carthage | 38.53m |
4 | Tatum, Karli | JR | Concordia (Wis.) | 38.44m |
5 | Cockburn, Karissa | SO | St. Francis (Ill.) | 38.15m |
6 | Cockrum, Kylie | SR | Cornell College | 35.74m |
7 | Bennett, Mia | FR | Carthage | 40.87m |
8 | Andrews, Rachel | JR | Illinois Wesleyan | 35.12m |
9 | Gal, Paulina | FR | Loyola (Ill.) | 35.09m |
10 | Henzel, Alyssa | JR | Illinois Wesleyan | 38.99m |
11 | Lauesen, Katie | JR | St. Francis (Ill.) | 34.97m |
12 | Geurink, Daisy | FR | Trinity Christian | 33.17m |
13 | Quick, Kylee | SO | Aurora | 33.13m |
Heat 3 of 3
Lane | Athlete | Yr | Team | Seed |
---|
1 | Malone, Megan | JR | Benedictine (Ill.) | 48.91m |
2 | Acree, Madison | SR | Cornell College | 50.95m |
3 | Summerville, Roslyn | SR | Lewis | 45.08m |
4 | Pedone, Nicole | SR | St. Francis (Ill.) | 46.91m |
5 | McMullin, Becca | SR | Carthage | 45.44m |
6 | Pierce, Abby | JR | Concordia (Ill.) | 44.42m |
7 | Szykowny, Alison | SR | Loyola (Ill.) | 55.36m |
8 | Safforld, LaCrissa | SR | St. Francis (Ill.) | 45.39m |
9 | Kassees, Andrea | SR | Concordia (Wis.) | 41.98m |
10 | Young, Morgan | SO | Carthage | 43.94m |
11 | Considine, Hannah | JR | Wheaton (Ill.) | 44.34m |
12 | Shanower, Stephanie | FR | Loyola (Ill.) | 41.20m |
13 | Brewer, Larissa | JR | Cornell College | 41.36m |