Men's Hammer Heat Sheet
Heat 1 of 4
Lane | Athlete | Yr | Team | Seed |
---|
1 | Alfano, Pietro | JR | Aurora | 19.96m |
2 | Scott, Joe | FR | Eureka | 14.47m |
3 | Rose, Thomas | FR | Aurora | NM |
4 | Parks, Kenny | JR | Rockford | 24.93m |
5 | Hargrave, Dalton | FR | Aurora | 25.00m |
6 | Bailey, Kyle | SO | St. Francis (Ill.) | NM |
7 | Douglas, Josiah | JR | Aurora | 25.78m |
8 | Brown, Will | SR | Benedictine (Ill.) | NM |
9 | Faber, Andrew | SR | Concordia (Wis.) | NM |
10 | Kowalczyk, Anthony | FR | St. Xavier | NM |
11 | Cooper, Thomas | SR | Elmhurst | NM |
12 | Murtaugh, Cody | FR | Aurora | 23.44m |
13 | Wallick, Josh | FR | St. Xavier | NM |
Heat 2 of 4
Lane | Athlete | Yr | Team | Seed |
---|
1 | Blake, Adam | SR | Aurora | 28.74m |
2 | Schmitt, Zach | FR | Eureka | 28.32m |
3 | Garcia, Chris | JR | Milwaukee Sch. of Eng. | 33.85m |
4 | Bray, John | SR | Cornell College | 32.19m |
5 | Bertrand, Bellande | SO | Beloit | 32.00m |
6 | Castaneda, Alejandro | SO | Benedictine (Ill.) | 28.27m |
7 | Hale, Quintin | SO | Lakeland | 26.07m |
8 | Gonzalez, Eddie | FR | Aurora | 31.12m |
9 | Duszynski, Joseph | JR | Concordia (Ill.) | 35.54m |
10 | Bauers, Ryan | SO | St. Francis (Ill.) | 37.48m |
11 | Reisimer, Joshua | FR | Lakeland | 27.94m |
12 | Lewis, Ed | FR | Aurora | 28.60m |
13 | Colon, Brandon | FR | Trinity Christian | 26.00m |
Heat 3 of 4
Lane | Athlete | Yr | Team | Seed |
---|
1 | Hurlburt, Jacob | SO | Carthage | 42.11m |
2 | Sarkisian, Nathan | FR | Lewis | 40.37m |
3 | Hollinger, Christian | JR | Wheaton (Ill.) | 42.15m |
4 | Menard, Jacob | FR | Carthage | 39.08m |
5 | Jackson, Jamal | SO | Illinois Wesleyan | 40.31m |
6 | Hubona, Stephen | FR | Loyola (Ill.) | 40.05m |
7 | Valenzuela, Gerald | SO | Benedictine (Ill.) | 41.36m |
8 | Mitchell, Kyle | SO | St. Francis (Ill.) | 39.90m |
9 | Pichen, Brandon | FR | Aurora | 39.03m |
10 | May, Jakob | SO | Cornell College | 38.72m |
11 | Revai, Dakotah | FR | Beloit | 38.00m |
12 | Hagen, Josh | FR | Cornell College | 37.53m |
Heat 4 of 4
Lane | Athlete | Yr | Team | Seed |
---|
1 | Kennebrew, Eric | SR | Benedictine (Ill.) | 47.57m |
2 | Kirk, Steven | | UNAT-Illinois Wesleyan | 55.00m |
3 | Miller, Branden | SR | Carthage | 53.00m |
4 | Volkman, Cory | | UNAT-Concordia (Ill.) | 44.17m |
5 | Goodalis, David | JR | Carthage | 50.18m |
6 | Balmes, Mark | JR | Carthage | 48.40m |
7 | Barr, Adam | JR | Unattached | 55.62m |
8 | Njegovan, Ryan | SO | St. Francis (Ill.) | 47.01m |
9 | Kenyon, Parker | SR | Cornell College | 44.29m |
10 | Miller, Noah | SR | Wheaton (Ill.) | 45.82m |
11 | Zilaitis, Charles | SO | Cornell College | 46.38m |
12 | DeMaegd, Joe | JR | Benedictine (Ill.) | 51.24m |