Men's 200 Meters Heat Sheet
Heat 1 of 12
Lane | Athlete | Yr | Team | Seed |
---|
3 | Guyton, Camerhon | FR | Aurora | NT |
4 | Mogged, Matt | SO | Eureka | NT |
5 | Gapski, Matt | JR | Concordia (Ill.) | NT |
6 | Sain, Mike | JR | Eureka | NT |
7 | Groos, Tyus | FR | Concordia (Wis.) | NT |
8 | Jones, Jordan | FR | Carthage | DNS |
Heat 2 of 12
Lane | Athlete | Yr | Team | Seed |
---|
3 | Kasten, Sam | JR | Illinois Wesleyan | NT |
4 | Kozak, Kenneth | FR | Concordia (Ill.) | 28.79 |
5 | Meaney, Shawn | JR | Carthage | 27.07 |
6 | Stratton, Kenneth | FR | Triton College | 28.33 |
7 | Mahome, Leelan | FR | Elmhurst | NT |
8 | Cruz, Nathan | FR | Wheaton (Ill.) | NT |
Heat 3 of 12
Lane | Athlete | Yr | Team | Seed |
---|
1 | Minkus, Derek | SR | Wheaton (Ill.) | 27.00 |
2 | Hiben, Mark | SR | Wheaton (Ill.) | 27.00 |
3 | Ellis, Coral | JR | Beloit | 26.90 |
4 | Jeffreys-White, John | SR | Beloit | 26.50 |
5 | Caperton, Marvin | | Exploision Track Club | 26.00 |
6 | Silva, Juan | FR | Triton College | 26.44 |
7 | Le, Kevin | JR | Concordia (Ill.) | 26.88 |
8 | Gefken, Laurenz | SR | Milwaukee Sch. of Eng. | 26.97 |
9 | Eastburg, Nils | JR | Wheaton (Ill.) | 27.00 |
Heat 4 of 12
Lane | Athlete | Yr | Team | Seed |
---|
1 | Reid, Leon | FR | St. Xavier | 25.95 |
2 | Sawyer, Levan | JR | Rockford | 25.94 |
3 | Triplett, Herb | SO | Carthage | 25.90 |
4 | Keating, Ryan | FR | St. Xavier | 25.84 |
5 | Schultz, Josh | SR | Concordia (Ill.) | 25.47 |
6 | Searfoss, Devon | SO | Milwaukee Sch. of Eng. | 25.47 |
7 | Marenis, Rihards | FR | Aurora | 25.87 |
8 | Kent, Kyle | JR | Wheaton (Ill.) | 25.93 |
9 | Stanosek-Rockwell, Ian | FR | Milwaukee Sch. of Eng. | 25.94 |
Heat 5 of 12
Lane | Athlete | Yr | Team | Seed |
---|
1 | Frederickson, John | SR | St. Xavier | 25.34 |
2 | Hathcock, Nathan | FR | Rockford | 25.24 |
3 | Ance, Daniel | JR | Aurora | 25.09 |
4 | Livingston, Joseph | FR | Carthage | 25.00 |
5 | Deniswicz, Mitchell | FR | Lakeland | 24.98 |
6 | Burbridge, Tristian | | UNAT-Rockford | 25.00 |
7 | Ingram, Xerxes | FR | Rockford | 25.08 |
8 | Aragon, Ricardo | FR | Concordia (Ill.) | 25.21 |
9 | Schutt, Justin | FR | Trinity Christian | 25.28 |
Heat 6 of 12
Lane | Athlete | Yr | Team | Seed |
---|
1 | Anderson, Garrett | JR | Eureka | 24.90 |
2 | Bolo, Justin | SR | Concordia (Ill.) | 24.84 |
3 | Walker, Dewight | SO | Beloit | 24.80 |
4 | Davis, Brandon | FR | Aurora | 24.79 |
5 | Tracy, Ben | JR | St. Xavier | 24.74 |
6 | Clark, Devan | FR | Cornell College | 24.79 |
7 | Malme, Joey | SO | Concordia (Ill.) | 24.80 |
8 | Suhrbur, Will | JR | Concordia (Ill.) | DNS |
9 | Schaap, Matthew | JR | Trinity Christian | 24.89 |
Heat 7 of 12
Lane | Athlete | Yr | Team | Seed |
---|
1 | Pham, Bathong | JR | Concordia (Wis.) | 24.71 |
2 | Stevens, Geoff | SR | Beloit | 24.54 |
3 | Annen, Nate | SO | Wheaton (Ill.) | 24.46 |
4 | Ebarle, Reiner | JR | Aurora | 24.27 |
5 | Turner, Jawon | FR | Lakeland | 24.21 |
6 | Aimone, Collin | FR | Eureka | 24.22 |
7 | Garcia, Jordan | | Beloit | 24.40 |
8 | Elliot, Brandon | FR | Carthage | 24.48 |
9 | Gladney, Sterling | SO | Lakeland | 24.70 |
Heat 8 of 12
Lane | Athlete | Yr | Team | Seed |
---|
1 | Grosenick, Jacob | SO | Concordia (Wis.) | 24.20 |
2 | Norman, Malik | SR | St. Francis (Ill.) | 24.11 |
3 | Townsend, London | FR | Carthage | 24.00 |
4 | Woods, Anthony | FR | Carthage | 23.97 |
5 | Harvey, Yaphay | SR | Lakeland | 23.96 |
6 | Jaskolski, Andrew | SO | Carthage | 23.96 |
7 | Hoeg, Tyler | SR | St. Xavier | 23.98 |
8 | Russ, Robert | FR | Concordia (Wis.) | 24.05 |
9 | Hopkins, Jacob | FR | Lewis | 24.15 |
Heat 9 of 12
Lane | Athlete | Yr | Team | Seed |
---|
1 | Gresham, Seth | JR | Wheaton (Ill.) | 23.95 |
2 | Coleman, Taylor | SO | Aurora | 23.93 |
3 | Smith, Marcus | FR | Wheaton (Ill.) | 23.86 |
4 | Farin, Garret | SR | Milwaukee Sch. of Eng. | 23.80 |
5 | Benware, Tyler | SR | Wheaton (Ill.) | 23.79 |
6 | Enciso, Connor | FR | Milwaukee Sch. of Eng. | 23.80 |
7 | Roy, Jacob | FR | Concordia (Wis.) | 23.83 |
8 | Lopez, Omar | JR | Benedictine (Ill.) | 23.91 |
9 | Jobe, Gibril | FR | Concordia (Ill.) | 23.93 |
Heat 10 of 12
Lane | Athlete | Yr | Team | Seed |
---|
1 | Collins, Jordan | SR | Illinois Wesleyan | 23.78 |
2 | Johnson, Cody | SR | Milwaukee Sch. of Eng. | 23.74 |
3 | Vanalystyne, Mike | SO | Milwaukee Sch. of Eng. | 23.60 |
4 | Garner, Shawntrel | FR | Carthage | 23.50 |
5 | Olateju, Sola | FR | Wheaton (Ill.) | 23.25 |
6 | Paiser, Jacob | FR | Milwaukee Sch. of Eng. | 23.25 |
7 | Flint, Zack | SO | St. Francis (Ill.) | 23.50 |
8 | Kuczynski, James | JR | Milwaukee Sch. of Eng. | 23.65 |
9 | Slusher, Zach | FR | Concordia (Ill.) | 23.75 |
Heat 11 of 12
Lane | Athlete | Yr | Team | Seed |
---|
1 | Gonzalez, Jesus | JR | Lewis | 23.19 |
2 | Newbold, Husani | FR | Cornell College | 23.03 |
3 | Urben, Samuel | FR | Loyola (Ill.) | 23.00 |
4 | Sterling, Robert | SR | Lewis | 22.82 |
5 | Pydych, Sylvester | FR | Loyola (Ill.) | 22.57 |
6 | Dowell, Trevor | FR | Unattached | 22.80 |
7 | Ritchie, Preston | SR | Cornell College | 22.94 |
8 | Devers, Marcus | SR | Trinity Christian | 23.02 |
9 | Giovannelli, Michael | FR | St. Francis (Ill.) | 23.12 |
Heat 12 of 12
Lane | Athlete | Yr | Team | Seed |
---|
1 | Okeke, Leo | FR | Aurora | 22.52 |
2 | Farrar, Joshua | FR | Loyola (Ill.) | 22.46 |
3 | Wilson, Chris | FR | Lewis | 22.41 |
4 | Asare, Kelvin | | Unattached | 22.00 |
5 | Glastetter, Kevin | SR | Loyola (Ill.) | 21.70 |
6 | Strup, Chris | JR | Loyola (Ill.) | 21.95 |
7 | Brown, Mike | SR | Carthage | 22.20 |
8 | Keith, Kyonn | FR | St. Xavier | 22.42 |
9 | Duncan, Jordan | FR | St. Francis (Ill.) | 22.46 |