Men's Long Jump Heat Sheet
Heat 1 of 3
Lane | Athlete | Yr | Team | Seed |
---|
1 | Pajich, James | JR | Wheaton (Ill.) | 5.68m |
2 | Whiting, Kaleb | SO | Cornell College | 5.66m |
3 | Christiansen, Justin | FR | Rockford | NM |
4 | Muntu-Mosi, Vic | JR | Aurora | 5.51m |
5 | Schutt, Justin | FR | Trinity Christian | NM |
6 | Ingram, Xerxes | FR | Rockford | 5.44m |
7 | Martinez, Jonathan | FR | Aurora | 5.44m |
8 | Anderson, Troy | SR | Concordia (Wis.) | NM |
9 | Clark, Devan | FR | Cornell College | 5.69m |
10 | DeWindt, Zakary | SO | Concordia (Wis.) | 4.65m |
11 | Kamke, Spencer | SO | Milwaukee Sch. of Eng. | NM |
12 | Deffenbaugh, Jonah | SO | Benedictine (Ill.) | 5.49m |
13 | Goss, Logan | SO | Concordia (Wis.) | NM |
14 | Young, Tafari | SO | Concordia (Wis.) | 5.10m |
15 | MacDowell, Blake | FR | Cornell College | NM |
16 | Triplett, Herb | SO | Carthage | 5.32m |
Heat 2 of 3
Lane | Athlete | Yr | Team | Seed |
---|
1 | Bomer, Alex | JR | Lewis | 6.07m |
2 | Newbill, Nate | FR | Carthage | 6.20m |
3 | Jones, Jordan | FR | Carthage | 6.19m |
4 | Sain, Mike | JR | Eureka | 6.15m |
5 | Devers, Marcus | SR | Trinity Christian | 6.14m |
6 | Grosenick, Jacob | SO | Concordia (Wis.) | 5.96m |
7 | Malme, Joey | SO | Concordia (Ill.) | 6.24m |
8 | Gray, Collin | FR | Wheaton (Ill.) | 6.06m |
9 | Walker, Dewight | SO | Beloit | 5.75m |
10 | Jobe, Gibril | FR | Concordia (Ill.) | 6.02m |
11 | Groos, Tyus | FR | Concordia (Wis.) | 5.98m |
12 | Martin, Ryley | JR | Benedictine (Ill.) | 5.87m |
13 | Iwanicki, Loren | SR | Aurora | 5.77m |
14 | Cross, De' Angelo | FR | Aurora | 5.96m |
15 | Nagelkirk, Jason | SO | Trinity Christian | 5.85m |
16 | Mika, Pawel | FR | Triton College | 5.77m |
Heat 3 of 3
Lane | Athlete | Yr | Team | Seed |
---|
1 | Banks, Ron | SR | Carthage | 6.40m |
2 | Rohde, Kyle | JR | Lewis | 6.72m |
3 | Wall, Brenden | SR | Illinois Wesleyan | 6.43m |
4 | John, Mervyn | FR | Lewis | 6.55m |
5 | Aimone, Collin | FR | Eureka | 6.41m |
6 | Morton, Andrew | FR | Wheaton (Ill.) | 6.50m |
7 | Majka, Nick | FR | Aurora | 6.46m |
8 | Conway, Deon | FR | Aurora | 6.44m |
9 | Simmons, Matt | JR | Lewis | NM |
10 | Pydych, Sylvester | FR | Loyola (Ill.) | 6.42m |
11 | Vanalystyne, Mike | SO | Milwaukee Sch. of Eng. | 6.53m |
12 | Krueger, Brad | FR | Carthage | 6.37m |
13 | Cole, Brendan | JR | Wheaton (Ill.) | 7.09m |
14 | Stokes, Kalmon | JR | Aurora | 6.64m |
15 | Barrett, Desmond | FR | Aurora | 6.26m |
16 | Pham, Bathong | JR | Concordia (Wis.) | 6.32m |