Women's 100 Meters Heat Sheet
Heat 1 of 7
Lane | Athlete | Yr | Team | Seed |
---|
2 | Stephens, Divinity | FR | Concordia (Ill.) | NT |
3 | Tupper, Rachael | FR | Trinity Christian | DNS |
4 | Koehler, Ariana | FR | Concordia (Wis.) | NT |
5 | Olson, Jillian | SO | Aurora | NT |
6 | Thompson, Dezi | FR | Carthage | NT |
7 | Tavor, Ariella | SR | Illinois Wesleyan | NT |
8 | Anderson, Rashada | JR | Concordia (Ill.) | NT |
Heat 2 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Ramirez, Thalia | JR | Concordia (Ill.) | NT |
2 | Keller, Kristina | SO | Carthage | NT |
3 | Bachman, Chloe | FR | Concordia (Wis.) | NT |
4 | Cawley, Jasmine | SO | Concordia (Ill.) | NT |
5 | Heinz, Mary | SR | Concordia (Wis.) | NT |
6 | Gillie, Tiersa | FR | Lakeland | DNS |
7 | Sauvey, Colleen | SO | Concordia (Wis.) | NT |
8 | LaManna, Becca | JR | Concordia (Ill.) | NT |
Heat 3 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Schone-Knoll, Maddy | FR | Lakeland | 14.74 |
2 | Xu, Shujie | | Beloit | 14.30 |
3 | Fricks, Jade | FR | Rockford | 14.03 |
4 | Hill, Sonya | FR | Concordia (Ill.) | 13.92 |
5 | Pera, Gini | JR | Wheaton (Ill.) | 13.89 |
6 | Witas, Katie | JR | St. Francis (Ill.) | 13.91 |
7 | Wessels, Erin | SO | Trinity Christian | 13.94 |
8 | Yamazaki, Moi | FR | Beloit | DNS |
9 | Rule, Shay | FR | Cornell College | 14.50 |
Heat 4 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Leach, Nikki | SO | Cornell College | DNS |
2 | Caldwell, Andrea | SR | Concordia (Ill.) | 13.76 |
3 | Goth, Sarah | SR | Illinois Wesleyan | 13.67 |
4 | Millard, Nikki | SR | Benedictine (Ill.) | 13.63 |
5 | Plautz, Jourdan | | Beloit | 13.60 |
6 | Shelman, Jennifer | JR | Carthage | 13.62 |
7 | Kidd, Brianna | SR | Elmhurst | 13.65 |
8 | Taylor, Allison | SO | Benedictine (Ill.) | 13.74 |
9 | Gilbert, Katie | JR | Cornell College | DNS |
Heat 5 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Franzen, Deidre | JR | Cornell College | 13.55 |
2 | Wiersma, Jessica | FR | Trinity Christian | 13.38 |
3 | Voltaire, Kim | JR | Lewis | 13.24 |
4 | Henson, Samantha | SR | Wheaton (Ill.) | 13.10 |
5 | McClung, Hailey | SO | Carthage | 13.00 |
6 | Johnson, Kristen | SR | Illinois Wesleyan | 13.00 |
7 | Langston, Kamish | SO | Aurora | 13.12 |
8 | Thomas, Jade | JR | Illinois Wesleyan | 13.32 |
9 | Earley, Angie | | Beloit | 13.47 |
Heat 6 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Dolan, Dani | FR | Carthage | 13.00 |
2 | Medina, Isabella | FR | Carthage | 12.90 |
3 | Wilson, Chelsee | FR | Concordia (Ill.) | 12.88 |
4 | Corbin, Janeen | SR | Unattached | 12.85 |
5 | Pace-Patterson, Alyssa | SR | Loyola (Ill.) | 12.80 |
6 | Dansdill, Maggie | FR | Wheaton (Ill.) | 12.82 |
7 | Glueck, Amelia | FR | Illinois Wesleyan | 12.86 |
8 | Dunson, Rosalyn | SO | Aurora | 12.89 |
9 | Tenca, Taylor | SO | Carthage | 13.00 |
Heat 7 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Breite, Leah | JR | Carthage | 12.75 |
2 | Moody, Jenna | FR | St. Francis (Ill.) | 12.61 |
3 | Herrmann, Angela | JR | Illinois Wesleyan | 12.47 |
4 | Walker, Breanna | JR | Loyola (Ill.) | DNS |
5 | Stennis, Chantel | JR | Lewis | 11.70 |
6 | Joiner, Nia | JR | Illinois Wesleyan | 12.64 |
7 | Rorer, Miranda | JR | North Central (Ill.) | 12.11 |
8 | King, Kayla | SR | Lewis | 12.48 |
9 | Simpkins, Deterrica | FR | Aurora | 12.37 |