Women's 100m Hurdle Heat Sheet
Heat 1 of 3
Lane | Athlete | Yr | Team | Seed |
---|
3 | Jager, Nicki | JR | Trinity Christian | 18.38 |
4 | Allen, Katelyn | FR | Aurora | 18.19 |
5 | Roth, Elizabeth | SO | Trinity Christian | 17.67 |
6 | Williams, Alyssa | JR | Wheaton (Ill.) | 17.70 |
7 | Clippinger, Karly | SR | Beloit | 18.50 |
8 | Viner, Jada | SR | Beloit | 18.50 |
Heat 2 of 3
Lane | Athlete | Yr | Team | Seed |
---|
2 | Jefford, Taylor | SO | Aurora | 17.61 |
3 | McKay, Chelsea | JR | Carthage | 16.99 |
4 | Kilgas, Moira | FR | Concordia (Wis.) | 16.93 |
5 | Shelman, Jennifer | JR | Carthage | 16.66 |
6 | Brown, Erica | SO | Aurora | 16.75 |
7 | Heffernan, Olivia | FR | Illinois Wesleyan | 17.21 |
8 | Hatalla, Natalie | FR | Lewis | 17.45 |
Heat 3 of 3
Lane | Athlete | Yr | Team | Seed |
---|
2 | Dykstra, Emily | JR | Trinity Christian | 16.26 |
3 | Rodriguez, Daryll | JR | St. Francis (Ill.) | 15.56 |
4 | Sheedlo, Talia | SO | Aurora | 15.11 |
5 | Marchildon, Megan | SR | Lewis | 14.44 |
6 | Harmon, Jill | JR | Illinois Wesleyan | 14.86 |
7 | Leach, Nikki | SO | Cornell College | 15.91 |
8 | Evans, Tabitha | SO | Wheaton (Ill.) | 16.16 |