Men's 110m Hurdle Heat Sheet
Heat 1 of 4
Lane | Athlete | Yr | Team | Seed |
---|
2 | Schwark, Jacob | JR | Concordia (Wis.) | NT |
3 | Pacheco, Trent | JR | Concordia (Wis.) | NT |
4 | Lopez, Omar | JR | Benedictine (Ill.) | NT |
5 | Thomas, Nicholas | FR | Rockford | 22.68 |
6 | Pajich, James | JR | Wheaton (Ill.) | NT |
7 | Aloff, Zach | FR | Benedictine (Ill.) | NT |
8 | Schultz, Josh | SR | Concordia (Ill.) | NT |
9 | Shipp, Augustus | FR | Carthage | NT |
Heat 2 of 4
Lane | Athlete | Yr | Team | Seed |
---|
2 | Grajak, Steven | SR | St. Francis (Ill.) | 19.30 |
3 | Hawkins, Asante | FR | Aurora | 18.65 |
4 | Hannula, Matthew | FR | Milwaukee Sch. of Eng. | 18.57 |
5 | Kamke, Spencer | SO | Milwaukee Sch. of Eng. | 17.73 |
6 | Kreiser, Matt | JR | Beloit | FS |
7 | Nicholas, Terrance | FR | Aurora | 18.65 |
8 | Heintzleman, Chaz | FR | St. Francis (Ill.) | DNS |
9 | Martin, Ryley | JR | Benedictine (Ill.) | 20.68 |
Heat 3 of 4
Lane | Athlete | Yr | Team | Seed |
---|
2 | Schaap, Matthew | JR | Trinity Christian | 17.52 |
3 | Gatrost, Levi | FR | Milwaukee Sch. of Eng. | 16.82 |
4 | Morton, Andrew | FR | Wheaton (Ill.) | 16.57 |
5 | John, Mervyn | FR | Lewis | 16.07 |
6 | Robertson, Brock | FR | Lewis | 16.41 |
7 | Bandemer, Sam | FR | St. Francis (Ill.) | 16.86 |
8 | Vega, Israel | FR | Lewis | DNS |
9 | Teuscher, Preston | FR | Wheaton (Ill.) | 17.56 |
Heat 4 of 4
Lane | Athlete | Yr | Team | Seed |
---|
2 | Parsons, Tyler | SO | Carthage | 15.60 |
3 | Toraason, Jeff | SR | Illinois Wesleyan | 15.18 |
4 | Cooks, Bobby | FR | Aurora | DNS |
5 | Terry, Allen | FR | Unattached | 14.46 |
6 | Dorenkamper, Kevin | SR | Lewis | 14.63 |
7 | Cole, Tommy | SO | Wheaton (Ill.) | 15.38 |
8 | Buichl, Joe | JR | Milwaukee Sch. of Eng. | DNS |
9 | Coleman, Taylor | SO | Aurora | 15.75 |