Women's 400m Hurdle Heat Sheet
Heat 1 of 3
Lane | Athlete | Yr | Team | Seed |
---|
3 | Otero, Agatha | FR | Triton College | 1:20.94 |
4 | Viner, Jada | SR | Beloit | 1:18.00 |
5 | Heffernan, Olivia | FR | Illinois Wesleyan | 1:12.82 |
6 | Parker, Eden | FR | Wheaton (Ill.) | 1:14.96 |
7 | Clippinger, Karly | SR | Beloit | DNS |
8 | Bugara, Tiffany | FR | Carthage | NT |
Heat 2 of 3
Lane | Athlete | Yr | Team | Seed |
---|
2 | Risley, Jessica | SR | St. Francis (Ill.) | 1:11.53 |
3 | Nichol, Meghan | SR | Lewis | 1:11.46 |
4 | Cross, Cortney | JR | Lewis | 1:10.10 |
5 | Brown, Erica | SO | Aurora | 1:07.46 |
6 | Kilgas, Moira | FR | Concordia (Wis.) | 1:09.66 |
7 | Dykstra, Emily | JR | Trinity Christian | 1:11.50 |
8 | Hamilton, Brooke | JR | Trinity Christian | 1:11.50 |
Heat 3 of 3
Lane | Athlete | Yr | Team | Seed |
---|
2 | Evans, Tabitha | SO | Wheaton (Ill.) | 1:07.21 |
3 | Rodriguez, Daryll | JR | St. Francis (Ill.) | 1:05.23 |
4 | Boudreau, Allie | SR | Illinois Wesleyan | 1:03.50 |
5 | Staisiunaite, Egle | SR | Unattached | 58.00 |
6 | Polhemus, Amy | SR | Lewis | 1:01.24 |
7 | Sheedlo, Talia | SO | Aurora | 1:05.73 |
8 | Renfro, Madison | JR | North Central (Ill.) | 1:07.00 |