Men's 400m Hurdle Heat Sheet
Heat 1 of 3
Lane | Athlete | Yr | Team | Seed |
---|
2 | Bandemer, Sam | FR | St. Francis (Ill.) | NT |
3 | Kamke, Spencer | SO | Milwaukee Sch. of Eng. | DNS |
4 | Heintzleman, Chaz | FR | St. Francis (Ill.) | DNS |
5 | Hannula, Matthew | FR | Milwaukee Sch. of Eng. | 1:02.91 |
6 | Vega, Israel | FR | Lewis | DNS |
7 | Nicholas, Terrance | FR | Aurora | 1:07.79 |
8 | Thomas, Nicholas | FR | Rockford | 1:10.31 |
9 | Parsons, Tyler | SO | Carthage | NT |
Heat 2 of 3
Lane | Athlete | Yr | Team | Seed |
---|
2 | Hoffert, Logan | SO | Concordia (Ill.) | 1:00.66 |
3 | Kataura, Chris | SO | Milwaukee Sch. of Eng. | 1:00.16 |
4 | Grajak, Steven | SR | St. Francis (Ill.) | 1:00.09 |
5 | Kreiser, Matt | JR | Beloit | 58.50 |
6 | Aloff, Zach | FR | Benedictine (Ill.) | 59.74 |
7 | McSorley, Cody | SR | Aurora | 1:00.18 |
8 | Gualandri, Steven | SO | Illinois Wesleyan | 1:00.63 |
9 | Peneycad, Matt | FR | Wheaton (Ill.) | 1:02.14 |
Heat 3 of 3
Lane | Athlete | Yr | Team | Seed |
---|
2 | Terry, Allen | FR | Unattached | 58.20 |
3 | Buichl, Joe | JR | Milwaukee Sch. of Eng. | DNS |
4 | Cole, Tommy | SO | Wheaton (Ill.) | 54.40 |
5 | Stokes, Kalmon | JR | Aurora | 53.74 |
6 | Dorenkamper, Kevin | SR | Lewis | 53.90 |
7 | Gatrost, Levi | FR | Milwaukee Sch. of Eng. | 57.80 |
8 | Bertram, Sam | SO | Wheaton (Ill.) | 58.04 |
9 | Robertson, Brock | FR | Lewis | 58.25 |