Women's 1500 Meters Heat Sheet
Heat 1 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Peters, Carolyn | SR | Elmhurst | DNS |
2 | Coop, Bethany | FR | Concordia (Wis.) | DNS |
3 | Kulberg, Martha | FR | Concordia (Wis.) | NT |
4 | Magee, Amanda | SR | St. Xavier | NT |
5 | Fratzke, Lindsey | SO | Concordia (Wis.) | NT |
6 | Hanagan, Rebekah | FR | Concordia (Ill.) | NT |
7 | Kisiel, Miriama | JR | Concordia (Ill.) | NT |
8 | Sander, Lauren | SO | Aurora | NT |
9 | Metz, Liesel | SO | Elmhurst | NT |
10 | Kolker, Ann | JR | St. Xavier | NT |
11 | Camacho, Joceyln | FR | St. Xavier | NT |
12 | Heard, Anna | FR | Benedictine (Ill.) | NT |
13 | Martinez, Ashley | FR | Concordia (Ill.) | NT |
14 | Watkins, Nicole | SO | St. Xavier | NT |
15 | Czajkowski, Monica | SO | Trinity Christian | NT |
16 | Kingery, Lexi | SR | Carthage | NT |
17 | Rauch, Annette | SR | Illinois Wesleyan | NT |
18 | Schlitz, Larissa | JR | Concordia (Wis.) | NT |
19 | Seiler, Riley | SR | Elmhurst | NT |
20 | Fischer, Samantha | FR | Concordia (Ill.) | NT |
Heat 2 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Agnello, Paulina | FR | Concordia (Wis.) | NT |
2 | Post, Caitlin | FR | Wheaton (Ill.) | 5:47.19 |
3 | Sanchez, Andrea | FR | Trinity Christian | 5:57.00 |
4 | Flach, Jessi | SR | Illinois Wesleyan | 5:45.45 |
5 | Bukowska, Sabina | FR | Benedictine (Ill.) | 5:46.18 |
6 | Coppe, Elaine | SO | Illinois Wesleyan | 5:50.00 |
7 | Lockwood, Nicole | JR | Illinois Wesleyan | DNS |
8 | Gomez, Sandra | FR | Cornell College | 5:46.15 |
9 | VanOrd, Kaylie | FR | Carthage | 5:42.40 |
10 | Malagon, Abril | FR | Lewis | DNS |
11 | Burke, Nikki | SO | Aurora | NT |
12 | Iwanicki, C.J. | SO | Aurora | 5:46.94 |
13 | Nelsen, Tori | FR | Carthage | DNS |
14 | Renison, Haley | FR | Lewis | 5:40.76 |
15 | Caravello, Andrea | JR | Carthage | 6:04.32 |
16 | Roush, Elizabeth | SR | Lewis | 5:40.15 |
17 | Jones, Jasmyn | SO | Benedictine (Ill.) | DNS |
18 | Rodriguez, Mayra | JR | Rockford | DNS |
19 | Paneral, Jaqui | SO | Lewis | 5:39.46 |
Heat 3 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Dodis, Abby | SO | Lewis | 5:25.12 |
2 | Reamer, Rachel | FR | Wheaton (Ill.) | 5:35.35 |
3 | Espino, Ariana | JR | Aurora | 5:23.64 |
4 | Amstutz, Abby | SO | Wheaton (Ill.) | 5:26.48 |
5 | Pierson, Carly | SO | Cornell College | 5:35.30 |
6 | Cadagin, Shannon | SO | Carthage | 5:30.00 |
7 | Hawthorne, Ellie | FR | Wheaton (Ill.) | 5:25.00 |
8 | Mocogni, Monica | FR | Illinois Wesleyan | 5:25.00 |
9 | Zhang, Mingyi | FR | Beloit | 5:32.00 |
10 | DeSalvo, Meagan | SR | Illinois Wesleyan | DNS |
11 | Varnas, Alanna | SO | Carthage | 5:29.85 |
12 | Moore, Grace | SR | Loyola (Ill.) | DNS |
13 | Quinn, Kenzie | FR | Wheaton (Ill.) | 5:30.00 |
14 | Robinson, Alyssa | FR | Wheaton (Ill.) | 5:30.00 |
15 | Baars, Christy | FR | Wheaton (Ill.) | 5:30.75 |
16 | Sneed, Emily | SO | Beloit | 5:28.00 |
17 | Niswonger, Lily | FR | Cornell College | 5:26.00 |
18 | Blom, Emily | FR | Wheaton (Ill.) | 5:35.32 |
19 | Sabir, Soryia | SR | Aurora | 5:23.48 |
Heat 4 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Wenzel, Anna | SR | Beloit | 5:12.00 |
2 | Lazaro, Marisol | SO | Aurora | 5:07.16 |
3 | DeLong, Sara | SR | Beloit | 5:08.00 |
4 | Vihnanek, Emily | SO | Lewis | 5:08.56 |
5 | Bullmore, Abby | SR | Wheaton (Ill.) | 5:09.01 |
6 | Oslund, Bridget | JR | Wheaton (Ill.) | 5:10.64 |
7 | Melone, Sarah | FR | Elmhurst | 5:14.39 |
8 | McCoy, Emily | FR | Loyola (Ill.) | 5:13.44 |
9 | McLawhorn, Kaley | FR | Lewis | 5:17.50 |
10 | Perkowski, Anna | SR | Aurora | DNS |
11 | Wile, Ashley | JR | Loyola (Ill.) | 5:17.03 |
12 | Zaremba, Kasey | SR | Trinity Christian | 5:17.50 |
13 | Fuster, Hannah | JR | Wheaton (Ill.) | 5:17.49 |
14 | Schwartz, Maddy | FR | Carthage | 5:14.06 |
15 | Castillo, Arely | JR | Lewis | 5:17.48 |
16 | Johnson, Alisha | SO | Concordia (Ill.) | 5:20.22 |
17 | Loomis, Lauren | SO | Lewis | 5:19.56 |
18 | Everts, Kendra | SO | Carthage | 5:19.58 |
Heat 5 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Hahn, Monica | SR | Lewis | 5:01.27 |
2 | Holm, Andrea | SO | Lewis | 4:58.53 |
3 | Nielsen, Stephanie | SO | Lewis | 4:58.69 |
4 | Jagrowski, Rachel | JR | Wheaton (Ill.) | 5:03.59 |
5 | Burgener, Megan | SO | Lewis | 4:59.23 |
6 | Sinn, Hollie | FR | Lewis | 4:59.62 |
7 | Paolillo, Maria | SR | Unattached | DNS |
8 | Ogren, Molly | FR | Lewis | 5:03.26 |
9 | Pridemore, Alyssa | FR | Illinois Wesleyan | DNS |
10 | Gatter, Paige | JR | Lewis | 5:06.16 |
11 | Marcotte, Rebecca | FR | Wheaton (Ill.) | 5:03.76 |
12 | Miller, Ashley | JR | Illinois Wesleyan | 5:05.00 |
13 | Koenig, Emma | | Beloit | 5:01.00 |
14 | Trujillo, Anna | SO | Wheaton (Ill.) | 5:04.85 |
15 | Willging, Ellie | FR | Unattached | 4:59.00 |
16 | Wetzel, Laura | JR | Cornell College | 5:05.00 |
17 | Dalton, Mollie | SO | Lewis | 4:58.53 |
18 | Carroll, Julie | SR | Benedictine (Ill.) | 5:06.17 |
Heat 6 of 6
Lane | Athlete | Yr | Team | Seed |
---|
1 | Spiroff, Ally | SR | Loyola (Ill.) | 4:51.00 |
2 | Hawthorne, Jessica | JR | Wheaton (Ill.) | 4:52.49 |
3 | Paull, Emily | SR | Aurora | 4:40.85 |
4 | Christoffer, Alyssa | SO | Unattached | 4:35.00 |
5 | Jensen, Karen | SR | Unattached | 4:45.00 |
6 | Masterson, Abrah | SO | Cornell College | DNS |
7 | Johnson, Brooke | JR | St. Francis (Ill.) | DNS |
8 | Wrey, Mia | SO | Loyola (Ill.) | 4:47.67 |
9 | Stuenkel, Sydney | JR | Loyola (Ill.) | 4:38.00 |
10 | Tyler, Sarah | SO | Unattached | 4:41.00 |
11 | LaViste, Ericka | JR | Loyola (Ill.) | 4:49.14 |
12 | Jourdan, Ashley | SO | Trinity Christian | 4:44.00 |
13 | Martinez, Sanjuanita | JR | Cornell College | 4:45.00 |
14 | Tracy, Ella | JR | Loyola (Ill.) | 4:48.00 |
15 | March, Brit | SR | Aurora | 4:53.77 |
16 | Patterson, Kayla | SR | Lewis | 4:55.32 |
17 | Mead, Zoe | FR | Lewis | 4:55.01 |
18 | Knott, Ashlee | FR | St. Francis (Ill.) | 4:58.00 |