Men's Shot Put Results
Final
PL | Athlete | Team | Final | HPL |
1 | Dobie, Jonathon | Grand Ledge | 46' 2" | 5(1) |
2 | Cook, Anthony | Freeland | 45' 10" | 5(2) |
3 | Shannon, Shain | Lansing Sexton | 44' 4" | 5(4) |
4 | Smrekar, Hunter | Cadillac | 44' 4" | 5(3) |
5 | Boynton, Levi | Clare | 44' 0" | 5(5) |
6 | Gullett, Nick | Fowlerville | 42' 11" | 1(1) |
7 | Johnson, Chris | Flushing | 42' 10" | 5(6) |
7 | Price, Brendan | Midland | 42' 10" | 5(6) |
9 | Motz, Tanner | St. Johns | 42' 6" | 2(1) |
10 | Blocker, LaPriest | Lansing Sexton | 42' 3" | 5(8) |
11 | Neering, Nick | Essexville Garber | 42' 1" | 1(2) |
12 | Gillespie, Tyler | Clare | 41' 11" | 5(9) |
13 | Gutowski, Cody | Manistee | 41' 8" | 2(2) |
14 | Williams, Heath | East Lansing | 41' 6" | 5(10) |
15 | Britt, Jacob | Flushing | 41' 5" | 1(3) |
16 | Clapp, Cooper | Corunna | 41' 4" | 4(1) |
17 | Blair, Brandon | Corunna | 41' 1.50" | 4(2) |
18 | Hayworth, Levi | St. Johns | 40' 11" | 2(3) |
18 | Burns, Sam | Grand Ledge | 40' 11" | 4(3) |
20 | Lincoln, Thomas | Ypsilanti Lincoln | 40' 10" | 3(1) |
21 | Gilbert, Jeff | Saginaw Swan Valley | 40' 7" | 4(4) |
22 | Green, Brandon | Essexville Garber | 40' 5" | 1(4) |
22 | Merry, Jacob | Midland Dow | 40' 5" | 4(5) |
24 | Evans, Grant | Mt. Pleasant | 39' 5" | 3(2) |
24 | Simmons, Greg | Alma | 39' 5" | 4(6) |
24 | Ferrett, Tyler | Davison | 39' 5" | 5(11) |
27 | Martin, Remie | Davison | 38' 11" | 3(3) |
27 | Tyce, Jeven | Davison | 38' 11" | 5(12) |
27 | Nations, Max | Corunna | 38' 11" | 5(12) |
30 | McArthur, Lee | Traverse City Central | 38' 9" | 3(4) |
31 | Miller, Sam | Mt. Pleasant | 38' 7" | 3(5) |
32 | Brien, Griffin | Traverse City Central | 38' 6" | 3(6) |
33 | Bebow, Zach | Stanton Central Montcalm | 38' 0" | 3(7) |
33 | Loosemoore, Christian | Midland | 38' 0" | 4(7) |
35 | Fitzgerald, Sean | Mt. Pleasant | 37' 10" | 4(8) |
36 | Ross, Javin | St. Johns | 37' 6" | 2(4) |
37 | Harvey, TJ | Lansing Sexton | 37' 5" | 3(8) |
38 | Carlson, Erik | Petoskey | 37' 4" | 1(5) |
39 | Brown, Deonco | Flushing | 36' 10" | 1(6) |
40 | Haver, Jared | Traverse City Central | 36' 4" | 3(9) |
41 | Brockway, Zack | Clare | 36' 1" | 4(9) |
42 | Thumma, Nick | Freeland | 35' 11" | 3(10) |
42 | Zolinski, Tyler | Saginaw Swan Valley | 35' 11" | 3(10) |
44 | Murray, Kevin | Midland Dow | 35' 9" | 2(5) |
45 | Leist, Tyler | Petoskey | 35' 1" | 1(7) |
46 | Rogers, Alec | Grand Ledge | 34' 8" | 4(10) |
47 | Nguyen, Anthony | East Lansing | 34' 7.50" | 2(6) |
48 | Williams, Colton | Remus Chippewa Hills | 34' 6" | 2(7) |
49 | VanDaele, Julian | Freeland | 34' 3" | 2(8) |
50 | Surbrook, Noah | Midland | 33' 10" | 3(12) |
51 | Darios, Brian | East Lansing | 33' 5" | 2(9) |
52 | Guerrero, Marcus | Remus Chippewa Hills | 33' 4" | 3(13) |
53 | Bourbina, Kevin | Saginaw Swan Valley | 33' 2" | 3(14) |
54 | Merry, Ryan | Midland Dow | 32' 4" | 2(10) |
54 | Williams, Jake | Manistee | 32' 4" | 2(10) |
56 | Mayle, Joe | Fowlerville | 32' 2" | 1(8) |
57 | Janis, Chase | Manistee | 31' 11" | 1(9) |
58 | Castillo, David | Alma | 31' 10" | 3(15) |
59 | Przeslak, Adam | Essexville Garber | 30' 6" | 1(10) |
60 | Waber, Daniel | Alma | 30' 1" | 4(11) |
61 | Doyle, Cole | Remus Chippewa Hills | 29' 11" | 2(12) |
62 | Knight, Noah | Stanton Central Montcalm | 29' 9" | 2(13) |
63 | Bowers, Alex | Fowlerville | 28' 11" | 1(11) |
64 | DuVall, Garrison | Stanton Central Montcalm | 27' 2" | 1(12) |
| Gazarato, James | Petoskey | DNS | 1() |
| Lopez, Jose | Fremont | DNS | 2() |
| Frens, Ethan | Fremont | DNS | 2() |
| Stecker, William | Gaylord | DNS | 4() |
| Cataldo, Dominic | Cadillac | DNS | 4() |
| Watters, Collin | Gaylord | DNS | 4() |
| Hicks, Lazon | Ypsilanti Lincoln | DNS | 4() |
| Holdship, Mike | Cadillac | DNS | 5() |
| Augustine, Kyle | Gaylord | DNS | 5() |
Final Flight: 1
PL | HPL | Athlete | Team | Final |
6 | 1 | Gullett, Nick | Fowlerville | 42' 11" |
11 | 2 | Neering, Nick | Essexville Garber | 42' 1" |
15 | 3 | Britt, Jacob | Flushing | 41' 5" |
22 | 4 | Green, Brandon | Essexville Garber | 40' 5" |
38 | 5 | Carlson, Erik | Petoskey | 37' 4" |
39 | 6 | Brown, Deonco | Flushing | 36' 10" |
45 | 7 | Leist, Tyler | Petoskey | 35' 1" |
56 | 8 | Mayle, Joe | Fowlerville | 32' 2" |
57 | 9 | Janis, Chase | Manistee | 31' 11" |
59 | 10 | Przeslak, Adam | Essexville Garber | 30' 6" |
63 | 11 | Bowers, Alex | Fowlerville | 28' 11" |
64 | 12 | DuVall, Garrison | Stanton Central Montcalm | 27' 2" |
| | Gazarato, James | Petoskey | DNS |
Final Flight: 2
PL | HPL | Athlete | Team | Final |
9 | 1 | Motz, Tanner | St. Johns | 42' 6" |
13 | 2 | Gutowski, Cody | Manistee | 41' 8" |
18 | 3 | Hayworth, Levi | St. Johns | 40' 11" |
36 | 4 | Ross, Javin | St. Johns | 37' 6" |
44 | 5 | Murray, Kevin | Midland Dow | 35' 9" |
47 | 6 | Nguyen, Anthony | East Lansing | 34' 7.50" |
48 | 7 | Williams, Colton | Remus Chippewa Hills | 34' 6" |
49 | 8 | VanDaele, Julian | Freeland | 34' 3" |
51 | 9 | Darios, Brian | East Lansing | 33' 5" |
54 | 10 | Merry, Ryan | Midland Dow | 32' 4" |
54 | 10 | Williams, Jake | Manistee | 32' 4" |
61 | 12 | Doyle, Cole | Remus Chippewa Hills | 29' 11" |
62 | 13 | Knight, Noah | Stanton Central Montcalm | 29' 9" |
| | Lopez, Jose | Fremont | DNS |
| | Frens, Ethan | Fremont | DNS |
Final Flight: 3
PL | HPL | Athlete | Team | Final |
20 | 1 | Lincoln, Thomas | Ypsilanti Lincoln | 40' 10" |
24 | 2 | Evans, Grant | Mt. Pleasant | 39' 5" |
27 | 3 | Martin, Remie | Davison | 38' 11" |
30 | 4 | McArthur, Lee | Traverse City Central | 38' 9" |
31 | 5 | Miller, Sam | Mt. Pleasant | 38' 7" |
32 | 6 | Brien, Griffin | Traverse City Central | 38' 6" |
33 | 7 | Bebow, Zach | Stanton Central Montcalm | 38' 0" |
37 | 8 | Harvey, TJ | Lansing Sexton | 37' 5" |
40 | 9 | Haver, Jared | Traverse City Central | 36' 4" |
42 | 10 | Thumma, Nick | Freeland | 35' 11" |
42 | 10 | Zolinski, Tyler | Saginaw Swan Valley | 35' 11" |
50 | 12 | Surbrook, Noah | Midland | 33' 10" |
52 | 13 | Guerrero, Marcus | Remus Chippewa Hills | 33' 4" |
53 | 14 | Bourbina, Kevin | Saginaw Swan Valley | 33' 2" |
58 | 15 | Castillo, David | Alma | 31' 10" |
Final Flight: 4
PL | HPL | Athlete | Team | Final |
16 | 1 | Clapp, Cooper | Corunna | 41' 4" |
17 | 2 | Blair, Brandon | Corunna | 41' 1.50" |
18 | 3 | Burns, Sam | Grand Ledge | 40' 11" |
21 | 4 | Gilbert, Jeff | Saginaw Swan Valley | 40' 7" |
22 | 5 | Merry, Jacob | Midland Dow | 40' 5" |
24 | 6 | Simmons, Greg | Alma | 39' 5" |
33 | 7 | Loosemoore, Christian | Midland | 38' 0" |
35 | 8 | Fitzgerald, Sean | Mt. Pleasant | 37' 10" |
41 | 9 | Brockway, Zack | Clare | 36' 1" |
46 | 10 | Rogers, Alec | Grand Ledge | 34' 8" |
60 | 11 | Waber, Daniel | Alma | 30' 1" |
| | Stecker, William | Gaylord | DNS |
| | Cataldo, Dominic | Cadillac | DNS |
| | Watters, Collin | Gaylord | DNS |
| | Hicks, Lazon | Ypsilanti Lincoln | DNS |
Final Flight: 5
PL | HPL | Athlete | Team | Final |
1 | 1 | Dobie, Jonathon | Grand Ledge | 46' 2" |
2 | 2 | Cook, Anthony | Freeland | 45' 10" |
4 | 3 | Smrekar, Hunter | Cadillac | 44' 4" |
3 | 4 | Shannon, Shain | Lansing Sexton | 44' 4" |
5 | 5 | Boynton, Levi | Clare | 44' 0" |
7 | 6 | Johnson, Chris | Flushing | 42' 10" |
7 | 6 | Price, Brendan | Midland | 42' 10" |
10 | 8 | Blocker, LaPriest | Lansing Sexton | 42' 3" |
12 | 9 | Gillespie, Tyler | Clare | 41' 11" |
14 | 10 | Williams, Heath | East Lansing | 41' 6" |
24 | 11 | Ferrett, Tyler | Davison | 39' 5" |
27 | 12 | Tyce, Jeven | Davison | 38' 11" |
27 | 12 | Nations, Max | Corunna | 38' 11" |
| | Holdship, Mike | Cadillac | DNS |
| | Augustine, Kyle | Gaylord | DNS |