Women's 800 Meters Results
Final
PL | Athlete | Team | Final | HPL |
1 | Smith, Karrigan | St. Johns | 2:16.84 | 1(1) |
2 | Fuller, Annie | Manistee | 2:16.95 | 1(2) |
3 | Taylor, Whitney | Mt. Pleasant | 2:27.63 | 1(3) |
4 | Deitering, Paige | Flushing | 2:32.60 | 1(4) |
5 | Harper, Jasmine | Clare | 2:33.71 | 1(5) |
6 | Mattarella, Jordan | Traverse City Central | 2:33.78 | 1(6) |
7 | May, Addie | Flushing | 2:37.10 | 1(7) |
8 | Beyer, Chloe | Traverse City Central | 2:38.28 | 2(1) |
9 | Lindeman, Ashley | Manistee | 2:39.63 | 1(8) |
10 | Starck, Emily | Remus Chippewa Hills | 2:39.65 | 1(9) |
11 | Baryo, Claudia | Grand Ledge | 2:39.65 | 2(2) |
12 | Pruitt, Jackie | Freeland | 2:41.19 | 2(3) |
13 | Roesner, Shelby | Davison | 2:41.48 | 2(4) |
14 | Keyser, Hannah | Traverse City Central | 2:42.55 | 2(5) |
15 | Conway, Olivia | Grand Ledge | 2:43.82 | 1(10) |
16 | Krumm, Anna | St. Johns | 2:46.73 | 3(1) |
17 | DuRussel, Meghan | Saginaw Swan Valley | 2:46.95 | 1(11) |
18 | Schafer, Kylie | Remus Chippewa Hills | 2:47.47 | 2(6) |
19 | Leigeb, Alexis | Midland | 2:49.18 | 3(2) |
20 | Root, Patricia | Grand Ledge | 2:49.68 | 1(12) |
21 | Lantis, Miller | Corunna | 2:50.93 | 2(7) |
22 | Lane, Emma | Fenton | 2:51.42 | 3(3) |
23 | Smith, KuKu | Mt. Pleasant | 2:52.15 | 2(8) |
24 | Hopp, Sydney | Petoskey | 2:52.66 | 4(1) |
25 | Cook, Betsy | Freeland | 2:54.95 | 2(9) |
26 | Jose, Sydney | Remus Chippewa Hills | 2:58.23 | 4(2) |
27 | Crook, Larissa | Saginaw Swan Valley | 2:59.48 | 2(10) |
28 | White, Leah | Freeland | 3:01.96 | 3(4) |
29 | Edwards, Katherine | Petoskey | 3:03.03 | 4(3) |
30 | Blain, Montana | Clare | 3:03.46 | 4(4) |
31 | Bradley, Jordyn | Clare | 3:05.15 | 3(5) |
32 | Payton, Olivia | Mt. Pleasant | 3:08.80 | 4(5) |
33 | Lawton, Alyssa | Midland | 3:09.99 | 3(6) |
34 | Johnson, Emma | Midland Dow | 3:12.45 | 3(7) |
35 | England, Michelle | Alma | 3:12.88 | 4(6) |
36 | Zechmeister, Kayleigh | Saginaw Swan Valley | 3:16.23 | 4(7) |
37 | Wrisley, Sierra | Alma | 3:34.04 | 4(8) |
| Smith, Alexis | Gaylord | DNS | 1() |
| Lindstrom, Jessi | Flushing | DNS | 1() |
| Johnson, Madeline | Fenton | DNS | 2() |
| Hoffman, Beth | Midland Dow | DNS | 2() |
| Crandall, Ellie | Davison | DNS | 2() |
| Guenther, Natalie | Fenton | DNS | 2() |
| Alderson, Haylee | Davison | DNS | 3() |
| Ludviksen, Hannah | Cadillac | DNS | 3() |
| Green, Rachel | Cadillac | DNS | 3() |
| Morey, Brittany | Lansing Sexton | DNS | 3() |
| Kowatch, Alli | Gaylord | DNS | 3() |
| Jones, Madeleine | Midland Dow | DNS | 3() |
| Harrison, Alissa | Stanton Central Montcalm | DNS | 3() |
| Crain, Heidi | Fremont | DNS | 4() |
| TenBrink, Sarah | Fremont | DNS | 4() |
| Zimmerman, Ellie | Fremont | DNS | 4() |
| Bunker, Brittney | Petoskey | DNS | 4() |
| Czachorski, Grace | Ypsilanti Lincoln | DNS | 4() |
| Carpenter, Michaela | Midland | DNS | 4() |
| Gibbs, Katy | Cadillac | DNS | 4() |
Final Section: 1
PL | HPL | Athlete | Team | Final |
1 | 1 | Smith, Karrigan | St. Johns | 2:16.84 |
2 | 2 | Fuller, Annie | Manistee | 2:16.95 |
3 | 3 | Taylor, Whitney | Mt. Pleasant | 2:27.63 |
4 | 4 | Deitering, Paige | Flushing | 2:32.60 |
5 | 5 | Harper, Jasmine | Clare | 2:33.71 |
6 | 6 | Mattarella, Jordan | Traverse City Central | 2:33.78 |
7 | 7 | May, Addie | Flushing | 2:37.10 |
9 | 8 | Lindeman, Ashley | Manistee | 2:39.63 |
10 | 9 | Starck, Emily | Remus Chippewa Hills | 2:39.65 |
15 | 10 | Conway, Olivia | Grand Ledge | 2:43.82 |
17 | 11 | DuRussel, Meghan | Saginaw Swan Valley | 2:46.95 |
20 | 12 | Root, Patricia | Grand Ledge | 2:49.68 |
| | Smith, Alexis | Gaylord | DNS |
| | Lindstrom, Jessi | Flushing | DNS |
Final Section: 2
PL | HPL | Athlete | Team | Final |
8 | 1 | Beyer, Chloe | Traverse City Central | 2:38.28 |
11 | 2 | Baryo, Claudia | Grand Ledge | 2:39.65 |
12 | 3 | Pruitt, Jackie | Freeland | 2:41.19 |
13 | 4 | Roesner, Shelby | Davison | 2:41.48 |
14 | 5 | Keyser, Hannah | Traverse City Central | 2:42.55 |
18 | 6 | Schafer, Kylie | Remus Chippewa Hills | 2:47.47 |
21 | 7 | Lantis, Miller | Corunna | 2:50.93 |
23 | 8 | Smith, KuKu | Mt. Pleasant | 2:52.15 |
25 | 9 | Cook, Betsy | Freeland | 2:54.95 |
27 | 10 | Crook, Larissa | Saginaw Swan Valley | 2:59.48 |
| | Johnson, Madeline | Fenton | DNS |
| | Hoffman, Beth | Midland Dow | DNS |
| | Crandall, Ellie | Davison | DNS |
| | Guenther, Natalie | Fenton | DNS |
Final Section: 3
PL | HPL | Athlete | Team | Final |
16 | 1 | Krumm, Anna | St. Johns | 2:46.73 |
19 | 2 | Leigeb, Alexis | Midland | 2:49.18 |
22 | 3 | Lane, Emma | Fenton | 2:51.42 |
28 | 4 | White, Leah | Freeland | 3:01.96 |
31 | 5 | Bradley, Jordyn | Clare | 3:05.15 |
33 | 6 | Lawton, Alyssa | Midland | 3:09.99 |
34 | 7 | Johnson, Emma | Midland Dow | 3:12.45 |
| | Alderson, Haylee | Davison | DNS |
| | Ludviksen, Hannah | Cadillac | DNS |
| | Green, Rachel | Cadillac | DNS |
| | Morey, Brittany | Lansing Sexton | DNS |
| | Kowatch, Alli | Gaylord | DNS |
| | Jones, Madeleine | Midland Dow | DNS |
| | Harrison, Alissa | Stanton Central Montcalm | DNS |
Final Section: 4
PL | HPL | Athlete | Team | Final |
24 | 1 | Hopp, Sydney | Petoskey | 2:52.66 |
26 | 2 | Jose, Sydney | Remus Chippewa Hills | 2:58.23 |
29 | 3 | Edwards, Katherine | Petoskey | 3:03.03 |
30 | 4 | Blain, Montana | Clare | 3:03.46 |
32 | 5 | Payton, Olivia | Mt. Pleasant | 3:08.80 |
35 | 6 | England, Michelle | Alma | 3:12.88 |
36 | 7 | Zechmeister, Kayleigh | Saginaw Swan Valley | 3:16.23 |
37 | 8 | Wrisley, Sierra | Alma | 3:34.04 |
| | Crain, Heidi | Fremont | DNS |
| | TenBrink, Sarah | Fremont | DNS |
| | Zimmerman, Ellie | Fremont | DNS |
| | Bunker, Brittney | Petoskey | DNS |
| | Czachorski, Grace | Ypsilanti Lincoln | DNS |
| | Carpenter, Michaela | Midland | DNS |
| | Gibbs, Katy | Cadillac | DNS |