Men's 200 Meters Results
Final
PL | Athlete | Team | Final | HPL |
1 | Linton, Steven | St. Johns | 22.72 | 13(1) |
2 | Coon, Nick | Midland Dow | 23.15 | 1(1) |
3 | Davis, Lawrence | East Lansing | 23.36 | 1(2) |
4 | Crouch, Matt | East Lansing | 23.59 | 1(3) |
5 | Mort, Spencer | Corunna | 23.97 | 3(1) |
6 | Edwards, Jonathan | Ypsilanti Lincoln | 24.12 | 1(4) |
7 | Eckhardt, Carter | Manistee | 24.29 | 3(2) |
8 | Wilborn, RayShawn | Lansing Sexton | 24.29 | 2(1) |
9 | Davis, Logan | Stanton Central Montcalm | 24.32 | 5(1) |
10 | Warren, Vondre | Midland | 24.38 | 1(5) |
11 | Gregory, Darion | Lansing Sexton | 24.38 | 2(2) |
12 | Mogg, Jake | Mt. Pleasant | 24.53 | 4(1) |
13 | Edlin, Cam | Grand Ledge | 24.57 | 1(6) |
14 | Hayes, Mason | Midland Dow | 24.64 | 2(3) |
15 | DeSander, Blake | Freeland | 24.65 | 7(1) |
16 | Russell, Eric | Remus Chippewa Hills | 24.65 | 2(4) |
17 | Denby, Matt | Freeland | 24.73 | 7(2) |
18 | Martin, Nolan | Flushing | 24.76 | 6(1) |
19 | Ruhf, Joren | St. Johns | 24.78 | 13(2) |
20 | Techentin, Dillon | Grand Ledge | 24.83 | 3(3) |
21 | Bolanle, Olajumoke | Ypsilanti Lincoln | 24.84 | 4(2) |
22 | Vieau, Dakota | Petoskey | 24.92 | 6(2) |
23 | Pendrick, Ryan | Cadillac | 25.02 | 8(1) |
24 | LeMeiux, Cory | Fowlerville | 25.06 | 7(3) |
25 | Kozlowski, Erik | Corunna | 25.17 | 5(2) |
26 | Kea, Jack | Mt. Pleasant | 25.22 | 7(4) |
27 | Cheney, Trey | Saginaw Swan Valley | 25.22 | 10(1) |
28 | Galea, Emmanuel | Davison | 25.23 | 5(3) |
29 | Leonard, Zach | Traverse City Central | 25.27 | 7(5) |
30 | Salmon, Ramario | Petoskey | 25.31 | 12(1) |
31 | Quinn, Ethan | Corunna | 25.33 | 11(1) |
32 | Montes, Miguel | East Lansing | 25.48 | 6(3) |
33 | Nystrom, Logan | Mt. Pleasant | 25.48 | 8(2) |
34 | Huston, Joe | Clare | 25.49 | 7(6) |
35 | Pado, LaVon | Ypsilanti Lincoln | 25.49 | 4(3) |
36 | Malace, Luke | Midland | 25.53 | 10(2) |
37 | Jordan, Nick | Flushing | 25.58 | 4(4) |
38 | Stewart, Blake | St. Johns | 25.63 | 13(3) |
39 | Braman, Trenton | Stanton Central Montcalm | 25.73 | 8(3) |
40 | Dysinger, Alex | Clare | 25.77 | 9(1) |
41 | Sigourney, Garrett | Davison | 25.84 | 5(4) |
42 | Endresen, Alex | Traverse City Central | 25.86 | 10(3) |
43 | Havens, Bryce | Grand Ledge | 25.90 | 6(4) |
44 | VanSumeren, Ben | Essexville Garber | 25.96 | 3(4) |
45 | Cubr, Scott | Fenton | 25.99 | 13(4) |
46 | Zinser, Brandon | Clare | 26.01 | 11(2) |
47 | Scott, Michael | Fowlerville | 26.05 | 11(3) |
48 | Stiles, Sean | Fenton | 26.07 | 13(5) |
49 | Gossett, Quentin | Remus Chippewa Hills | 26.07 | 12(2) |
50 | Thornton, Corran | Davison | 26.16 | 2(5) |
51 | Rafaill, Lucas | Essexville Garber | 26.25 | 4(5) |
52 | Jankoska, Jake | Freeland | 26.30 | 8(4) |
53 | McCullum, Khalil | Midland | 26.33 | 9(2) |
54 | Upleger, Mason | Flushing | 26.35 | 8(5) |
55 | Allen, Tai | Manistee | 26.35 | 9(3) |
56 | Buendia, JR | Saginaw Swan Valley | 26.36 | 10(4) |
57 | Wenglikowski, Kody | Essexville Garber | 26.59 | 4(6) |
58 | Hannah, Kyle | Petoskey | 26.61 | 10(5) |
59 | Quaine, Tommy | Fowlerville | 26.71 | 12(3) |
60 | Reaume, Taylor | Saginaw Swan Valley | 26.89 | 9(4) |
61 | Bentley, Garrett | Remus Chippewa Hills | 28.22 | 12(4) |
| Lee, Evan | Cadillac | DNS | 2() |
| Olejniczak, Darren | Alma | DNS | 3() |
| Howard, Brenden | Alma | DNS | 3() |
| Hall, Jaleean | Lansing Sexton | DNS | 5() |
| Jennings, Robert | Midland Dow | DNS | 5() |
| Boswood, Nate | Gaylord | DNS | 6() |
| Kirby, Austin | Gaylord | DNS | 6() |
| Leonard, Jacob | Traverse City Central | DNS | 8() |
| Dennis, Kaden | Cadillac | DNS | 9() |
| Wood, Than | Alma | DNS | 9() |
| Mason, Andrew | Stanton Central Montcalm | DNS | 10() |
| Engwall, Ethan | Manistee | DNS | 11() |
| McDowell, Mason | Fremont | DNS | 11() |
| Hanna, Deion | Fremont | DNS | 11() |
| Leneski, Logan | Fremont | DNS | 12() |
| Latuszek, Christian | Gaylord | DNS | 12() |
| Conyers, Peter | Fenton | DNS | 13() |
Final Section: 1
PL | HPL | Athlete | Team | Final |
2 | 1 | Coon, Nick | Midland Dow | 23.15 |
3 | 2 | Davis, Lawrence | East Lansing | 23.36 |
4 | 3 | Crouch, Matt | East Lansing | 23.59 |
6 | 4 | Edwards, Jonathan | Ypsilanti Lincoln | 24.12 |
10 | 5 | Warren, Vondre | Midland | 24.38 |
13 | 6 | Edlin, Cam | Grand Ledge | 24.57 |
Final Section: 2
PL | HPL | Athlete | Team | Final |
8 | 1 | Wilborn, RayShawn | Lansing Sexton | 24.29 |
11 | 2 | Gregory, Darion | Lansing Sexton | 24.38 |
14 | 3 | Hayes, Mason | Midland Dow | 24.64 |
16 | 4 | Russell, Eric | Remus Chippewa Hills | 24.65 |
50 | 5 | Thornton, Corran | Davison | 26.16 |
| | Lee, Evan | Cadillac | DNS |
Final Section: 3
PL | HPL | Athlete | Team | Final |
5 | 1 | Mort, Spencer | Corunna | 23.97 |
7 | 2 | Eckhardt, Carter | Manistee | 24.29 |
20 | 3 | Techentin, Dillon | Grand Ledge | 24.83 |
44 | 4 | VanSumeren, Ben | Essexville Garber | 25.96 |
| | Olejniczak, Darren | Alma | DNS |
| | Howard, Brenden | Alma | DNS |
Final Section: 4
PL | HPL | Athlete | Team | Final |
12 | 1 | Mogg, Jake | Mt. Pleasant | 24.53 |
21 | 2 | Bolanle, Olajumoke | Ypsilanti Lincoln | 24.84 |
35 | 3 | Pado, LaVon | Ypsilanti Lincoln | 25.49 |
37 | 4 | Jordan, Nick | Flushing | 25.58 |
51 | 5 | Rafaill, Lucas | Essexville Garber | 26.25 |
57 | 6 | Wenglikowski, Kody | Essexville Garber | 26.59 |
Final Section: 5
PL | HPL | Athlete | Team | Final |
9 | 1 | Davis, Logan | Stanton Central Montcalm | 24.32 |
25 | 2 | Kozlowski, Erik | Corunna | 25.17 |
28 | 3 | Galea, Emmanuel | Davison | 25.23 |
41 | 4 | Sigourney, Garrett | Davison | 25.84 |
| | Hall, Jaleean | Lansing Sexton | DNS |
| | Jennings, Robert | Midland Dow | DNS |
Final Section: 6
PL | HPL | Athlete | Team | Final |
18 | 1 | Martin, Nolan | Flushing | 24.76 |
22 | 2 | Vieau, Dakota | Petoskey | 24.92 |
32 | 3 | Montes, Miguel | East Lansing | 25.48 |
43 | 4 | Havens, Bryce | Grand Ledge | 25.90 |
| | Boswood, Nate | Gaylord | DNS |
| | Kirby, Austin | Gaylord | DNS |
Final Section: 7
PL | HPL | Athlete | Team | Final |
15 | 1 | DeSander, Blake | Freeland | 24.65 |
17 | 2 | Denby, Matt | Freeland | 24.73 |
24 | 3 | LeMeiux, Cory | Fowlerville | 25.06 |
26 | 4 | Kea, Jack | Mt. Pleasant | 25.22 |
29 | 5 | Leonard, Zach | Traverse City Central | 25.27 |
34 | 6 | Huston, Joe | Clare | 25.49 |
Final Section: 8
PL | HPL | Athlete | Team | Final |
23 | 1 | Pendrick, Ryan | Cadillac | 25.02 |
33 | 2 | Nystrom, Logan | Mt. Pleasant | 25.48 |
39 | 3 | Braman, Trenton | Stanton Central Montcalm | 25.73 |
52 | 4 | Jankoska, Jake | Freeland | 26.30 |
54 | 5 | Upleger, Mason | Flushing | 26.35 |
| | Leonard, Jacob | Traverse City Central | DNS |
Final Section: 9
PL | HPL | Athlete | Team | Final |
40 | 1 | Dysinger, Alex | Clare | 25.77 |
53 | 2 | McCullum, Khalil | Midland | 26.33 |
55 | 3 | Allen, Tai | Manistee | 26.35 |
60 | 4 | Reaume, Taylor | Saginaw Swan Valley | 26.89 |
| | Dennis, Kaden | Cadillac | DNS |
| | Wood, Than | Alma | DNS |
Final Section: 10
PL | HPL | Athlete | Team | Final |
27 | 1 | Cheney, Trey | Saginaw Swan Valley | 25.22 |
36 | 2 | Malace, Luke | Midland | 25.53 |
42 | 3 | Endresen, Alex | Traverse City Central | 25.86 |
56 | 4 | Buendia, JR | Saginaw Swan Valley | 26.36 |
58 | 5 | Hannah, Kyle | Petoskey | 26.61 |
| | Mason, Andrew | Stanton Central Montcalm | DNS |
Final Section: 11
PL | HPL | Athlete | Team | Final |
31 | 1 | Quinn, Ethan | Corunna | 25.33 |
46 | 2 | Zinser, Brandon | Clare | 26.01 |
47 | 3 | Scott, Michael | Fowlerville | 26.05 |
| | Engwall, Ethan | Manistee | DNS |
| | McDowell, Mason | Fremont | DNS |
| | Hanna, Deion | Fremont | DNS |
Final Section: 12
PL | HPL | Athlete | Team | Final |
30 | 1 | Salmon, Ramario | Petoskey | 25.31 |
49 | 2 | Gossett, Quentin | Remus Chippewa Hills | 26.07 |
59 | 3 | Quaine, Tommy | Fowlerville | 26.71 |
61 | 4 | Bentley, Garrett | Remus Chippewa Hills | 28.22 |
| | Leneski, Logan | Fremont | DNS |
| | Latuszek, Christian | Gaylord | DNS |
Final Section: 13
PL | HPL | Athlete | Team | Final |
1 | 1 | Linton, Steven | St. Johns | 22.72 |
19 | 2 | Ruhf, Joren | St. Johns | 24.78 |
38 | 3 | Stewart, Blake | St. Johns | 25.63 |
45 | 4 | Cubr, Scott | Fenton | 25.99 |
48 | 5 | Stiles, Sean | Fenton | 26.07 |
| | Conyers, Peter | Fenton | DNS |