Women's 200 Meters Results
Final
PL | Athlete | Team | Final | HPL |
1 | Manson, Taylor | East Lansing | 26.11 | 1(1) |
2 | Martinbianco, Nicole | Davison | 26.76 | 1(2) |
3 | Williamson, Cheyenne | Essexville Garber | 26.85 | 3(1) |
4 | Snyder, Nicole | Remus Chippewa Hills | 26.88 | 1(3) |
5 | Huebner, Lauren | Saginaw Swan Valley | 26.91 | 1(4) |
6 | DeFrain, Lindsey | Mt. Pleasant | 27.56 | 1(5) |
7 | Carbonnelle, Pauline | St. Johns | 27.81 | 6(1) |
8 | Gibbs, Kayla | East Lansing | 27.97 | 2(1) |
9 | Hemesberg, Mary | Freeland | 27.97 | 2(1) |
10 | Morse, Zoe | East Lansing | 27.99 | 3(2) |
11 | Sage, Hannah | Fenton | 28.01 | 2(3) |
12 | Perry, Bre | Flushing | 28.04 | 2(4) |
13 | Lewis, Lori | Lansing Sexton | 28.08 | 1(6) |
14 | Kinser, Emily | Fenton | 28.28 | 6(2) |
15 | Champion, Savannah | Traverse City Central | 28.38 | 6(3) |
16 | French, Hailey | Grand Ledge | 28.42 | 3(3) |
17 | Johnson, Ellie | Clare | 28.69 | 6(4) |
18 | Kreiger, Madi | Saginaw Swan Valley | 28.70 | 2(5) |
19 | Pung, Lyndsay | St. Johns | 28.79 | 9(1) |
20 | Anderson, Isabel | Petoskey | 28.81 | 5(1) |
21 | Edwards-House, Jakara | Flushing | 28.86 | 6(5) |
22 | Brooks, Layla | Ypsilanti Lincoln | 28.90 | 4(1) |
23 | Hohner, Annaliese | Midland | 28.99 | 5(2) |
24 | Guerrero, Tayla | Alma | 29.14 | 10(1) |
25 | Rettelle, Maija | Midland Dow | 29.18 | 9(2) |
26 | Novak, Nicole | Grand Ledge | 29.23 | 3(4) |
27 | Glover, Shantel | Midland | 29.32 | 7(1) |
28 | Sawah, Marlee | Mt. Pleasant | 29.49 | 7(2) |
29 | Lipp, Erin | Traverse City Central | 29.50 | 6(6) |
30 | Kolk, Janet | Grand Ledge | 29.56 | 5(3) |
31 | Wohlfert, Emily | St. Johns | 29.64 | 11(1) |
32 | Sheaffer, Jacki | Remus Chippewa Hills | 29.68 | 8(1) |
33 | Waybrandt, Olivia | Davison | 29.70 | 5(4) |
34 | Johnston, Anna | Alma | 29.74 | 10(2) |
35 | Glover, Kyla | Midland | 30.01 | 5(5) |
36 | Griffin, Kennedy | Mt. Pleasant | 30.10 | 3(5) |
37 | Fiegel, Shannon | Traverse City Central | 30.17 | 7(3) |
38 | Williams, Sydney | Manistee | 30.41 | 7(4) |
39 | James, Leah | Petoskey | 30.54 | 10(3) |
40 | Olgac, Maya | Essexville Garber | 30.55 | 7(5) |
41 | Lowe, Lexy | Clare | 31.05 | 9(3) |
42 | Humphrey, Kenzie | Clare | 31.05 | 11(2) |
43 | Hawk, Anna | Davison | 31.13 | 4(2) |
44 | Burns, Emma | Manistee | 31.35 | 4(3) |
45 | Anthony, Kayla | Essexville Garber | 31.50 | 10(4) |
46 | Hollenbeck, Hailey | Stanton Central Montcalm | 31.54 | 12(1) |
47 | Issette, Alexis | Remus Chippewa Hills | 31.56 | 9(4) |
48 | Taylor, Leesha | Flushing | 31.72 | 9(5) |
49 | Morski, Nicole | Manistee | 31.78 | 12(2) |
50 | Boykin, Miaya | Ypsilanti Lincoln | 31.92 | 12(3) |
51 | Collins, Mckenzi | Alma | 32.34 | 10(5) |
52 | Nicholaisen, Silje | Stanton Central Montcalm | 32.39 | 12(4) |
53 | Behm, Hattie | Petoskey | 32.47 | 11(3) |
54 | McQueen, Alex | Stanton Central Montcalm | 32.48 | 13(1) |
55 | Brooks, Aaliyah | Ypsilanti Lincoln | 32.50 | 9(6) |
56 | Tersigni, Rachel | Fowlerville | 33.20 | 8(2) |
57 | Oskvarek, Jenna | Midland Dow | 35.79 | 13(2) |
| Ketola, Morgan | Freeland | DNS | 2() |
| Krone, Savannah | Gaylord | DNS | 4() |
| Korte, Casey | Gaylord | DNS | 4() |
| Temple, Chelsea | Saginaw Swan Valley | DNS | 4() |
| Finch, Ali | Cadillac | DNS | 5() |
| Dedivanaj, Lidia | Fenton | DNS | 7() |
| Healey, Jordan | Cadillac | DNS | 8() |
| McQueer, MaKaylay | Cadillac | DNS | 8() |
| Bartow, Megan | Gaylord | DNS | 8() |
| Washington, Trisha | Lansing Sexton | DNS | 8() |
| Sanchez, Lauren | Freeland | DNS | 10() |
| Clough, Ellie | Corunna | DNS | 11() |
| Martin, Rylie | Corunna | DNS | 11() |
| Battle, Destiny | Lansing Sexton | DNS | 11() |
| Haselhumnn, Isabelle | Midland Dow | DNS | 12() |
| Kolodziej, Julia | Fremont | DNS | 13() |
| Shafer, Paige | Fremont | DNS | 13() |
| Robinson, Ashaley | Fremont | DNS | 13() |
Final Section: 1
PL | HPL | Athlete | Team | Final |
1 | 1 | Manson, Taylor | East Lansing | 26.11 |
2 | 2 | Martinbianco, Nicole | Davison | 26.76 |
4 | 3 | Snyder, Nicole | Remus Chippewa Hills | 26.88 |
5 | 4 | Huebner, Lauren | Saginaw Swan Valley | 26.91 |
6 | 5 | DeFrain, Lindsey | Mt. Pleasant | 27.56 |
13 | 6 | Lewis, Lori | Lansing Sexton | 28.08 |
Final Section: 2
PL | HPL | Athlete | Team | Final |
8 | 1 | Gibbs, Kayla | East Lansing | 27.97 |
9 | 1 | Hemesberg, Mary | Freeland | 27.97 |
11 | 3 | Sage, Hannah | Fenton | 28.01 |
12 | 4 | Perry, Bre | Flushing | 28.04 |
18 | 5 | Kreiger, Madi | Saginaw Swan Valley | 28.70 |
| | Ketola, Morgan | Freeland | DNS |
Final Section: 3
PL | HPL | Athlete | Team | Final |
3 | 1 | Williamson, Cheyenne | Essexville Garber | 26.85 |
10 | 2 | Morse, Zoe | East Lansing | 27.99 |
16 | 3 | French, Hailey | Grand Ledge | 28.42 |
26 | 4 | Novak, Nicole | Grand Ledge | 29.23 |
36 | 5 | Griffin, Kennedy | Mt. Pleasant | 30.10 |
Final Section: 4
PL | HPL | Athlete | Team | Final |
22 | 1 | Brooks, Layla | Ypsilanti Lincoln | 28.90 |
43 | 2 | Hawk, Anna | Davison | 31.13 |
44 | 3 | Burns, Emma | Manistee | 31.35 |
| | Krone, Savannah | Gaylord | DNS |
| | Korte, Casey | Gaylord | DNS |
| | Temple, Chelsea | Saginaw Swan Valley | DNS |
Final Section: 5
PL | HPL | Athlete | Team | Final |
20 | 1 | Anderson, Isabel | Petoskey | 28.81 |
23 | 2 | Hohner, Annaliese | Midland | 28.99 |
30 | 3 | Kolk, Janet | Grand Ledge | 29.56 |
33 | 4 | Waybrandt, Olivia | Davison | 29.70 |
35 | 5 | Glover, Kyla | Midland | 30.01 |
| | Finch, Ali | Cadillac | DNS |
Final Section: 6
PL | HPL | Athlete | Team | Final |
7 | 1 | Carbonnelle, Pauline | St. Johns | 27.81 |
14 | 2 | Kinser, Emily | Fenton | 28.28 |
15 | 3 | Champion, Savannah | Traverse City Central | 28.38 |
17 | 4 | Johnson, Ellie | Clare | 28.69 |
21 | 5 | Edwards-House, Jakara | Flushing | 28.86 |
29 | 6 | Lipp, Erin | Traverse City Central | 29.50 |
Final Section: 7
PL | HPL | Athlete | Team | Final |
27 | 1 | Glover, Shantel | Midland | 29.32 |
28 | 2 | Sawah, Marlee | Mt. Pleasant | 29.49 |
37 | 3 | Fiegel, Shannon | Traverse City Central | 30.17 |
38 | 4 | Williams, Sydney | Manistee | 30.41 |
40 | 5 | Olgac, Maya | Essexville Garber | 30.55 |
| | Dedivanaj, Lidia | Fenton | DNS |
Final Section: 8
PL | HPL | Athlete | Team | Final |
32 | 1 | Sheaffer, Jacki | Remus Chippewa Hills | 29.68 |
56 | 2 | Tersigni, Rachel | Fowlerville | 33.20 |
| | Healey, Jordan | Cadillac | DNS |
| | McQueer, MaKaylay | Cadillac | DNS |
| | Bartow, Megan | Gaylord | DNS |
| | Washington, Trisha | Lansing Sexton | DNS |
Final Section: 9
PL | HPL | Athlete | Team | Final |
19 | 1 | Pung, Lyndsay | St. Johns | 28.79 |
25 | 2 | Rettelle, Maija | Midland Dow | 29.18 |
41 | 3 | Lowe, Lexy | Clare | 31.05 |
47 | 4 | Issette, Alexis | Remus Chippewa Hills | 31.56 |
48 | 5 | Taylor, Leesha | Flushing | 31.72 |
55 | 6 | Brooks, Aaliyah | Ypsilanti Lincoln | 32.50 |
Final Section: 10
PL | HPL | Athlete | Team | Final |
24 | 1 | Guerrero, Tayla | Alma | 29.14 |
34 | 2 | Johnston, Anna | Alma | 29.74 |
39 | 3 | James, Leah | Petoskey | 30.54 |
45 | 4 | Anthony, Kayla | Essexville Garber | 31.50 |
51 | 5 | Collins, Mckenzi | Alma | 32.34 |
| | Sanchez, Lauren | Freeland | DNS |
Final Section: 11
PL | HPL | Athlete | Team | Final |
31 | 1 | Wohlfert, Emily | St. Johns | 29.64 |
42 | 2 | Humphrey, Kenzie | Clare | 31.05 |
53 | 3 | Behm, Hattie | Petoskey | 32.47 |
| | Clough, Ellie | Corunna | DNS |
| | Martin, Rylie | Corunna | DNS |
| | Battle, Destiny | Lansing Sexton | DNS |
Final Section: 12
PL | HPL | Athlete | Team | Final |
46 | 1 | Hollenbeck, Hailey | Stanton Central Montcalm | 31.54 |
49 | 2 | Morski, Nicole | Manistee | 31.78 |
50 | 3 | Boykin, Miaya | Ypsilanti Lincoln | 31.92 |
52 | 4 | Nicholaisen, Silje | Stanton Central Montcalm | 32.39 |
| | Haselhumnn, Isabelle | Midland Dow | DNS |
Final Section: 13
PL | HPL | Athlete | Team | Final |
54 | 1 | McQueen, Alex | Stanton Central Montcalm | 32.48 |
57 | 2 | Oskvarek, Jenna | Midland Dow | 35.79 |
| | Kolodziej, Julia | Fremont | DNS |
| | Shafer, Paige | Fremont | DNS |
| | Robinson, Ashaley | Fremont | DNS |