Women's 60m Hurdle Results
Final
PL | Athlete | Team | Final | HPL |
1 | Nye, Aazh | East Lansing | 9.29 | 2(1) |
2 | Gustad, Jessica | Manistee | 9.42 | 2(2) |
3 | Williamson, Cheyenne | Essexville Garber | 9.63 | 1(1) |
4 | Humpula, Joelle | Remus Chippewa Hills | 10.02 | 1(2) |
5 | Walter, Rebekah | Midland | 10.05 | 2(3) |
6 | Kreiger, Madi | Saginaw Swan Valley | 10.18 | 1(3) |
7 | Esch, Arielle | Remus Chippewa Hills | 10.39 | 2(4) |
8 | Faltin, Emily | Davison | 10.43 | 1(4) |
9 | Caswell, Hannah | Corunna | 10.43 | 1(4) |
10 | Brown, Nyiah | Lansing Sexton | 10.58 | 2(5) |
11 | Doolittle, Madison | Alma | 10.68 | 2(6) |
12 | Maschino, Sarah | Midland | 10.70 | 1(6) |
13 | Lombardi, Nina | Fenton | 10.84 | 2(7) |
14 | Brumfield, Jalynn | Traverse City Central | 10.94 | 1(7) |
15 | McGuirk, Taylor | Midland | 11.01 | 2(8) |
| Wilson, Ara | Davison | DNS | 1() |
Final Section: 1
PL | HPL | Athlete | Team | Final |
3 | 1 | Williamson, Cheyenne | Essexville Garber | 9.63 |
4 | 2 | Humpula, Joelle | Remus Chippewa Hills | 10.02 |
6 | 3 | Kreiger, Madi | Saginaw Swan Valley | 10.18 |
9 | 4 | Caswell, Hannah | Corunna | 10.43 |
8 | 4 | Faltin, Emily | Davison | 10.43 |
12 | 6 | Maschino, Sarah | Midland | 10.70 |
14 | 7 | Brumfield, Jalynn | Traverse City Central | 10.94 |
| | Wilson, Ara | Davison | DNS |
Final Section: 2
PL | HPL | Athlete | Team | Final |
1 | 1 | Nye, Aazh | East Lansing | 9.29 |
2 | 2 | Gustad, Jessica | Manistee | 9.42 |
5 | 3 | Walter, Rebekah | Midland | 10.05 |
7 | 4 | Esch, Arielle | Remus Chippewa Hills | 10.39 |
10 | 5 | Brown, Nyiah | Lansing Sexton | 10.58 |
11 | 6 | Doolittle, Madison | Alma | 10.68 |
13 | 7 | Lombardi, Nina | Fenton | 10.84 |
15 | 8 | McGuirk, Taylor | Midland | 11.01 |
Prelim
PL | Athlete | Team | Prelim | HPL |
1 | Nye, Aazh | East Lansing | 9.34q | 8(1) |
2 | Williamson, Cheyenne | Essexville Garber | 9.78q | 5(1) |
3 | Humpula, Joelle | Remus Chippewa Hills | 9.95q | 4(1) |
4 | Gustad, Jessica | Manistee | 10.01q | 7(1) |
5 | Walter, Rebekah | Midland | 10.08q | 1(1) |
6 | Caswell, Hannah | Corunna | 10.22q | 3(1) |
7 | Kreiger, Madi | Saginaw Swan Valley | 10.32q | 6(1) |
8 | Esch, Arielle | Remus Chippewa Hills | 10.47q | 3(2) |
9 | Brown, Nyiah | Lansing Sexton | 10.56q | 9(1) |
10 | Maschino, Sarah | Midland | 10.61q | 4(2) |
11 | Faltin, Emily | Davison | 10.79q | 7(2) |
12 | Lombardi, Nina | Fenton | 10.80q | 9(2) |
13 | Doolittle, Madison | Alma | 11.02q | 8(2) |
14 | Brumfield, Jalynn | Traverse City Central | 11.06q | 5(2) |
15 | Wilson, Ara | Davison | 11.11q | 6(2) |
16 | McGuirk, Taylor | Midland | 11.20q | 2(1) |
17 | Boersma, Makayla | Cadillac | 11.24 | 1(2) |
18 | Famutimi, Mary | Mt. Pleasant | 11.41 | 2(2) |
19 | Karnoup, Katya | Midland Dow | 11.49 | 8(3) |
20 | Champion, Savannah | Traverse City Central | 11.52 | 4(3) |
21 | Brown, Sierra | St. Johns | 11.52 | 9(3) |
22 | Boulton, Olivia | Flushing | 11.57 | 4(4) |
23 | Balcom, Baylee | Corunna | 11.59 | 9(4) |
24 | Couch, Aylssa | Ypsilanti Lincoln | 11.60 | 6(3) |
25 | Hiller, Katherine | Fenton | 11.60 | 1(3) |
26 | Krumm, Anna | St. Johns | 11.62 | 5(3) |
27 | Norris, Raven | Grand Ledge | 11.65 | 7(3) |
28 | Arnes, Katherine | Davison | 11.67 | 8(4) |
29 | Horne-Stewart, Victorica | Ypsilanti Lincoln | 11.67 | 2(3) |
30 | Huang, Christine | Clare | 11.74 | 4(5) |
31 | Thelen, Emily | St. Johns | 11.83 | 7(4) |
32 | Hollenbeck, Hailey | Stanton Central Montcalm | 11.91 | 9(5) |
33 | Issette, Alexis | Remus Chippewa Hills | 11.94 | 5(4) |
34 | Stawasz, Olivia | Flushing | 11.97 | 6(4) |
35 | Warner, Madi | Clare | 11.99 | 3(3) |
36 | Christianson, Leah | Manistee | 12.00 | 2(4) |
37 | Robacki, Brennah | Freeland | 12.04 | 3(4) |
38 | Ketola, Morgan | Freeland | 12.07 | 2(5) |
39 | Carlyon, Izzy | Flushing | 12.12 | 2(6) |
40 | Ostrander, Madison | Alma | 12.14 | 5(5) |
41 | Thompson, Emma | Freeland | 12.23 | 7(5) |
42 | Bromberg, Marlee | Essexville Garber | 12.32 | 2(7) |
43 | Spayd, Allana | Mt. Pleasant | 12.44 | 9(6) |
44 | Ismond, Sarah | Petoskey | 12.53 | 2(8) |
45 | Mazure, Brooke | Mt. Pleasant | 12.85 | 5(6) |
46 | Wandrie, Allie | Petoskey | 13.24 | 3(5) |
47 | DeLong, Mackenzie | Clare | 13.35 | 5(7) |
48 | Kreykes, Lainee | Traverse City Central | 13.35 | 7(6) |
49 | Rohn, Felicia | Stanton Central Montcalm | 13.77 | 1(4) |
| Blake, Georgie | Fremont | DNS | 1() |
| Thayer, Rylee | Corunna | DNS | 1() |
| Haselhumnn, Isabelle | Midland Dow | DNS | 1() |
| Wilkie, Nikki | Stanton Central Montcalm | DNS | 1() |
| Ellerman, Katie | Saginaw Swan Valley | DNS | 3() |
| Giddens, Bailey | Cadillac | DNS | 3() |
| Ashley, Ra'Dasha | Lansing Sexton | DNS | 3() |
| Dedivanaj, Lidia | Fenton | DNS | 4() |
| Threatt, Debryahn | East Lansing | DNS | 4() |
| Wiersema, Avery | Fremont | DNS | 6() |
| Davis, Stephanie | Gaylord | DNS | 6() |
| Hughes, Crimmson | Grand Ledge | DNS | 6() |
| Johnston, Erin | Gaylord | DNS | 7() |
| Hines, Natalie | Fremont | DNS | 8() |
| Dillard, Adryan | Lansing Sexton | DNS | 8() |
| Campo, Merrill | Cadillac | DNS | 8() |
| Haller, Rickelle | Saginaw Swan Valley | DNS | 9() |
Prelim Heat: 1
PL | HPL | Athlete | Team | Prelim |
5 | 1 | Walter, Rebekah | Midland | 10.08 |
17 | 2 | Boersma, Makayla | Cadillac | 11.24 |
25 | 3 | Hiller, Katherine | Fenton | 11.60 |
49 | 4 | Rohn, Felicia | Stanton Central Montcalm | 13.77 |
| | Blake, Georgie | Fremont | DNS |
| | Thayer, Rylee | Corunna | DNS |
| | Haselhumnn, Isabelle | Midland Dow | DNS |
| | Wilkie, Nikki | Stanton Central Montcalm | DNS |
Prelim Heat: 2
PL | HPL | Athlete | Team | Prelim |
16 | 1 | McGuirk, Taylor | Midland | 11.20 |
18 | 2 | Famutimi, Mary | Mt. Pleasant | 11.41 |
29 | 3 | Horne-Stewart, Victorica | Ypsilanti Lincoln | 11.67 |
36 | 4 | Christianson, Leah | Manistee | 12.00 |
38 | 5 | Ketola, Morgan | Freeland | 12.07 |
39 | 6 | Carlyon, Izzy | Flushing | 12.12 |
42 | 7 | Bromberg, Marlee | Essexville Garber | 12.32 |
44 | 8 | Ismond, Sarah | Petoskey | 12.53 |
Prelim Heat: 3
PL | HPL | Athlete | Team | Prelim |
6 | 1 | Caswell, Hannah | Corunna | 10.22 |
8 | 2 | Esch, Arielle | Remus Chippewa Hills | 10.47 |
35 | 3 | Warner, Madi | Clare | 11.99 |
37 | 4 | Robacki, Brennah | Freeland | 12.04 |
46 | 5 | Wandrie, Allie | Petoskey | 13.24 |
| | Ellerman, Katie | Saginaw Swan Valley | DNS |
| | Giddens, Bailey | Cadillac | DNS |
| | Ashley, Ra'Dasha | Lansing Sexton | DNS |
Prelim Heat: 4
PL | HPL | Athlete | Team | Prelim |
3 | 1 | Humpula, Joelle | Remus Chippewa Hills | 9.95 |
10 | 2 | Maschino, Sarah | Midland | 10.61 |
20 | 3 | Champion, Savannah | Traverse City Central | 11.52 |
22 | 4 | Boulton, Olivia | Flushing | 11.57 |
30 | 5 | Huang, Christine | Clare | 11.74 |
| | Dedivanaj, Lidia | Fenton | DNS |
| | Threatt, Debryahn | East Lansing | DNS |
Prelim Heat: 5
PL | HPL | Athlete | Team | Prelim |
2 | 1 | Williamson, Cheyenne | Essexville Garber | 9.78 |
14 | 2 | Brumfield, Jalynn | Traverse City Central | 11.06 |
26 | 3 | Krumm, Anna | St. Johns | 11.62 |
33 | 4 | Issette, Alexis | Remus Chippewa Hills | 11.94 |
40 | 5 | Ostrander, Madison | Alma | 12.14 |
45 | 6 | Mazure, Brooke | Mt. Pleasant | 12.85 |
47 | 7 | DeLong, Mackenzie | Clare | 13.35 |
Prelim Heat: 6
PL | HPL | Athlete | Team | Prelim |
7 | 1 | Kreiger, Madi | Saginaw Swan Valley | 10.32 |
15 | 2 | Wilson, Ara | Davison | 11.11 |
24 | 3 | Couch, Aylssa | Ypsilanti Lincoln | 11.60 |
34 | 4 | Stawasz, Olivia | Flushing | 11.97 |
| | Wiersema, Avery | Fremont | DNS |
| | Davis, Stephanie | Gaylord | DNS |
| | Hughes, Crimmson | Grand Ledge | DNS |
Prelim Heat: 7
PL | HPL | Athlete | Team | Prelim |
4 | 1 | Gustad, Jessica | Manistee | 10.01 |
11 | 2 | Faltin, Emily | Davison | 10.79 |
27 | 3 | Norris, Raven | Grand Ledge | 11.65 |
31 | 4 | Thelen, Emily | St. Johns | 11.83 |
41 | 5 | Thompson, Emma | Freeland | 12.23 |
48 | 6 | Kreykes, Lainee | Traverse City Central | 13.35 |
| | Johnston, Erin | Gaylord | DNS |
Prelim Heat: 8
PL | HPL | Athlete | Team | Prelim |
1 | 1 | Nye, Aazh | East Lansing | 9.34 |
13 | 2 | Doolittle, Madison | Alma | 11.02 |
19 | 3 | Karnoup, Katya | Midland Dow | 11.49 |
28 | 4 | Arnes, Katherine | Davison | 11.67 |
| | Hines, Natalie | Fremont | DNS |
| | Dillard, Adryan | Lansing Sexton | DNS |
| | Campo, Merrill | Cadillac | DNS |
Prelim Heat: 9
PL | HPL | Athlete | Team | Prelim |
9 | 1 | Brown, Nyiah | Lansing Sexton | 10.56 |
12 | 2 | Lombardi, Nina | Fenton | 10.80 |
21 | 3 | Brown, Sierra | St. Johns | 11.52 |
23 | 4 | Balcom, Baylee | Corunna | 11.59 |
32 | 5 | Hollenbeck, Hailey | Stanton Central Montcalm | 11.91 |
43 | 6 | Spayd, Allana | Mt. Pleasant | 12.44 |
| | Haller, Rickelle | Saginaw Swan Valley | DNS |