Men's 400 Meters Results
Final
PL | Athlete | Team | Final | HPL |
1 | Linton, Steven | St. Johns | 49.84 | 13(1) |
2 | Powell, Zaqwon | Ypsilanti Lincoln | 51.97 | 1(1) |
3 | Eckhardt, Carter | Manistee | 52.24 | 1(2) |
4 | Solberg, Terrell | Traverse City Central | 54.55 | 1(3) |
5 | Eaton, Jake | St. Johns | 55.18 | 13(2) |
6 | Shelton, Evan | Grand Ledge | 55.35 | 2(1) |
7 | DeSander, Blake | Freeland | 55.36 | 2(2) |
8 | Howard, Brenden | Alma | 55.86 | 2(3) |
9 | North, Tyler | Davison | 55.90 | 2(4) |
10 | Field, Chase | Clare | 56.39 | 8(1) |
11 | Shellenbarger, Gage | Mt. Pleasant | 56.46 | 5(1) |
12 | Gibbons, Tucker | Fowlerville | 56.49 | 4(1) |
13 | Talbott, Adam | Midland | 56.73 | 6(1) |
14 | Onweller, Ethan | Davison | 56.85 | 4(2) |
15 | Johnson, Jacob | Midland Dow | 56.89 | 6(2) |
16 | Felton, Sloan | Mt. Pleasant | 56.89 | 5(2) |
17 | Thomas, Bryce | Midland | 57.35 | 5(3) |
18 | Belknap, Jared | Saginaw Swan Valley | 57.37 | 9(1) |
19 | Davis, Lawrence | East Lansing | 57.90 | 1(4) |
20 | Herr, Mason | Flushing | 57.93 | 9(2) |
21 | Boehler, Emmett | Saginaw Swan Valley | 58.28 | 10(1) |
22 | Kozol, Khristian | Flushing | 58.30 | 6(3) |
23 | Beers, William | Remus Chippewa Hills | 58.32 | 7(1) |
24 | Falor, Brady | St. Johns | 58.58 | 13(3) |
25 | Petree, Colton | Clare | 58.61 | 6(4) |
26 | Tinsley, Jekoven | Ypsilanti Lincoln | 58.65 | 9(3) |
27 | VanSumeren, Ben | Essexville Garber | 58.75 | 4(3) |
28 | Jaster, Bobby | Flushing | 58.89 | 4(4) |
29 | Frazer, Josh | Grand Ledge | 58.89 | 7(2) |
30 | Cubr, Scott | Fenton | 59.12 | 10(2) |
31 | Guenthardt, Logan | Manistee | 59.18 | 5(4) |
32 | Zapata, Dawson | Davison | 59.22 | 7(3) |
33 | Wheeler, Trevor | Traverse City Central | 59.24 | 9(4) |
34 | Wooley, Chris | Corunna | 59.30 | 9(5) |
35 | Kassuba, John | Mt. Pleasant | 59.33 | 8(2) |
36 | Ryan, Blake | Stanton Central Montcalm | 59.45 | 10(3) |
37 | Blackledge, Max | Remus Chippewa Hills | 59.91 | 12(1) |
38 | Bonnville, Jesse | Fowlerville | 1:00.00 | 6(5) |
39 | VanSumeren, Mike | Essexville Garber | 1:00.30 | 5(5) |
40 | Townsend, Zachary | Freeland | 1:00.46 | 11(1) |
41 | Knochel, Cameron | Freeland | 1:01.02 | 12(2) |
42 | Groulx, Derek | Midland | 1:01.48 | 10(4) |
43 | Contardi, Jeremy | Midland Dow | 1:01.56 | 11(2) |
44 | Caldwell, Devontae | Remus Chippewa Hills | 1:01.76 | 11(3) |
45 | Yelinek, Jerry | Corunna | 1:01.88 | 7(4) |
46 | Apo, John | Midland Dow | 1:02.21 | 11(4) |
47 | Engwall, Ethan | Manistee | 1:03.07 | 8(3) |
48 | Schultz, Philipp | Petoskey | 1:04.43 | 13(4) |
49 | Durose, Mason | Stanton Central Montcalm | 1:04.58 | 13(5) |
50 | Howard, Chandler | Petoskey | 1:05.02 | 12(3) |
51 | Villeneuva, Hudson | Fenton | 1:06.22 | 10(5) |
52 | Kecskas, Antoine | Essexville Garber | 1:07.44 | 9(6) |
53 | Robles, Maximillian | Saginaw Swan Valley | 1:08.27 | 11(5) |
54 | Holka, Kyle | Petoskey | 1:10.48 | 12(4) |
| Birge, Adrian | East Lansing | DNS | 3() |
| Stieglitz, Joel | Lansing Sexton | DNS | 3() |
| Kaspriak, Quinn | Cadillac | DNS | 3() |
| Bronikowski, Cameron | Fowlerville | DNS | 3() |
| Berry, Anthony | Traverse City Central | DNS | 1() |
| Crouch, Matt | East Lansing | DNS | 1() |
| Pryor-McCovery, Jakovon | Gaylord | DNS | 4() |
| Taylor, Terrence | Cadillac | DNS | 4() |
| Roberson, Justin | Gaylord | DNS | 5() |
| McDowell, Mason | Fremont | DNS | 6() |
| VanFleteren, Jaron | Corunna | DNS | 7() |
| Stubblefield, Leo | Stanton Central Montcalm | DNS | 7() |
| Castillo, Andrew | Alma | DNS | 8() |
| Stitt, Maverick | Fremont | DNS | 8() |
| Karl, Jacob | Clare | DNS | 8() |
| Wolf, Jayson | Fenton | DNS | 10() |
| Davis, Seven | Grand Ledge | DNS | 11() |
| Gronke, Michaek | Fremont | DNS | 12() |
Final Section: 1
PL | HPL | Athlete | Team | Final |
2 | 1 | Powell, Zaqwon | Ypsilanti Lincoln | 51.97 |
3 | 2 | Eckhardt, Carter | Manistee | 52.24 |
4 | 3 | Solberg, Terrell | Traverse City Central | 54.55 |
19 | 4 | Davis, Lawrence | East Lansing | 57.90 |
| | Berry, Anthony | Traverse City Central | DNS |
| | Crouch, Matt | East Lansing | DNS |
Final Section: 2
PL | HPL | Athlete | Team | Final |
6 | 1 | Shelton, Evan | Grand Ledge | 55.35 |
7 | 2 | DeSander, Blake | Freeland | 55.36 |
8 | 3 | Howard, Brenden | Alma | 55.86 |
9 | 4 | North, Tyler | Davison | 55.90 |
Final Section: 3
PL | HPL | Athlete | Team | Final |
| | Birge, Adrian | East Lansing | DNS |
| | Stieglitz, Joel | Lansing Sexton | DNS |
| | Kaspriak, Quinn | Cadillac | DNS |
| | Bronikowski, Cameron | Fowlerville | DNS |
Final Section: 4
PL | HPL | Athlete | Team | Final |
12 | 1 | Gibbons, Tucker | Fowlerville | 56.49 |
14 | 2 | Onweller, Ethan | Davison | 56.85 |
27 | 3 | VanSumeren, Ben | Essexville Garber | 58.75 |
28 | 4 | Jaster, Bobby | Flushing | 58.89 |
| | Pryor-McCovery, Jakovon | Gaylord | DNS |
| | Taylor, Terrence | Cadillac | DNS |
Final Section: 5
PL | HPL | Athlete | Team | Final |
11 | 1 | Shellenbarger, Gage | Mt. Pleasant | 56.46 |
16 | 2 | Felton, Sloan | Mt. Pleasant | 56.89 |
17 | 3 | Thomas, Bryce | Midland | 57.35 |
31 | 4 | Guenthardt, Logan | Manistee | 59.18 |
39 | 5 | VanSumeren, Mike | Essexville Garber | 1:00.30 |
| | Roberson, Justin | Gaylord | DNS |
Final Section: 6
PL | HPL | Athlete | Team | Final |
13 | 1 | Talbott, Adam | Midland | 56.73 |
15 | 2 | Johnson, Jacob | Midland Dow | 56.89 |
22 | 3 | Kozol, Khristian | Flushing | 58.30 |
25 | 4 | Petree, Colton | Clare | 58.61 |
38 | 5 | Bonnville, Jesse | Fowlerville | 1:00.00 |
| | McDowell, Mason | Fremont | DNS |
Final Section: 7
PL | HPL | Athlete | Team | Final |
23 | 1 | Beers, William | Remus Chippewa Hills | 58.32 |
29 | 2 | Frazer, Josh | Grand Ledge | 58.89 |
32 | 3 | Zapata, Dawson | Davison | 59.22 |
45 | 4 | Yelinek, Jerry | Corunna | 1:01.88 |
| | VanFleteren, Jaron | Corunna | DNS |
| | Stubblefield, Leo | Stanton Central Montcalm | DNS |
Final Section: 8
PL | HPL | Athlete | Team | Final |
10 | 1 | Field, Chase | Clare | 56.39 |
35 | 2 | Kassuba, John | Mt. Pleasant | 59.33 |
47 | 3 | Engwall, Ethan | Manistee | 1:03.07 |
| | Castillo, Andrew | Alma | DNS |
| | Stitt, Maverick | Fremont | DNS |
| | Karl, Jacob | Clare | DNS |
Final Section: 9
PL | HPL | Athlete | Team | Final |
18 | 1 | Belknap, Jared | Saginaw Swan Valley | 57.37 |
20 | 2 | Herr, Mason | Flushing | 57.93 |
26 | 3 | Tinsley, Jekoven | Ypsilanti Lincoln | 58.65 |
33 | 4 | Wheeler, Trevor | Traverse City Central | 59.24 |
34 | 5 | Wooley, Chris | Corunna | 59.30 |
52 | 6 | Kecskas, Antoine | Essexville Garber | 1:07.44 |
Final Section: 10
PL | HPL | Athlete | Team | Final |
21 | 1 | Boehler, Emmett | Saginaw Swan Valley | 58.28 |
30 | 2 | Cubr, Scott | Fenton | 59.12 |
36 | 3 | Ryan, Blake | Stanton Central Montcalm | 59.45 |
42 | 4 | Groulx, Derek | Midland | 1:01.48 |
51 | 5 | Villeneuva, Hudson | Fenton | 1:06.22 |
| | Wolf, Jayson | Fenton | DNS |
Final Section: 11
PL | HPL | Athlete | Team | Final |
40 | 1 | Townsend, Zachary | Freeland | 1:00.46 |
43 | 2 | Contardi, Jeremy | Midland Dow | 1:01.56 |
44 | 3 | Caldwell, Devontae | Remus Chippewa Hills | 1:01.76 |
46 | 4 | Apo, John | Midland Dow | 1:02.21 |
53 | 5 | Robles, Maximillian | Saginaw Swan Valley | 1:08.27 |
| | Davis, Seven | Grand Ledge | DNS |
Final Section: 12
PL | HPL | Athlete | Team | Final |
37 | 1 | Blackledge, Max | Remus Chippewa Hills | 59.91 |
41 | 2 | Knochel, Cameron | Freeland | 1:01.02 |
50 | 3 | Howard, Chandler | Petoskey | 1:05.02 |
54 | 4 | Holka, Kyle | Petoskey | 1:10.48 |
| | Gronke, Michaek | Fremont | DNS |
Final Section: 13
PL | HPL | Athlete | Team | Final |
1 | 1 | Linton, Steven | St. Johns | 49.84 |
5 | 2 | Eaton, Jake | St. Johns | 55.18 |
24 | 3 | Falor, Brady | St. Johns | 58.58 |
48 | 4 | Schultz, Philipp | Petoskey | 1:04.43 |
49 | 5 | Durose, Mason | Stanton Central Montcalm | 1:04.58 |