Women's 400 Meters Results
Final
PL | Athlete | Team | Final | HPL |
1 | Williams, Jayden | Midland | 1:00.18 | 1(1) |
2 | Blair, Re'Anna | East Lansing | 1:02.41 | 1(2) |
3 | Judd, Brooke | Corunna | 1:02.69 | 2(1) |
4 | Carbonnelle, Pauline | St. Johns | 1:02.80 | 3(1) |
5 | Gustad, Jessica | Manistee | 1:03.45 | 1(3) |
6 | Worford, Ashley | Ypsilanti Lincoln | 1:03.54 | 2(2) |
7 | McNeal, Jennifer | Remus Chippewa Hills | 1:03.82 | 2(3) |
8 | Wohlfert, Emily | St. Johns | 1:03.84 | 4(1) |
9 | Pung, Lyndsay | St. Johns | 1:04.36 | 3(2) |
10 | Atton, Nadia | Midland Dow | 1:04.86 | 4(2) |
11 | Fuerst, Jaydn | Flushing | 1:04.93 | 3(3) |
12 | Sage, Hannah | Fenton | 1:05.16 | 4(3) |
13 | Elliott, Alexis | Essexville Garber | 1:05.61 | 1(4) |
14 | Lipp, Erin | Traverse City Central | 1:05.83 | 2(4) |
15 | Sheaffer, Jacki | Remus Chippewa Hills | 1:06.95 | 4(4) |
16 | Padilla, Audrey | Manistee | 1:06.99 | 5(1) |
17 | Kinser, Emily | Fenton | 1:07.26 | 2(5) |
18 | Tarsa, Graceanne | Traverse City Central | 1:07.34 | 3(4) |
19 | Gould, Paige | Clare | 1:07.59 | 4(5) |
20 | Maschino, Sarah | Midland | 1:08.19 | 5(2) |
21 | Arends, Tori | Mt. Pleasant | 1:08.22 | 3(5) |
22 | Ashley, Ra'Dasha | Lansing Sexton | 1:08.30 | 3(6) |
23 | Karnoup, Katya | Midland Dow | 1:08.33 | 5(3) |
24 | Boswell, Mollie | Freeland | 1:09.60 | 9(1) |
25 | Hood, Lindsey | Mt. Pleasant | 1:09.83 | 5(4) |
26 | Westman, Gabrielle | Grand Ledge | 1:10.16 | 9(2) |
27 | McCreery, Brianna | Midland | 1:10.34 | 8(1) |
28 | Thayer, Rylee | Corunna | 1:10.40 | 8(2) |
29 | Williams, Taylor | Manistee | 1:10.43 | 10(1) |
30 | Anderson, Emonee' | Remus Chippewa Hills | 1:11.18 | 5(5) |
31 | Crandall, Ellie | Davison | 1:11.56 | 5(6) |
32 | MacDonald, Hannah | Fowlerville | 1:11.87 | 10(2) |
33 | McKenzie, Kayliegh | Davison | 1:12.20 | 10(3) |
34 | Ebert, Maddie | Mt. Pleasant | 1:12.32 | 10(4) |
35 | Richter, Lauryn | Freeland | 1:12.49 | 8(3) |
36 | Coats, Kristen | Petoskey | 1:12.69 | 12(1) |
37 | Threatt, Debryahn | East Lansing | 1:12.92 | 9(3) |
38 | Vansteenburgh, Kaitlyn | Clare | 1:13.73 | 8(4) |
39 | Fehrenbach, Brooke | Corunna | 1:13.87 | 11(1) |
40 | Flynn, Makayla | Petoskey | 1:14.10 | 12(2) |
41 | Hughes, Crimmson | Grand Ledge | 1:14.27 | 7(1) |
42 | Richardson, Kyleigh | Flushing | 1:14.84 | 9(4) |
43 | Hiller, Katherine | Fenton | 1:14.87 | 8(5) |
44 | Crook, Larissa | Saginaw Swan Valley | 1:15.25 | 7(2) |
45 | MacDonald, Shannon | Fowlerville | 1:15.62 | 9(5) |
46 | Kreykes, Lainee | Traverse City Central | 1:15.78 | 10(5) |
47 | Basney, Kae-Leigh | Stanton Central Montcalm | 1:15.86 | 12(3) |
48 | Tersigni, Rachel | Fowlerville | 1:15.87 | 7(3) |
49 | Warner, Sydney | Ypsilanti Lincoln | 1:16.44 | 8(6) |
50 | Dozier, Maria | Ypsilanti Lincoln | 1:16.52 | 11(2) |
51 | Dole, Selena | Clare | 1:17.20 | 11(3) |
52 | Tetloff, Nancy | Saginaw Swan Valley | 1:19.56 | 11(4) |
53 | Chapko, Meghan | Stanton Central Montcalm | 1:26.35 | 12(4) |
| Larsen, Chelsee | Saginaw Swan Valley | DNS | 1() |
| Manson, Taylor | East Lansing | DNS | 1() |
| Krone, Savannah | Gaylord | DNS | 2() |
| Blake, Georgie | Fremont | DNS | 4() |
| Healey, Jordan | Cadillac | DNS | 6() |
| Smith, Emily | Cadillac | DNS | 6() |
| Olgac, Maya | Essexville Garber | DNS | 6() |
| Tate, Cierra | Freeland | DNS | 6() |
| Brown, Tamar | Lansing Sexton | DNS | 7() |
| Anthony, Kayla | Essexville Garber | DNS | 7() |
| Kapuscinski, Gabby | Cadillac | DNS | 7() |
| Davis, Destiny | Lansing Sexton | DNS | 9() |
| Chipman, Ashlynn | Flushing | DNS | 10() |
| Kolodziej, Julia | Fremont | DNS | 11() |
| Jones, Madeleine | Midland Dow | DNS | 11() |
| Norton, Carolyn | Petoskey | DNS | 12() |
| Jamieson, Kasey | Fremont | DNS | 12() |
Final Section: 1
PL | HPL | Athlete | Team | Final |
1 | 1 | Williams, Jayden | Midland | 1:00.18 |
2 | 2 | Blair, Re'Anna | East Lansing | 1:02.41 |
5 | 3 | Gustad, Jessica | Manistee | 1:03.45 |
13 | 4 | Elliott, Alexis | Essexville Garber | 1:05.61 |
| | Larsen, Chelsee | Saginaw Swan Valley | DNS |
| | Manson, Taylor | East Lansing | DNS |
Final Section: 2
PL | HPL | Athlete | Team | Final |
3 | 1 | Judd, Brooke | Corunna | 1:02.69 |
6 | 2 | Worford, Ashley | Ypsilanti Lincoln | 1:03.54 |
7 | 3 | McNeal, Jennifer | Remus Chippewa Hills | 1:03.82 |
14 | 4 | Lipp, Erin | Traverse City Central | 1:05.83 |
17 | 5 | Kinser, Emily | Fenton | 1:07.26 |
| | Krone, Savannah | Gaylord | DNS |
Final Section: 3
PL | HPL | Athlete | Team | Final |
4 | 1 | Carbonnelle, Pauline | St. Johns | 1:02.80 |
9 | 2 | Pung, Lyndsay | St. Johns | 1:04.36 |
11 | 3 | Fuerst, Jaydn | Flushing | 1:04.93 |
18 | 4 | Tarsa, Graceanne | Traverse City Central | 1:07.34 |
21 | 5 | Arends, Tori | Mt. Pleasant | 1:08.22 |
22 | 6 | Ashley, Ra'Dasha | Lansing Sexton | 1:08.30 |
Final Section: 4
PL | HPL | Athlete | Team | Final |
8 | 1 | Wohlfert, Emily | St. Johns | 1:03.84 |
10 | 2 | Atton, Nadia | Midland Dow | 1:04.86 |
12 | 3 | Sage, Hannah | Fenton | 1:05.16 |
15 | 4 | Sheaffer, Jacki | Remus Chippewa Hills | 1:06.95 |
19 | 5 | Gould, Paige | Clare | 1:07.59 |
| | Blake, Georgie | Fremont | DNS |
Final Section: 5
PL | HPL | Athlete | Team | Final |
16 | 1 | Padilla, Audrey | Manistee | 1:06.99 |
20 | 2 | Maschino, Sarah | Midland | 1:08.19 |
23 | 3 | Karnoup, Katya | Midland Dow | 1:08.33 |
25 | 4 | Hood, Lindsey | Mt. Pleasant | 1:09.83 |
30 | 5 | Anderson, Emonee' | Remus Chippewa Hills | 1:11.18 |
31 | 6 | Crandall, Ellie | Davison | 1:11.56 |
Final Section: 6
PL | HPL | Athlete | Team | Final |
| | Healey, Jordan | Cadillac | DNS |
| | Smith, Emily | Cadillac | DNS |
| | Olgac, Maya | Essexville Garber | DNS |
| | Tate, Cierra | Freeland | DNS |
Final Section: 7
PL | HPL | Athlete | Team | Final |
41 | 1 | Hughes, Crimmson | Grand Ledge | 1:14.27 |
44 | 2 | Crook, Larissa | Saginaw Swan Valley | 1:15.25 |
48 | 3 | Tersigni, Rachel | Fowlerville | 1:15.87 |
| | Brown, Tamar | Lansing Sexton | DNS |
| | Anthony, Kayla | Essexville Garber | DNS |
| | Kapuscinski, Gabby | Cadillac | DNS |
Final Section: 8
PL | HPL | Athlete | Team | Final |
27 | 1 | McCreery, Brianna | Midland | 1:10.34 |
28 | 2 | Thayer, Rylee | Corunna | 1:10.40 |
35 | 3 | Richter, Lauryn | Freeland | 1:12.49 |
38 | 4 | Vansteenburgh, Kaitlyn | Clare | 1:13.73 |
43 | 5 | Hiller, Katherine | Fenton | 1:14.87 |
49 | 6 | Warner, Sydney | Ypsilanti Lincoln | 1:16.44 |
Final Section: 9
PL | HPL | Athlete | Team | Final |
24 | 1 | Boswell, Mollie | Freeland | 1:09.60 |
26 | 2 | Westman, Gabrielle | Grand Ledge | 1:10.16 |
37 | 3 | Threatt, Debryahn | East Lansing | 1:12.92 |
42 | 4 | Richardson, Kyleigh | Flushing | 1:14.84 |
45 | 5 | MacDonald, Shannon | Fowlerville | 1:15.62 |
| | Davis, Destiny | Lansing Sexton | DNS |
Final Section: 10
PL | HPL | Athlete | Team | Final |
29 | 1 | Williams, Taylor | Manistee | 1:10.43 |
32 | 2 | MacDonald, Hannah | Fowlerville | 1:11.87 |
33 | 3 | McKenzie, Kayliegh | Davison | 1:12.20 |
34 | 4 | Ebert, Maddie | Mt. Pleasant | 1:12.32 |
46 | 5 | Kreykes, Lainee | Traverse City Central | 1:15.78 |
| | Chipman, Ashlynn | Flushing | DNS |
Final Section: 11
PL | HPL | Athlete | Team | Final |
39 | 1 | Fehrenbach, Brooke | Corunna | 1:13.87 |
50 | 2 | Dozier, Maria | Ypsilanti Lincoln | 1:16.52 |
51 | 3 | Dole, Selena | Clare | 1:17.20 |
52 | 4 | Tetloff, Nancy | Saginaw Swan Valley | 1:19.56 |
| | Kolodziej, Julia | Fremont | DNS |
| | Jones, Madeleine | Midland Dow | DNS |
Final Section: 12
PL | HPL | Athlete | Team | Final |
36 | 1 | Coats, Kristen | Petoskey | 1:12.69 |
40 | 2 | Flynn, Makayla | Petoskey | 1:14.10 |
47 | 3 | Basney, Kae-Leigh | Stanton Central Montcalm | 1:15.86 |
53 | 4 | Chapko, Meghan | Stanton Central Montcalm | 1:26.35 |
| | Norton, Carolyn | Petoskey | DNS |
| | Jamieson, Kasey | Fremont | DNS |