Men's 60m Hurdle Results
Final
PL | Athlete | Team | Final | HPL |
1 | Liggett, Alex | Traverse City Central | 8.28 | 2(1) |
2 | Patterson, Kentre | East Lansing | 8.35 | 2(2) |
3 | Binkowski, Sam | Flushing | 8.58 | 2(3) |
4 | Crum, Jordan | Flushing | 8.86 | 2(4) |
5 | Wixson, John | Remus Chippewa Hills | 9.05 | 2(5) |
6 | Walters, Marshall | Corunna | 9.06 | 2(6) |
7 | Goodale, Zack | Flushing | 9.09 | 2(7) |
8 | Denby, Matt | Freeland | 9.12 | 1(1) |
9 | Armstrong, Gage | Freeland | 9.16 | 1(2) |
10 | Brumfield, James | Traverse City Central | 9.19 | 2(8) |
11 | Shelton, Evan | Grand Ledge | 9.25 | 1(3) |
12 | Felton, Sloan | Mt. Pleasant | 9.41 | 1(4) |
13 | Welte, Cameron | Corunna | 9.47 | 1(5) |
14 | Rosendale, Collin | St. Johns | 9.49 | 1(6) |
15 | Roy, Justin | Traverse City Central | 9.71 | 1(7) |
16 | Barnwell, Mason | Stanton Central Montcalm | 9.84 | 1(8) |
Final Section: 1
PL | HPL | Athlete | Team | Final |
8 | 1 | Denby, Matt | Freeland | 9.12 |
9 | 2 | Armstrong, Gage | Freeland | 9.16 |
11 | 3 | Shelton, Evan | Grand Ledge | 9.25 |
12 | 4 | Felton, Sloan | Mt. Pleasant | 9.41 |
13 | 5 | Welte, Cameron | Corunna | 9.47 |
14 | 6 | Rosendale, Collin | St. Johns | 9.49 |
15 | 7 | Roy, Justin | Traverse City Central | 9.71 |
16 | 8 | Barnwell, Mason | Stanton Central Montcalm | 9.84 |
Final Section: 2
PL | HPL | Athlete | Team | Final |
1 | 1 | Liggett, Alex | Traverse City Central | 8.28 |
2 | 2 | Patterson, Kentre | East Lansing | 8.35 |
3 | 3 | Binkowski, Sam | Flushing | 8.58 |
4 | 4 | Crum, Jordan | Flushing | 8.86 |
5 | 5 | Wixson, John | Remus Chippewa Hills | 9.05 |
6 | 6 | Walters, Marshall | Corunna | 9.06 |
7 | 7 | Goodale, Zack | Flushing | 9.09 |
10 | 8 | Brumfield, James | Traverse City Central | 9.19 |
Prelim
PL | Athlete | Team | Prelim | HPL |
1 | Liggett, Alex | Traverse City Central | 8.29q | 6(1) |
2 | Patterson, Kentre | East Lansing | 8.48q | 7(1) |
3 | Walters, Marshall | Corunna | 8.86q | 3(1) |
4 | Binkowski, Sam | Flushing | 8.88q | 1(1) |
5 | Crum, Jordan | Flushing | 9.09q | 2(1) |
6 | Goodale, Zack | Flushing | 9.10q | 4(1) |
7 | Wixson, John | Remus Chippewa Hills | 9.14q | 4(2) |
8 | Brumfield, James | Traverse City Central | 9.15q | 3(2) |
9 | Denby, Matt | Freeland | 9.26q | 1(2) |
10 | Shelton, Evan | Grand Ledge | 9.32q | 6(2) |
11 | Armstrong, Gage | Freeland | 9.41q | 2(2) |
12 | Welte, Cameron | Corunna | 9.45q | 2(3) |
13 | Felton, Sloan | Mt. Pleasant | 9.66q | 7(2) |
14 | Rosendale, Collin | St. Johns | 9.75q | 5(1) |
15 | Roy, Justin | Traverse City Central | 9.79q | 1(3) |
16 | Barnwell, Mason | Stanton Central Montcalm | 9.89q | 6(3) |
17 | Thayer, Gavin | Mt. Pleasant | 9.92 | 4(3) |
18 | Armstrong, Skylar | Freeland | 9.92 | 6(4) |
19 | Morrison, Adam | Stanton Central Montcalm | 9.93 | 3(3) |
20 | Dey, Mason | Remus Chippewa Hills | 9.99 | 3(4) |
21 | Shomali, Julian | Corunna | 10.04 | 4(4) |
22 | Shellenbarger, Gage | Mt. Pleasant | 10.09 | 1(4) |
23 | Litke, Eric | Clare | 10.13 | 5(2) |
24 | Greshaw, Jared | Essexville Garber | 10.19 | 6(5) |
25 | Hart, Chance | Saginaw Swan Valley | 10.21 | 5(3) |
26 | Briscoe, Kevin | Remus Chippewa Hills | 10.29 | 2(4) |
27 | North, Tyler | Davison | 10.48 | 2(5) |
28 | Humm, Anthony | Alma | 10.69 | 3(5) |
29 | Petree, Trevor | Clare | 10.88 | 4(5) |
30 | Gawel, Jarrett | Fowlerville | 10.94 | 7(3) |
31 | Jennings, Robert | Midland Dow | 10.98 | 2(6) |
32 | James, Spencer | Midland | 11.04 | 5(4) |
33 | Tong, Spencer | Davison | 11.06 | 6(6) |
34 | Kuhns, Christian | Clare | 11.06 | 1(5) |
35 | Maleitzke, Caleb | Fowlerville | 11.28 | 4(6) |
36 | Heddy, Shane | Davison | 11.37 | 5(5) |
37 | McCullough, Justin | Fowlerville | 11.47 | 5(6) |
38 | Pierson, Andrew | Manistee | 11.67 | 4(7) |
39 | Sarabia, Junior | Manistee | 11.81 | 3(6) |
| Carlington, Austin | Cadillac | DNS | 1() |
| Haase, Aidan | Midland | DNS | 1() |
| Bengston, Noah | Fremont | DNS | 2() |
| Argersinger, Jaren | Stanton Central Montcalm | DNS | 2() |
| Daniels, Logan | Midland Dow | DNS | 3() |
| Maier, Jake | Cadillac | DNS | 3() |
| Jacobs, Aaron | Fremont | DNS | 4() |
| VonOppen, Dylan | Gaylord | DNS | 5() |
| Austin, Chase | Alma | DNS | 5() |
| Brooks, Karl | Lansing Sexton | DNS | 6() |
| Evans, Jacob | Fremont | DNS | 7() |
| Jones, Michael | Cadillac | DNS | 7() |
| Fitzek, Steven | Gaylord | DNS | 7() |
| Faulkner, Jalen | Lansing Sexton | DNS | 7() |
Prelim Heat: 1
PL | HPL | Athlete | Team | Prelim |
4 | 1 | Binkowski, Sam | Flushing | 8.88 |
9 | 2 | Denby, Matt | Freeland | 9.26 |
15 | 3 | Roy, Justin | Traverse City Central | 9.79 |
22 | 4 | Shellenbarger, Gage | Mt. Pleasant | 10.09 |
34 | 5 | Kuhns, Christian | Clare | 11.06 |
| | Carlington, Austin | Cadillac | DNS |
| | Haase, Aidan | Midland | DNS |
Prelim Heat: 2
PL | HPL | Athlete | Team | Prelim |
5 | 1 | Crum, Jordan | Flushing | 9.09 |
11 | 2 | Armstrong, Gage | Freeland | 9.41 |
12 | 3 | Welte, Cameron | Corunna | 9.45 |
26 | 4 | Briscoe, Kevin | Remus Chippewa Hills | 10.29 |
27 | 5 | North, Tyler | Davison | 10.48 |
31 | 6 | Jennings, Robert | Midland Dow | 10.98 |
| | Bengston, Noah | Fremont | DNS |
| | Argersinger, Jaren | Stanton Central Montcalm | DNS |
Prelim Heat: 3
PL | HPL | Athlete | Team | Prelim |
3 | 1 | Walters, Marshall | Corunna | 8.86 |
8 | 2 | Brumfield, James | Traverse City Central | 9.15 |
19 | 3 | Morrison, Adam | Stanton Central Montcalm | 9.93 |
20 | 4 | Dey, Mason | Remus Chippewa Hills | 9.99 |
28 | 5 | Humm, Anthony | Alma | 10.69 |
39 | 6 | Sarabia, Junior | Manistee | 11.81 |
| | Daniels, Logan | Midland Dow | DNS |
| | Maier, Jake | Cadillac | DNS |
Prelim Heat: 4
PL | HPL | Athlete | Team | Prelim |
6 | 1 | Goodale, Zack | Flushing | 9.10 |
7 | 2 | Wixson, John | Remus Chippewa Hills | 9.14 |
17 | 3 | Thayer, Gavin | Mt. Pleasant | 9.92 |
21 | 4 | Shomali, Julian | Corunna | 10.04 |
29 | 5 | Petree, Trevor | Clare | 10.88 |
35 | 6 | Maleitzke, Caleb | Fowlerville | 11.28 |
38 | 7 | Pierson, Andrew | Manistee | 11.67 |
| | Jacobs, Aaron | Fremont | DNS |
Prelim Heat: 5
PL | HPL | Athlete | Team | Prelim |
14 | 1 | Rosendale, Collin | St. Johns | 9.75 |
23 | 2 | Litke, Eric | Clare | 10.13 |
25 | 3 | Hart, Chance | Saginaw Swan Valley | 10.21 |
32 | 4 | James, Spencer | Midland | 11.04 |
36 | 5 | Heddy, Shane | Davison | 11.37 |
37 | 6 | McCullough, Justin | Fowlerville | 11.47 |
| | VonOppen, Dylan | Gaylord | DNS |
| | Austin, Chase | Alma | DNS |
Prelim Heat: 6
PL | HPL | Athlete | Team | Prelim |
1 | 1 | Liggett, Alex | Traverse City Central | 8.29 |
10 | 2 | Shelton, Evan | Grand Ledge | 9.32 |
16 | 3 | Barnwell, Mason | Stanton Central Montcalm | 9.89 |
18 | 4 | Armstrong, Skylar | Freeland | 9.92 |
24 | 5 | Greshaw, Jared | Essexville Garber | 10.19 |
33 | 6 | Tong, Spencer | Davison | 11.06 |
| | Brooks, Karl | Lansing Sexton | DNS |
Prelim Heat: 7
PL | HPL | Athlete | Team | Prelim |
2 | 1 | Patterson, Kentre | East Lansing | 8.48 |
13 | 2 | Felton, Sloan | Mt. Pleasant | 9.66 |
30 | 3 | Gawel, Jarrett | Fowlerville | 10.94 |
| | Evans, Jacob | Fremont | DNS |
| | Jones, Michael | Cadillac | DNS |
| | Fitzek, Steven | Gaylord | DNS |
| | Faulkner, Jalen | Lansing Sexton | DNS |