Men's 1600 Meters Results
Final
PL | Athlete | Team | Final | HPL |
1 | Sansburn, Jacob | Essexville Garber | 4:37.01 | 1(1) |
2 | Watson, Blake | Corunna | 4:37.14 | 1(2) |
3 | Greer, Jake | Midland | 4:37.71 | 1(3) |
4 | Roest, Rob | Flushing | 4:39.26 | 1(4) |
5 | Stanton, Jacob | East Lansing | 4:39.68 | 1(5) |
6 | Hubaker, Christian | Grand Ledge | 4:39.92 | 1(6) |
7 | Hoffman, Zachary | Midland Dow | 4:43.72 | 1(7) |
8 | Rocha, Dylan | Midland | 4:46.58 | 1(8) |
9 | Dimambro, Dominic | Fenton | 4:48.33 | 1(9) |
10 | Schweimen, Kyle | Flushing | 4:49.36 | 1(10) |
11 | Goschka, Nathan | Grand Ledge | 4:54.80 | 1(11) |
12 | Ferguson, Jacob | Davison | 4:55.58 | 1(12) |
13 | Cook, Codey | St. Johns | 4:55.68 | 4(1) |
14 | Pinter, David | Davison | 4:56.28 | 1(13) |
15 | Sleeman, Zack | Davison | 4:57.75 | 2(1) |
16 | LaBelle, Mac | Mt. Pleasant | 4:59.05 | 2(2) |
17 | Spicer-Torres, Kevin | Clare | 4:59.80 | 2(3) |
18 | Lee, Jake | Petoskey | 5:00.00 | 2(4) |
19 | Emory, Jay | Flushing | 5:00.30 | 2(5) |
20 | Quinn, Josiah | St. Johns | 5:00.55 | 4(2) |
21 | Teall, Jimmy | Clare | 5:00.96 | 2(6) |
22 | Trahan, Ryan | Freeland | 5:01.75 | 2(7) |
23 | Montgomery, Kyle | Mt. Pleasant | 5:03.99 | 2(8) |
24 | Cameron, Bryce | Manistee | 5:05.56 | 1(14) |
25 | McCartney, Tyler | Grand Ledge | 5:07.31 | 1(15) |
26 | Bailey, Hayden | Alma | 5:08.11 | 3(1) |
27 | Haupt, Ben | Clare | 5:08.42 | 3(2) |
28 | Brichan, Jacob | Corunna | 5:09.94 | 3(3) |
29 | Horrace, Emmanuel | Mt. Pleasant | 5:11.44 | 3(4) |
30 | Petty, Ryan | Remus Chippewa Hills | 5:11.95 | 4(3) |
31 | Johnson, Hanbyul | Midland | 5:14.30 | 4(4) |
32 | Kelsey, Jacob | Freeland | 5:14.65 | 2(9) |
33 | Gilson, James | Alma | 5:15.38 | 3(5) |
34 | McGrew, Morgan | Traverse City Central | 5:16.28 | 2(10) |
35 | Baldwin, Joesph | Stanton Central Montcalm | 5:16.52 | 3(6) |
36 | Ranger, Max | Traverse City Central | 5:16.65 | 3(7) |
37 | Mathis, Matt | Remus Chippewa Hills | 5:16.73 | 3(8) |
38 | Yagiela, Ben | Essexville Garber | 5:19.04 | 1(16) |
39 | Pall, Adam | Petoskey | 5:21.09 | 4(5) |
40 | Gustad, Jacob | Manistee | 5:22.02 | 2(11) |
41 | Wendler, Andrew | Saginaw Swan Valley | 5:26.79 | 4(6) |
42 | East, Chase | Fowlerville | 5:27.25 | 4(7) |
43 | Gross, Ryan | Fowlerville | 5:27.77 | 4(8) |
44 | Badalamenti, Chase | Essexville Garber | 5:30.98 | 2(12) |
45 | Garrett, Chad | Traverse City Central | 5:36.97 | 2(13) |
46 | Mathis, Nick | Remus Chippewa Hills | 5:37.99 | 4(9) |
47 | Staley, Gibson | Freeland | 5:40.22 | 4(10) |
48 | Galdeen, Kenny | Alma | 5:48.70 | 3(9) |
49 | Piwowarski, Nathan | Saginaw Swan Valley | 5:54.40 | 4(11) |
50 | Smar, Collin | Fowlerville | 5:56.80 | 4(12) |
51 | Strecker, Conrad | Saginaw Swan Valley | 6:05.33 | 4(13) |
| Kaastra, Sam | Fremont | DNS | 1() |
| Alberts, John | Cadillac | DNS | 1() |
| Sammet, Jason | East Lansing | DNS | 2() |
| Stitt, Sam | Fremont | DNS | 2() |
| Monusko, Collin | Gaylord | DNS | 2() |
| Adelman, John | East Lansing | DNS | 2() |
| Goddard, Zak | Gaylord | DNS | 2() |
| Mkumbukwa, Ibrahim | Lansing Sexton | DNS | 3() |
| Storer, Jackson | Midland Dow | DNS | 3() |
| Bottrell, David | Manistee | DNS | 3() |
| Satchwell, Seth | Petoskey | DNS | 3() |
| Schmidt, Ben | Fremont | DNS | 3() |
| Petersen, Miles | Corunna | DNS | 3() |
| Holland, Jered | Cadillac | DNS | 3() |
| Jackson, Connor | Cadillac | DNS | 3() |
| Szymanski, Guage | Gaylord | DNS | 3() |
| Straub, Nick | Ypsilanti Lincoln | DNS | 4() |
| Nichols, Mitchell | Stanton Central Montcalm | DNS | 4() |
| Wright, Zachary | Stanton Central Montcalm | DNS | 4() |
| Raines, Connor | Ypsilanti Lincoln | DNS | 4() |
| Canty, Jerel | Lansing Sexton | DNS | 4() |
| Page, Anthony | Lansing Sexton | DNS | 4() |
Final Section: 1
PL | HPL | Athlete | Team | Final |
1 | 1 | Sansburn, Jacob | Essexville Garber | 4:37.01 |
2 | 2 | Watson, Blake | Corunna | 4:37.14 |
3 | 3 | Greer, Jake | Midland | 4:37.71 |
4 | 4 | Roest, Rob | Flushing | 4:39.26 |
5 | 5 | Stanton, Jacob | East Lansing | 4:39.68 |
6 | 6 | Hubaker, Christian | Grand Ledge | 4:39.92 |
7 | 7 | Hoffman, Zachary | Midland Dow | 4:43.72 |
8 | 8 | Rocha, Dylan | Midland | 4:46.58 |
9 | 9 | Dimambro, Dominic | Fenton | 4:48.33 |
10 | 10 | Schweimen, Kyle | Flushing | 4:49.36 |
11 | 11 | Goschka, Nathan | Grand Ledge | 4:54.80 |
12 | 12 | Ferguson, Jacob | Davison | 4:55.58 |
14 | 13 | Pinter, David | Davison | 4:56.28 |
24 | 14 | Cameron, Bryce | Manistee | 5:05.56 |
25 | 15 | McCartney, Tyler | Grand Ledge | 5:07.31 |
38 | 16 | Yagiela, Ben | Essexville Garber | 5:19.04 |
| | Kaastra, Sam | Fremont | DNS |
| | Alberts, John | Cadillac | DNS |
Final Section: 2
PL | HPL | Athlete | Team | Final |
15 | 1 | Sleeman, Zack | Davison | 4:57.75 |
16 | 2 | LaBelle, Mac | Mt. Pleasant | 4:59.05 |
17 | 3 | Spicer-Torres, Kevin | Clare | 4:59.80 |
18 | 4 | Lee, Jake | Petoskey | 5:00.00 |
19 | 5 | Emory, Jay | Flushing | 5:00.30 |
21 | 6 | Teall, Jimmy | Clare | 5:00.96 |
22 | 7 | Trahan, Ryan | Freeland | 5:01.75 |
23 | 8 | Montgomery, Kyle | Mt. Pleasant | 5:03.99 |
32 | 9 | Kelsey, Jacob | Freeland | 5:14.65 |
34 | 10 | McGrew, Morgan | Traverse City Central | 5:16.28 |
40 | 11 | Gustad, Jacob | Manistee | 5:22.02 |
44 | 12 | Badalamenti, Chase | Essexville Garber | 5:30.98 |
45 | 13 | Garrett, Chad | Traverse City Central | 5:36.97 |
| | Sammet, Jason | East Lansing | DNS |
| | Stitt, Sam | Fremont | DNS |
| | Monusko, Collin | Gaylord | DNS |
| | Adelman, John | East Lansing | DNS |
| | Goddard, Zak | Gaylord | DNS |
Final Section: 3
PL | HPL | Athlete | Team | Final |
26 | 1 | Bailey, Hayden | Alma | 5:08.11 |
27 | 2 | Haupt, Ben | Clare | 5:08.42 |
28 | 3 | Brichan, Jacob | Corunna | 5:09.94 |
29 | 4 | Horrace, Emmanuel | Mt. Pleasant | 5:11.44 |
33 | 5 | Gilson, James | Alma | 5:15.38 |
35 | 6 | Baldwin, Joesph | Stanton Central Montcalm | 5:16.52 |
36 | 7 | Ranger, Max | Traverse City Central | 5:16.65 |
37 | 8 | Mathis, Matt | Remus Chippewa Hills | 5:16.73 |
48 | 9 | Galdeen, Kenny | Alma | 5:48.70 |
| | Mkumbukwa, Ibrahim | Lansing Sexton | DNS |
| | Storer, Jackson | Midland Dow | DNS |
| | Bottrell, David | Manistee | DNS |
| | Satchwell, Seth | Petoskey | DNS |
| | Schmidt, Ben | Fremont | DNS |
| | Petersen, Miles | Corunna | DNS |
| | Holland, Jered | Cadillac | DNS |
| | Jackson, Connor | Cadillac | DNS |
| | Szymanski, Guage | Gaylord | DNS |
Final Section: 4
PL | HPL | Athlete | Team | Final |
13 | 1 | Cook, Codey | St. Johns | 4:55.68 |
20 | 2 | Quinn, Josiah | St. Johns | 5:00.55 |
30 | 3 | Petty, Ryan | Remus Chippewa Hills | 5:11.95 |
31 | 4 | Johnson, Hanbyul | Midland | 5:14.30 |
39 | 5 | Pall, Adam | Petoskey | 5:21.09 |
41 | 6 | Wendler, Andrew | Saginaw Swan Valley | 5:26.79 |
42 | 7 | East, Chase | Fowlerville | 5:27.25 |
43 | 8 | Gross, Ryan | Fowlerville | 5:27.77 |
46 | 9 | Mathis, Nick | Remus Chippewa Hills | 5:37.99 |
47 | 10 | Staley, Gibson | Freeland | 5:40.22 |
49 | 11 | Piwowarski, Nathan | Saginaw Swan Valley | 5:54.40 |
50 | 12 | Smar, Collin | Fowlerville | 5:56.80 |
51 | 13 | Strecker, Conrad | Saginaw Swan Valley | 6:05.33 |
| | Straub, Nick | Ypsilanti Lincoln | DNS |
| | Nichols, Mitchell | Stanton Central Montcalm | DNS |
| | Wright, Zachary | Stanton Central Montcalm | DNS |
| | Raines, Connor | Ypsilanti Lincoln | DNS |
| | Canty, Jerel | Lansing Sexton | DNS |
| | Page, Anthony | Lansing Sexton | DNS |