Women's 60 Meters Results
Final
PL | Athlete | Team | Final | HPL |
1 | Manson, Taylor | East Lansing | 7.94 | 2(1) |
2 | DeFrain, Lindsey | Mt. Pleasant | 8.06 | 2(2) |
3 | Huebner, Lauren | Saginaw Swan Valley | 8.22 | 2(3) |
4 | Hall, Madaline | Fenton | 8.23 | 1(1) |
5 | Blair, Re'Anna | East Lansing | 8.31 | 2(4) |
6 | Brooks, Layla | Ypsilanti Lincoln | 8.33 | 2(5) |
7 | Hemesberg, Mary | Freeland | 8.34 | 2(6) |
8 | Edwards-House, Jakara | Flushing | 8.38 | 1(2) |
9 | Gibbs, Kayla | East Lansing | 8.39 | 2(7) |
10 | Rambo, Brooke | Grand Ledge | 8.50 | 2(8) |
11 | Champion, Savannah | Traverse City Central | 8.53 | 1(3) |
12 | Kelly, Myah | Corunna | 8.54 | 1(4) |
13 | Napier, Skylar | Corunna | 8.55 | 1(5) |
14 | Temple, Chelsea | Saginaw Swan Valley | 8.56 | 1(6) |
15 | Cooper, Olivia | Clare | 8.60 | 1(7) |
16 | Griffin, Kennedy | Mt. Pleasant | 8.65 | 1(8) |
Final Section: 1
PL | HPL | Athlete | Team | Final |
4 | 1 | Hall, Madaline | Fenton | 8.23 |
8 | 2 | Edwards-House, Jakara | Flushing | 8.38 |
11 | 3 | Champion, Savannah | Traverse City Central | 8.53 |
12 | 4 | Kelly, Myah | Corunna | 8.54 |
13 | 5 | Napier, Skylar | Corunna | 8.55 |
14 | 6 | Temple, Chelsea | Saginaw Swan Valley | 8.56 |
15 | 7 | Cooper, Olivia | Clare | 8.60 |
16 | 8 | Griffin, Kennedy | Mt. Pleasant | 8.65 |
Final Section: 2
PL | HPL | Athlete | Team | Final |
1 | 1 | Manson, Taylor | East Lansing | 7.94 |
2 | 2 | DeFrain, Lindsey | Mt. Pleasant | 8.06 |
3 | 3 | Huebner, Lauren | Saginaw Swan Valley | 8.22 |
5 | 4 | Blair, Re'Anna | East Lansing | 8.31 |
6 | 5 | Brooks, Layla | Ypsilanti Lincoln | 8.33 |
7 | 6 | Hemesberg, Mary | Freeland | 8.34 |
9 | 7 | Gibbs, Kayla | East Lansing | 8.39 |
10 | 8 | Rambo, Brooke | Grand Ledge | 8.50 |
Prelim
PL | Athlete | Team | Prelim | HPL |
1 | Manson, Taylor | East Lansing | 8.08q | 4(1) |
2 | DeFrain, Lindsey | Mt. Pleasant | 8.10q | 2(1) |
3 | Huebner, Lauren | Saginaw Swan Valley | 8.31q | 5(1) |
4 | Rambo, Brooke | Grand Ledge | 8.37q | 8(1) |
5 | Blair, Re'Anna | East Lansing | 8.42q | 3(1) |
6 | Hemesberg, Mary | Freeland | 8.43q | 10(1) |
7 | Gibbs, Kayla | East Lansing | 8.43q | 9(1) |
8 | Brooks, Layla | Ypsilanti Lincoln | 8.47q | 7(1) |
9 | Kelly, Myah | Corunna | 8.48q | 1(1) |
10 | Hall, Madaline | Fenton | 8.48q | 6(1) |
11 | Edwards-House, Jakara | Flushing | 8.48q | 6(1) |
12 | Champion, Savannah | Traverse City Central | 8.52q | 8(2) |
13 | Griffin, Kennedy | Mt. Pleasant | 8.58q | 3(2) |
14 | Temple, Chelsea | Saginaw Swan Valley | 8.59q | 1(2) |
15 | Napier, Skylar | Corunna | 8.61q | 7(2) |
16 | Cooper, Olivia | Clare | 8.64q | 5(2) |
17 | Arends, Tori | Mt. Pleasant | 8.73 | 9(2) |
18 | Knitter, Kayla | Fenton | 8.78 | 2(2) |
19 | Boswell, Mollie | Freeland | 8.80 | 5(3) |
20 | Kolk, Janet | Grand Ledge | 8.84 | 4(2) |
21 | Thiel, Olivia | Davison | 8.87 | 4(3) |
22 | Glover, Kyla | Midland | 8.87 | 2(3) |
23 | Versluis, Bailey | Traverse City Central | 8.90 | 7(3) |
24 | Slamka, Madelyn | St. Johns | 8.91 | 8(3) |
25 | Taylor, Leesha | Flushing | 8.91 | 10(2) |
26 | Sanchez, Lauren | Freeland | 8.92 | 1(3) |
27 | Williams, Naiya | Ypsilanti Lincoln | 8.95 | 6(3) |
28 | McDowell, Mallory | Clare | 8.97 | 10(3) |
29 | Weidner, Olivia | Essexville Garber | 8.98 | 6(4) |
30 | Fiegel, Shannon | Traverse City Central | 8.99 | 2(4) |
31 | Coates, Veronica | Grand Ledge | 9.01 | 7(4) |
32 | Earl, Jessica | Remus Chippewa Hills | 9.02 | 10(4) |
33 | Caswell, Hannah | Corunna | 9.03 | 8(4) |
34 | Schwallier, Kaitlyn | Remus Chippewa Hills | 9.06 | 5(4) |
35 | Fiegel, Hannah | Remus Chippewa Hills | 9.07 | 6(5) |
36 | Edwards, Jazmin | Ypsilanti Lincoln | 9.07 | 9(3) |
37 | McGuirk, Taylor | Midland | 9.16 | 9(4) |
38 | Rucker, Julia | Davison | 9.18 | 3(3) |
39 | Patterson, Taylor | Fowlerville | 9.20 | 10(5) |
40 | Behm, Hattie | Petoskey | 9.28 | 1(4) |
41 | Sievi, Dannielle | St. Johns | 9.29 | 7(5) |
42 | Stark, Stella | Midland | 9.30 | 8(5) |
43 | Lombardi, Nina | Fenton | 9.30 | 10(6) |
44 | Williams, Sydney | Manistee | 9.31 | 3(4) |
45 | Fagan, Miraha | Flushing | 9.37 | 4(4) |
46 | Tetloff, Nancy | Saginaw Swan Valley | 9.37 | 10(7) |
47 | Williams, Taylor | Manistee | 9.38 | 9(5) |
48 | Weeks, Erin | Clare | 9.41 | 3(5) |
49 | James, Leah | Petoskey | 9.47 | 8(6) |
50 | Jarvis, Jordan | Manistee | 9.50 | 8(7) |
51 | Mellinger, Abby | Alma | 9.59 | 4(5) |
52 | Bradshaw, Alexis | Alma | 9.63 | 5(5) |
53 | Veitch, Katelyn | Petoskey | 9.71 | 9(6) |
54 | Loiselle, Alex | Midland Dow | 9.71 | 10(8) |
55 | Nicholaisen, Silje | Stanton Central Montcalm | 9.72 | 7(6) |
56 | Thelen, Emily | St. Johns | 9.76 | 3(6) |
57 | McQueen, Alex | Stanton Central Montcalm | 9.79 | 6(6) |
58 | Krueger, Carsyn | Midland Dow | 9.90 | 9(7) |
59 | Hart, Hannah | Midland Dow | 10.38 | 1(5) |
| Metzger, Liz | Cadillac | DNS | 1() |
| Sanders, Grace | Gaylord | DNS | 1() |
| Pletzke, Taegan | Essexville Garber | DNS | 1() |
| Steele, Whitney | Alma | DNF | 2() |
| Waybrandt, Olivia | Davison | DNS | 2() |
| Brown, Brookelyn | Cadillac | DNS | 2() |
| Washington, Alexis | Lansing Sexton | DNS | 3() |
| Chavez, Hyacinth | Stanton Central Montcalm | DNS | 4() |
| MacQuarrie, Maddie | Gaylord | DNS | 4() |
| Corbin, Janelle | Fremont | DNS | 6() |
| Crabbe, Marquie | Fremont | DNS | 7() |
| Krone, Savannah | Gaylord | DNS | 7() |
| Battle, Destiny | Lansing Sexton | DNS | 8() |
| Metzger, Lisa | Cadillac | DNS | 9() |
| Robart, Kaytlyn | Fremont | DNS | 5() |
| Washington, Trisha | Lansing Sexton | DNS | 5() |
Prelim Heat: 1
PL | HPL | Athlete | Team | Prelim |
9 | 1 | Kelly, Myah | Corunna | 8.48 |
14 | 2 | Temple, Chelsea | Saginaw Swan Valley | 8.59 |
26 | 3 | Sanchez, Lauren | Freeland | 8.92 |
40 | 4 | Behm, Hattie | Petoskey | 9.28 |
59 | 5 | Hart, Hannah | Midland Dow | 10.38 |
| | Metzger, Liz | Cadillac | DNS |
| | Sanders, Grace | Gaylord | DNS |
| | Pletzke, Taegan | Essexville Garber | DNS |
Prelim Heat: 2
PL | HPL | Athlete | Team | Prelim |
2 | 1 | DeFrain, Lindsey | Mt. Pleasant | 8.10 |
18 | 2 | Knitter, Kayla | Fenton | 8.78 |
22 | 3 | Glover, Kyla | Midland | 8.87 |
30 | 4 | Fiegel, Shannon | Traverse City Central | 8.99 |
| | Steele, Whitney | Alma | DNF |
| | Waybrandt, Olivia | Davison | DNS |
| | Brown, Brookelyn | Cadillac | DNS |
Prelim Heat: 3
PL | HPL | Athlete | Team | Prelim |
5 | 1 | Blair, Re'Anna | East Lansing | 8.42 |
13 | 2 | Griffin, Kennedy | Mt. Pleasant | 8.58 |
38 | 3 | Rucker, Julia | Davison | 9.18 |
44 | 4 | Williams, Sydney | Manistee | 9.31 |
48 | 5 | Weeks, Erin | Clare | 9.41 |
56 | 6 | Thelen, Emily | St. Johns | 9.76 |
| | Washington, Alexis | Lansing Sexton | DNS |
Prelim Heat: 4
PL | HPL | Athlete | Team | Prelim |
1 | 1 | Manson, Taylor | East Lansing | 8.08 |
20 | 2 | Kolk, Janet | Grand Ledge | 8.84 |
21 | 3 | Thiel, Olivia | Davison | 8.87 |
45 | 4 | Fagan, Miraha | Flushing | 9.37 |
51 | 5 | Mellinger, Abby | Alma | 9.59 |
| | Chavez, Hyacinth | Stanton Central Montcalm | DNS |
| | MacQuarrie, Maddie | Gaylord | DNS |
Prelim Heat: 5
PL | HPL | Athlete | Team | Prelim |
3 | 1 | Huebner, Lauren | Saginaw Swan Valley | 8.31 |
16 | 2 | Cooper, Olivia | Clare | 8.64 |
19 | 3 | Boswell, Mollie | Freeland | 8.80 |
34 | 4 | Schwallier, Kaitlyn | Remus Chippewa Hills | 9.06 |
52 | 5 | Bradshaw, Alexis | Alma | 9.63 |
| | Robart, Kaytlyn | Fremont | DNS |
| | Washington, Trisha | Lansing Sexton | DNS |
Prelim Heat: 6
PL | HPL | Athlete | Team | Prelim |
10 | 1 | Hall, Madaline | Fenton | 8.48 |
11 | 1 | Edwards-House, Jakara | Flushing | 8.48 |
27 | 3 | Williams, Naiya | Ypsilanti Lincoln | 8.95 |
29 | 4 | Weidner, Olivia | Essexville Garber | 8.98 |
35 | 5 | Fiegel, Hannah | Remus Chippewa Hills | 9.07 |
57 | 6 | McQueen, Alex | Stanton Central Montcalm | 9.79 |
| | Corbin, Janelle | Fremont | DNS |
Prelim Heat: 7
PL | HPL | Athlete | Team | Prelim |
8 | 1 | Brooks, Layla | Ypsilanti Lincoln | 8.47 |
15 | 2 | Napier, Skylar | Corunna | 8.61 |
23 | 3 | Versluis, Bailey | Traverse City Central | 8.90 |
31 | 4 | Coates, Veronica | Grand Ledge | 9.01 |
41 | 5 | Sievi, Dannielle | St. Johns | 9.29 |
55 | 6 | Nicholaisen, Silje | Stanton Central Montcalm | 9.72 |
| | Crabbe, Marquie | Fremont | DNS |
| | Krone, Savannah | Gaylord | DNS |
Prelim Heat: 8
PL | HPL | Athlete | Team | Prelim |
4 | 1 | Rambo, Brooke | Grand Ledge | 8.37 |
12 | 2 | Champion, Savannah | Traverse City Central | 8.52 |
24 | 3 | Slamka, Madelyn | St. Johns | 8.91 |
33 | 4 | Caswell, Hannah | Corunna | 9.03 |
42 | 5 | Stark, Stella | Midland | 9.30 |
49 | 6 | James, Leah | Petoskey | 9.47 |
50 | 7 | Jarvis, Jordan | Manistee | 9.50 |
| | Battle, Destiny | Lansing Sexton | DNS |
Prelim Heat: 9
PL | HPL | Athlete | Team | Prelim |
7 | 1 | Gibbs, Kayla | East Lansing | 8.43 |
17 | 2 | Arends, Tori | Mt. Pleasant | 8.73 |
36 | 3 | Edwards, Jazmin | Ypsilanti Lincoln | 9.07 |
37 | 4 | McGuirk, Taylor | Midland | 9.16 |
47 | 5 | Williams, Taylor | Manistee | 9.38 |
53 | 6 | Veitch, Katelyn | Petoskey | 9.71 |
58 | 7 | Krueger, Carsyn | Midland Dow | 9.90 |
| | Metzger, Lisa | Cadillac | DNS |
Prelim Heat: 10
PL | HPL | Athlete | Team | Prelim |
6 | 1 | Hemesberg, Mary | Freeland | 8.43 |
25 | 2 | Taylor, Leesha | Flushing | 8.91 |
28 | 3 | McDowell, Mallory | Clare | 8.97 |
32 | 4 | Earl, Jessica | Remus Chippewa Hills | 9.02 |
39 | 5 | Patterson, Taylor | Fowlerville | 9.20 |
43 | 6 | Lombardi, Nina | Fenton | 9.30 |
46 | 7 | Tetloff, Nancy | Saginaw Swan Valley | 9.37 |
54 | 8 | Loiselle, Alex | Midland Dow | 9.71 |