Men's 60 Meters Results
Final
PL | Athlete | Team | Final | HPL |
1 | Grace, Alex | Saginaw Swan Valley | 6.98 | 2(1) |
2 | Powell, Zaqwon | Ypsilanti Lincoln | 7.19 | 2(2) |
3 | Coon, Nick | Midland Dow | 7.23 | 2(3) |
4 | Patterson, Kentre | East Lansing | 7.33 | 2(4) |
5 | Salmon, Ramario | Petoskey | 7.39 | 1(1) |
5 | Smith, Josh | East Lansing | 7.39 | 2(5) |
7 | Mogg, Jake | Mt. Pleasant | 7.42 | 1(2) |
8 | Liggett, Alex | Traverse City Central | 7.43 | 2(6) |
9 | Hoskins, Gavin | Lansing Sexton | 7.45 | 2(7) |
10 | Edwards, Jonathan | Ypsilanti Lincoln | 7.47 | 2(8) |
11 | Davis, Joe | Grand Ledge | 7.50 | 1(3) |
12 | Wagner, Landen | Saginaw Swan Valley | 7.52 | 1(4) |
13 | Russell, Eric | Remus Chippewa Hills | 7.53 | 1(5) |
14 | Ruhf, Joren | St. Johns | 7.56 | 1(6) |
15 | Contardi, Jeremy | Midland Dow | 7.59 | 1(7) |
16 | Hayes, Mason | Midland Dow | 7.60 | 1(8) |
Final Section: 1
PL | HPL | Athlete | Team | Final |
5 | 1 | Salmon, Ramario | Petoskey | 7.39 |
7 | 2 | Mogg, Jake | Mt. Pleasant | 7.42 |
11 | 3 | Davis, Joe | Grand Ledge | 7.50 |
12 | 4 | Wagner, Landen | Saginaw Swan Valley | 7.52 |
13 | 5 | Russell, Eric | Remus Chippewa Hills | 7.53 |
14 | 6 | Ruhf, Joren | St. Johns | 7.56 |
15 | 7 | Contardi, Jeremy | Midland Dow | 7.59 |
16 | 8 | Hayes, Mason | Midland Dow | 7.60 |
Final Section: 2
PL | HPL | Athlete | Team | Final |
1 | 1 | Grace, Alex | Saginaw Swan Valley | 6.98 |
2 | 2 | Powell, Zaqwon | Ypsilanti Lincoln | 7.19 |
3 | 3 | Coon, Nick | Midland Dow | 7.23 |
4 | 4 | Patterson, Kentre | East Lansing | 7.33 |
5 | 5 | Smith, Josh | East Lansing | 7.39 |
8 | 6 | Liggett, Alex | Traverse City Central | 7.43 |
9 | 7 | Hoskins, Gavin | Lansing Sexton | 7.45 |
10 | 8 | Edwards, Jonathan | Ypsilanti Lincoln | 7.47 |
Prelim
PL | Athlete | Team | Prelim | HPL |
1 | Grace, Alex | Saginaw Swan Valley | 7.21q | 8(1) |
2 | Powell, Zaqwon | Ypsilanti Lincoln | 7.26q | 5(1) |
3 | Coon, Nick | Midland Dow | 7.30q | 10(1) |
4 | Patterson, Kentre | East Lansing | 7.37q | 1(1) |
5 | Edwards, Jonathan | Ypsilanti Lincoln | 7.38q | 4(1) |
6 | Liggett, Alex | Traverse City Central | 7.40q | 6(1) |
7 | Hoskins, Gavin | Lansing Sexton | 7.44q | 1(2) |
8 | Smith, Josh | East Lansing | 7.44q | 3(1) |
9 | Mogg, Jake | Mt. Pleasant | 7.48q | 7(1) |
10 | Salmon, Ramario | Petoskey | 7.52q | 9(1) |
11 | Davis, Joe | Grand Ledge | 7.54q | 5(2) |
12 | Hayes, Mason | Midland Dow | 7.54q | 8(2) |
13 | Wagner, Landen | Saginaw Swan Valley | 7.56q | 7(2) |
14 | Ruhf, Joren | St. Johns | 7.58q | 4(2) |
15 | Russell, Eric | Remus Chippewa Hills | 7.58q | 3(2) |
16 | Contardi, Jeremy | Midland Dow | 7.62q | 1(3) |
17 | Jury, Tommy | St. Johns | 7.63 | 5(3) |
18 | Davis, Logan | Stanton Central Montcalm | 7.63 | 2(1) |
19 | Boucher, Kurt | Petoskey | 7.65 | 8(3) |
20 | Edlin, Cam | Grand Ledge | 7.66 | 2(2) |
21 | Pado, LaVon | Ypsilanti Lincoln | 7.67 | 2(3) |
22 | Skop, Bruce | Petoskey | 7.69 | 10(2) |
23 | Kea, Jack | Mt. Pleasant | 7.72 | 8(4) |
24 | DeSander, Blake | Freeland | 7.73 | 6(2) |
25 | Braman, Trenton | Stanton Central Montcalm | 7.73 | 3(3) |
26 | Huston, Joe | Clare | 7.74 | 2(4) |
27 | Schauman, Ryan | Freeland | 7.74 | 10(3) |
28 | Malace, Luke | Midland | 7.75 | 1(4) |
29 | Galea, Emmanuel | Davison | 7.75 | 3(4) |
30 | Nystrom, Logan | Mt. Pleasant | 7.77 | 1(5) |
31 | Rafaill, Lucas | Essexville Garber | 7.78 | 7(3) |
32 | Lowery, Deangello (DJ) | Remus Chippewa Hills | 7.79 | 10(4) |
33 | Sigourney, Garrett | Davison | 7.79 | 1(6) |
34 | LeMeiux, Cory | Fowlerville | 7.81 | 7(4) |
34 | Irish, Garrett | Essexville Garber | 7.81 | 8(5) |
36 | Herr, Mason | Flushing | 7.82 | 9(2) |
37 | Linke, Rudy | Manistee | 7.82 | 10(5) |
38 | Leek, Brian | East Lansing | 7.83 | 9(3) |
39 | Wenglikowski, Kody | Essexville Garber | 7.85 | 9(4) |
40 | Walter, Owen | Corunna | 7.87 | 6(3) |
41 | Olejniczak, Darren | Alma | 7.87 | 9(5) |
42 | LaLonde, Greyson | Traverse City Central | 7.88 | 8(6) |
43 | Leonard, Zach | Traverse City Central | 7.88 | 5(4) |
44 | Allen, Tai | Manistee | 7.89 | 6(4) |
45 | Zinser, Brandon | Clare | 7.91 | 5(5) |
46 | Jordan, Nick | Flushing | 7.93 | 4(3) |
47 | Gossett, Quentin | Remus Chippewa Hills | 7.95 | 4(4) |
48 | Kozol, Khristian | Flushing | 8.03 | 1(7) |
49 | Murphy, Joshua | Freeland | 8.05 | 9(6) |
50 | Lawcock, Kyle | Corunna | 8.08 | 2(5) |
51 | Beauchamp, Nathan | Fowlerville | 8.09 | 5(6) |
52 | Williams, Jake | Manistee | 8.14 | 3(5) |
53 | Graves, Joel | Fenton | 8.17 | 7(5) |
54 | Scott, Michael | Fowlerville | 8.19 | 6(5) |
55 | Gutowski, Nik | Corunna | 8.21 | 8(7) |
56 | Bigelow, Zachary | Stanton Central Montcalm | 8.29 | 4(5) |
57 | Warner, Tim | Alma | 8.30 | 5(7) |
58 | Conyers, Peter | Fenton | 8.31 | 9(7) |
59 | Barkman, Caleb | Davison | 8.35 | 10(6) |
60 | Ahern, Ethan | Alma | 8.44 | 2(6) |
61 | Shaffer, Carlos | Grand Ledge | 8.48 | 3(6) |
| Hanna, Deion | Fremont | DNS | 2() |
| Pendrick, Ryan | Cadillac | DNS | 3() |
| Stewart, Blake | St. Johns | DNS | 3() |
| Foster, Shane | Gaylord | DNS | 5() |
| Delong, Nick | Fremont | DNS | 6() |
| Klein, Kaleb | Saginaw Swan Valley | DNS | 6() |
| Satchell, Dylan | Cadillac | DNS | 6() |
| Fisher, Mackenzie | Cadillac | DNS | 7() |
| Neff, Cotton | Gaylord | DNS | 7() |
| Leneski, Logan | Fremont | DNS | 7() |
| Branson, Kistin | Lansing Sexton | DNS | 10() |
| Brockway, Zack | Clare | DNS | 4() |
| Warren, Vondre | Midland | DNS | 4() |
| Boswood, Nate | Gaylord | DNS | 4() |
Prelim Heat: 1
PL | HPL | Athlete | Team | Prelim |
4 | 1 | Patterson, Kentre | East Lansing | 7.37 |
7 | 2 | Hoskins, Gavin | Lansing Sexton | 7.44 |
16 | 3 | Contardi, Jeremy | Midland Dow | 7.62 |
28 | 4 | Malace, Luke | Midland | 7.75 |
30 | 5 | Nystrom, Logan | Mt. Pleasant | 7.77 |
33 | 6 | Sigourney, Garrett | Davison | 7.79 |
48 | 7 | Kozol, Khristian | Flushing | 8.03 |
Prelim Heat: 2
PL | HPL | Athlete | Team | Prelim |
18 | 1 | Davis, Logan | Stanton Central Montcalm | 7.63 |
20 | 2 | Edlin, Cam | Grand Ledge | 7.66 |
21 | 3 | Pado, LaVon | Ypsilanti Lincoln | 7.67 |
26 | 4 | Huston, Joe | Clare | 7.74 |
50 | 5 | Lawcock, Kyle | Corunna | 8.08 |
60 | 6 | Ahern, Ethan | Alma | 8.44 |
| | Hanna, Deion | Fremont | DNS |
Prelim Heat: 3
PL | HPL | Athlete | Team | Prelim |
8 | 1 | Smith, Josh | East Lansing | 7.44 |
15 | 2 | Russell, Eric | Remus Chippewa Hills | 7.58 |
25 | 3 | Braman, Trenton | Stanton Central Montcalm | 7.73 |
29 | 4 | Galea, Emmanuel | Davison | 7.75 |
52 | 5 | Williams, Jake | Manistee | 8.14 |
61 | 6 | Shaffer, Carlos | Grand Ledge | 8.48 |
| | Pendrick, Ryan | Cadillac | DNS |
| | Stewart, Blake | St. Johns | DNS |
Prelim Heat: 4
PL | HPL | Athlete | Team | Prelim |
5 | 1 | Edwards, Jonathan | Ypsilanti Lincoln | 7.38 |
14 | 2 | Ruhf, Joren | St. Johns | 7.58 |
46 | 3 | Jordan, Nick | Flushing | 7.93 |
47 | 4 | Gossett, Quentin | Remus Chippewa Hills | 7.95 |
56 | 5 | Bigelow, Zachary | Stanton Central Montcalm | 8.29 |
| | Brockway, Zack | Clare | DNS |
| | Warren, Vondre | Midland | DNS |
| | Boswood, Nate | Gaylord | DNS |
Prelim Heat: 5
PL | HPL | Athlete | Team | Prelim |
2 | 1 | Powell, Zaqwon | Ypsilanti Lincoln | 7.26 |
11 | 2 | Davis, Joe | Grand Ledge | 7.54 |
17 | 3 | Jury, Tommy | St. Johns | 7.63 |
43 | 4 | Leonard, Zach | Traverse City Central | 7.88 |
45 | 5 | Zinser, Brandon | Clare | 7.91 |
51 | 6 | Beauchamp, Nathan | Fowlerville | 8.09 |
57 | 7 | Warner, Tim | Alma | 8.30 |
| | Foster, Shane | Gaylord | DNS |
Prelim Heat: 6
PL | HPL | Athlete | Team | Prelim |
6 | 1 | Liggett, Alex | Traverse City Central | 7.40 |
24 | 2 | DeSander, Blake | Freeland | 7.73 |
40 | 3 | Walter, Owen | Corunna | 7.87 |
44 | 4 | Allen, Tai | Manistee | 7.89 |
54 | 5 | Scott, Michael | Fowlerville | 8.19 |
| | Delong, Nick | Fremont | DNS |
| | Klein, Kaleb | Saginaw Swan Valley | DNS |
| | Satchell, Dylan | Cadillac | DNS |
Prelim Heat: 7
PL | HPL | Athlete | Team | Prelim |
9 | 1 | Mogg, Jake | Mt. Pleasant | 7.48 |
13 | 2 | Wagner, Landen | Saginaw Swan Valley | 7.56 |
31 | 3 | Rafaill, Lucas | Essexville Garber | 7.78 |
34 | 4 | LeMeiux, Cory | Fowlerville | 7.81 |
53 | 5 | Graves, Joel | Fenton | 8.17 |
| | Fisher, Mackenzie | Cadillac | DNS |
| | Neff, Cotton | Gaylord | DNS |
| | Leneski, Logan | Fremont | DNS |
Prelim Heat: 8
PL | HPL | Athlete | Team | Prelim |
1 | 1 | Grace, Alex | Saginaw Swan Valley | 7.21 |
12 | 2 | Hayes, Mason | Midland Dow | 7.54 |
19 | 3 | Boucher, Kurt | Petoskey | 7.65 |
23 | 4 | Kea, Jack | Mt. Pleasant | 7.72 |
34 | 5 | Irish, Garrett | Essexville Garber | 7.81 |
42 | 6 | LaLonde, Greyson | Traverse City Central | 7.88 |
55 | 7 | Gutowski, Nik | Corunna | 8.21 |
Prelim Heat: 9
PL | HPL | Athlete | Team | Prelim |
10 | 1 | Salmon, Ramario | Petoskey | 7.52 |
36 | 2 | Herr, Mason | Flushing | 7.82 |
38 | 3 | Leek, Brian | East Lansing | 7.83 |
39 | 4 | Wenglikowski, Kody | Essexville Garber | 7.85 |
41 | 5 | Olejniczak, Darren | Alma | 7.87 |
49 | 6 | Murphy, Joshua | Freeland | 8.05 |
58 | 7 | Conyers, Peter | Fenton | 8.31 |
Prelim Heat: 10
PL | HPL | Athlete | Team | Prelim |
3 | 1 | Coon, Nick | Midland Dow | 7.30 |
22 | 2 | Skop, Bruce | Petoskey | 7.69 |
27 | 3 | Schauman, Ryan | Freeland | 7.74 |
32 | 4 | Lowery, Deangello (DJ) | Remus Chippewa Hills | 7.79 |
37 | 5 | Linke, Rudy | Manistee | 7.82 |
59 | 6 | Barkman, Caleb | Davison | 8.35 |
| | Branson, Kistin | Lansing Sexton | DNS |